Dow Jones
Dow Jones
| High | Low | Close | Change | |
| 30Ind | 10250.67 | 10032.16 | 10218.60 | +206.24 |
| 20Trn | 3531.92 | 3432.71 | 3513.02 | +117.76 |
| 15Utl | 366.55 | 360.64 | 364.94 | +4.58 |
| 65Stk | 3298.62 | 3225.51 | 3285.32 | +73.58 |
Standard & Poors
| High | Low | Close | Change | |
| MidCap | 640.39 | 629.10 | 640.38 | +11.28 |
| SmllCap | 313.01 | 305.87 | 312.71 | +6.84 |
| 500 Stks | 1159.95 | 1137.50 | 1159.95 | +22.45 |
| 100 Stks | 554.67 | 543.60 | 554.67 | +11.07 |
Other indexes
| Index | Change | |
| Russell 2000 Index | 598.98 | +14.02 |
| Wilshire 5000 Index | 11,430.48 | +212.67 |
Northwest 50
| Index | Pct. Chng | |
| NW 50 Index | 9,395.22 | 2.21 |
| Retail-Wholesale | 2,705.15 | 1.79 |
| Tech.-Mfg.-Constr. | 3,032.65 | 3.42 |
| Transportation | 1,286.77 | 3.94 |
| Natural Resources | 671.42 | -1.16 |
| Finance-Insurance | 1,182.19 | 0.70 |
| Utilities | 517.04 | 1.29 |
Currency
| U.S. | Foreign | |
| Britain | 1.9088 | .5239 |
| Canada | .8080 | 1.2376 |
| Euro | 1.3058 | .7658 |
| Japan | .009358 | 106.86 |
| Mexico | .090637 | 11.0330 |
NYSE leaders
| Volume | Last | Change | |
| BearingPnt lf | 65,818,000 | 5.28 | -2.49 |
| MBNA | 51,424,900 | 19.28 | -3.83 |
| LucentTech | 42,848,300 | 2.57 | +.05 |
| Motorola | 37,735,500 | 15.93 | +1.00 |
| NokiaCorp | 29,293,800 | 16.35 | +1.01 |
| Agere Sys | 21,565,500 | 1.33 | -.02 |
| Pfizer | 20,316,200 | 27.25 | +.49 |
| FordMot | 19,638,700 | 9.82 | +.48 |
| GenlElec | 18,723,300 | 36.12 | +.60 |
| TimeWarner | 18,642,000 | 17.53 | +.60 |
| Citigroup | 17,423,500 | 46.27 | +.14 |
| EMC Corp | 17,346,300 | 13.30 | +.48 |
| ExxonMobil | 16,608,300 | 59.28 | +2.14 |
| JPMorgChse | 16,428,900 | 35.04 | +.28 |
| IBM | 15,765,200 | 74.03 | +2.02 |
Nasdaq leaders
| Volume | Last | Change | |
| Nasd100Tr | 120,361,191 | 35.62 | +.92 |
| Microsoft | 92,839,374 | 25.28 | +.96 |
| Intel | 86,501,857 | 23.36 | +.70 |
| eBay s | 65,671,216 | 33.08 | -.03 |
| Cisco | 51,892,325 | 17.68 | +.49 |
| Oracle | 50,668,071 | 12.17 | +.39 |
| SunMicro | 41,475,646 | 3.56 | +.06 |
| SiriusS | 38,247,815 | 5.14 | +.04 |
Amex leaders
| Volume | Last | Change | |
| SPDR | 79,927,900 | 116.15 | +2.35 |
| SemiconHTr | 26,296,500 | 31.29 | +.87 |
| iShareJapan | 17,139,700 | 10.20 | +.21 |
| iShRus2000 | 15,373,100 | 119.26 | +2.81 |
| SP Energy | 14,581,600 | 41.95 | +1.40 |
| SP Fncl | 10,610,500 | 27.81 | +.16 |