Dow Jones
Dow Jones
| High | Low | Close | Change | |
| 30Ind | 10231.38 | 10021.15 | 10192.51 | +122.14 |
| 20Trn | 3443.57 | 3362.82 | 3426.44 | +37.86 |
| 15Utl | 372.79 | 364.65 | 371.47 | +4.72 |
| 65Stk | 3283.68 | 3212.63 | 3270.30 | +38.83 |
Standard & Poors
| High | Low | Close | Change | |
| MidCap | 632.76 | 623.57 | 632.76 | +4.53 |
| SmllCap | 303.58 | 298.73 | 303.08 | +2.02 |
| 500 Stks | 1156.97 | 1139.19 | 1156.85 | +13.63 |
| 100 Stks | 552.82 | 544.85 | 552.74 | +6.62 |
Other indexes
| Index | Change | |
| Russell 2000 Index | 579.38 | +4.36 |
| Wilshire 5000 Index | 11,363.52 | +118.13 |
Northwest 50
| Index | Pct. Chng | |
| NW 50 Index | 9,233.71 | 0.68 |
| Retail-Wholesale | 2,639.24 | -0.60 |
| Tech.-Mfg.-Constr. | 2,930.12 | 0.95 |
| Transportation | 1,258.46 | 0.92 |
| Natural Resources | 683.44 | 3.24 |
| Finance-Insurance | 1,204.36 | 1.14 |
| Utilities | 518.09 | 0.76 |
Currency
| U.S. | Foreign | |
| Britain | 1.9066 | .5245 |
| Canada | .7940 | 1.2595 |
| Euro | 1.2863 | .7774 |
| Japan | .009539 | 104.83 |
| Mexico | .090539 | 11.0450 |
NYSE leaders
| Volume | Last | Change | |
| LucentTech | 36,208,400 | 2.43 | -.01 |
| Calpine Cp | 34,309,100 | 1.79 | +.34 |
| Elan | 32,322,400 | 5.51 | +.82 |
| TimeWarner | 24,191,200 | 16.81 | -.05 |
| ExxonMobil | 23,121,700 | 57.03 | +1.03 |
| GenlElec | 22,894,900 | 36.20 | +.53 |
| NortelNet lf | 21,127,300 | 2.49 | -.01 |
| Pfizer | 20,953,100 | 27.17 | +.48 |
| ArchDanM | 19,836,900 | 17.99 | -3.64 |
| ClearChannel | 19,316,000 | 31.94 | -.06 |
| AmIntlGp lf | 18,607,900 | 50.85 | -.29 |
| Citigroup | 16,888,700 | 46.96 | +.77 |
| WalMart | 16,617,300 | 47.14 | +.09 |
| MorganStan | 15,884,400 | 52.62 | +2.18 |
| NewsCorp A n | 15,301,200 | 15.28 | -.02 |
Nasdaq leaders
| Volume | Last | Change | |
| SunMicro | 152,201,259 | 3.62 | +.18 |
| Nasd100Tr | 139,010,102 | 34.98 | +.23 |
| Microsoft | 94,917,398 | 25.30 | +.85 |
| Intel | 53,410,222 | 23.52 | +.33 |
| SiebelSys | 49,671,819 | 9.00 | +.41 |
| Cisco | 47,792,052 | 17.27 | +.13 |
| SiriusS | 42,906,269 | 4.76 | +.03 |
| Oracle | 40,354,456 | 11.56 | -.06 |
Amex leaders
| Volume | Last | Change | |
| SPDR | 97,442,600 | 115.79 | +1.59 |
| SemiconHTr | 29,912,900 | 30.82 | +.04 |
| iShRus2000 | 27,487,400 | 115.17 | +1.42 |
| SP Energy | 14,771,500 | 40.55 | +.52 |
| iShareJapan | 14,657,700 | 10.25 | +.18 |
| SP Fncl | 11,347,100 | 28.44 | +.43 |