Wade Boggs
Mon., Aug. 1, 2005
Career statistics
Year, Team | AB | R | H | HR | RBI | AVG |
1982, Boston | 338 | 51 | 118 | 5 | 44 | .349 |
1983, Boston | 582 | 100 | 210 | 5 | 74 | .361 |
1984, Boston | 625 | 109 | 203 | 6 | 55 | .325 |
1985, Boston | 653 | 107 | 240 | 8 | 78 | .368 |
1986, Boston | 580 | 107 | 207 | 8 | 71 | .357 |
1987, Boston | 551 | 108 | 200 | 24 | 89 | .363 |
1988, Boston | 584 | 128 | 214 | 5 | 58 | .366 |
1989, Boston | 621 | 113 | 205 | 3 | 54 | .330 |
1990, Boston | 619 | 89 | 187 | 6 | 63 | .302 |
1991, Boston | 546 | 93 | 181 | 8 | 51 | .332 |
1992, Boston | 514 | 62 | 133 | 7 | 50 | .259 |
1993, NY Yankees | 560 | 83 | 169 | 2 | 59 | .302 |
1994, NY Yankees | 366 | 61 | 125 | 11 | 55 | .342 |
1995, NY Yankees | 460 | 76 | 149 | 5 | 63 | .324 |
1996, NY Yankees | 501 | 80 | 156 | 2 | 41 | .311 |
1997, NY Yankees | 353 | 55 | 103 | 4 | 28 | .292 |
1998, Tampa Bay | 435 | 51 | 122 | 7 | 52 | .280 |
1999, Tampa Bay | 292 | 40 | 88 | 2 | 29 | .301 |
Totals | 9180 | 1513 | 3010 | 118 | 1014 | .328 |
Division series
Year, Opponent | AB | R | H | HR | RBI | AVG |
1995, Seattle | 19 | 4 | 5 | 1 | 3 | .263 |
1996, Texas | 12 | 0 | 1 | 0 | 0 | .083 |
1997, Cleveland | 7 | 1 | 3 | 0 | 2 | .429 |
Totals | 38 | 5 | 9 | 1 | 5 | .237 |
League Championship Series
Year, Opponent | AB | R | H | HR | RBI | AVG |
1986, California | 30 | 3 | 7 | 0 | 2 | .233 |
1988, Oakland | 13 | 2 | 5 | 0 | 3 | .385 |
1990, Oakland | 16 | 1 | 7 | 1 | 1 | .438 |
1996, Baltimore | 15 | 1 | 2 | 0 | 0 | .133 |
Totals | 74 | 7 | 21 | 1 | 6 | .284 |
World Series
Year, Opponent | AB | R | H | HR | RBI | AVG |
1986, NY Mets | 31 | 3 | 9 | 0 | 3 | .290 |
1996, Atlanta | 11 | 0 | 3 | 0 | 2 | .273 |
Totals | 42 | 3 | 12 | 0 | 5 | .286 |
Hit Milestones
No. 1 – Apr. 26, 1982, at Chicago, Rich Dotson, single.
No. 100 – Sept. 13, 1982, vs. Cleveland, Bud Anderson, single.
No. 500 – Sept. 9, 1984, vs. New York, Mike Armstrong, single.
No. 1,000 – Apr. 30, 1987, at Seattle, Scott Bankhead, single.
No. 1,500 – July 21, 1989, vs. New York, Melido Perez, single.
No. 2,000 – May 17, 1992, vs. California, Mark Langston, single.
No. 2,500 – Aug. 23, 1995, at Oakland, Don Wengert, single.
No. 3,000 – Aug. 7, 1999, vs. Cleveland, Chris Haney, home run.
Local journalism is essential.
Give directly to The Spokesman-Review's Northwest Passages community forums series -- which helps to offset the costs of several reporter and editor positions at the newspaper -- by using the easy options below. Gifts processed in this system are not tax deductible, but are predominately used to help meet the local financial requirements needed to receive national matching-grant funds.
Subscribe to the sports newsletter
Get the day’s top sports headlines and breaking news delivered to your inbox by subscribing here.