Dow Jones
Dow Jones
| High | Low | Close | Change | |
| 30Ind | 10870.71 | 10747.76 | 10784.82 | -11.44 |
| 20Trn | 4292.08 | 4210.71 | 4241.34 | +17.41 |
| 15Utl | 411.25 | 404.72 | 406.63 | -0.42 |
| 65Stk | 3701.03 | 3646.31 | 3664.45 | +2.41 |
Standard & Poors
| High | Low | Close | Change | |
| MidCap | 746.25 | 739.25 | 742.21 | -1.92 |
| SmllCap | 355.49 | 352.93 | 353.25 | -0.87 |
| 500 Stks | 1260.56 | 1254.18 | 1254.42 | -3.75 |
| 100 Stks | 575.41 | 572.72 | 572.81 | -1.41 |
Other indexes
| Index | Change | |
| Russell 2000 Index | 677.96 | -2.12 |
| Wilshire 5000 Index | 12,576.71 | -37.13 |
Northwest 50
| Index | Pct. Chng | |
| NW 50 Index | 10,362.60 | -0.01 |
| Retail-Wholesale | 3,222.91 | -0.08 |
| Tech.-Mfg.-Constr. | 3,258.60 | -0.20 |
| Transportation | 1,406.09 | 0.90 |
| Natural Resources | 726.43 | -0.23 |
| Finance-Insurance | 1,220.86 | -0.27 |
| Utilities | 527.71 | 0.09 |
Currency
| U.S. | Foreign | |
| Britain | 1.7240 | .5800 |
| Canada | .8588 | 1.1644 |
| Euro | 1.1847 | .8441 |
| Japan | .008492 | 117.76 |
| Mexico | .093950 | 10.6440 |
NYSE leaders
| Volume | Last | Change | |
| LucentTech | 29,287,800 | 2.70 | -.03 |
| Pfizer | 24,134,200 | 23.45 | -.15 |
| GenMotors | 21,240,500 | 19.01 | +.40 |
| FordMot | 16,294,400 | 7.81 | -.03 |
| VerizonComm | 15,434,800 | 30.27 | +.02 |
| GenlElec | 14,986,500 | 35.19 | +.08 |
| iShareJapan | 14,338,800 | 13.60 | |
| ExxonMobil | 12,190,400 | 56.24 | -.01 |
| NortelNetwks | 11,558,300 | 3.07 | -.03 |
| Motorola | 11,449,000 | 22.80 | -.10 |
| AMD | 11,435,500 | 30.53 | -1.17 |
| TimeWarner | 11,359,900 | 17.48 | +.02 |
| HiltonHtl | 10,598,700 | 24.00 | +1.70 |
| ChespkEng | 9,564,100 | 31.41 | +.06 |
| ConocoPhil s | 9,005,800 | 57.70 | -.59 |
Nasdaq leaders
| Volume | Last | Change | |
| JDS Uniph | 46,849,633 | 2.41 | +.01 |
| Nasd100Tr | 45,160,755 | 40.72 | -.27 |
| SiriusS | 42,281,659 | 6.74 | -.01 |
| Cisco | 35,794,852 | 17.24 | -.05 |
| Microsoft | 34,228,194 | 26.27 | -.12 |
| SunMicro | 29,509,764 | 4.25 | -.07 |
| Intel | 26,542,829 | 25.07 | -.37 |
| Oracle | 21,071,703 | 12.29 | +.01 |
Amex leaders
| Volume | Last | Change | |
| SPDR | 30,852,500 | 125.10 | -.65 |
| iShRus2000 s | 20,423,000 | 67.18 | -.33 |
| SP Energy | 12,555,300 | 50.10 | -.39 |
| CovadComm n | 8,439,100 | 1.02 | +.06 |
| SemiconHTr | 7,506,500 | 36.92 | -.51 |
| iSh EAFE s | 5,869,900 | 59.65 | -.03 |