Dow Jones
Dow Jones
| High | Low | Close | Change | |
| 30Ind | 10640.76 | 10511.96 | 10593.10 | -3.69 |
| 20Trn | 3615.07 | 3556.39 | 3579.48 | -24.69 |
| 15Utl | 349.79 | 344.28 | 348.64 | +0.77 |
| 65Stk | 3352.01 | 3305.02 | 3332.59 | -5.76 |
Standard & Poors
| High | Low | Close | Change | |
| MidCap | 654.08 | 649.56 | 652.75 | -1.33 |
| SmllCap | 326.02 | 323.33 | 325.40 | -0.62 |
| 500 Stks | 1193.19 | 1185.63 | 1189.89 | -3.30 |
| 100 Stks | 570.28 | 566.30 | 568.21 | -2.07 |
Other indexes
| Index | Change | |
| Russell 2000 Index | 629.32 | -2.66 |
| Wilshire 5000 Index | 11,735.28 | -32.82 |
Northwest 50
| Index | Pct. Chng | |
| NW 50 Index | 9,844.36 | -1.80 |
| Retail-Wholesale | 2,897.59 | -4.89 |
| Tech.-Mfg.-Constr. | 3,171.36 | -0.79 |
| Transportation | 1,314.59 | -0.33 |
| Natural Resources | 681.77 | -0.91 |
| Finance-Insurance | 1,240.16 | 0.18 |
| Utilities | 538.89 | 0.47 |
Currency
| U.S. | Foreign | |
| Britain | 1.8815 | .5315 |
| Canada | .8050 | 1.2422 |
| Euro | 1.2970 | .7710 |
| Japan | .009570 | 104.49 |
| Mexico | .089622 | 11.1580 |
NYSE leaders
| Volume | Last | Change | |
| SprintFON | 40,188,700 | 24.60 | +.12 |
| LucentTech | 30,072,700 | 3.19 | -.08 |
| NortelNet lf | 29,098,100 | 3.17 | -.07 |
| Pfizer | 26,682,600 | 23.91 | -.16 |
| NewsCorp A n | 24,239,100 | 16.70 | -.32 |
| QwestComm | 21,020,200 | 4.40 | +.20 |
| SBC Comm | 15,020,400 | 24.62 | +.23 |
| Citigroup | 14,512,100 | 49.15 | -.09 |
| ExxonMobil | 13,691,700 | 54.52 | +.59 |
| ProctGamb s | 13,090,700 | 53.24 | -.16 |
| Merck | 12,962,000 | 28.41 | -.05 |
| BMC Softw | 12,872,300 | 15.05 | -1.95 |
| GenlElec | 12,710,000 | 36.07 | -.18 |
| EMC Corp | 12,698,300 | 12.60 | -.29 |
| TycoIntl | 11,380,000 | 34.01 | -.46 |
Nasdaq leaders
| Volume | Last | Change | |
| Nasd100Tr | 87,728,253 | 37.15 | -.43 |
| Cisco | 85,674,233 | 17.52 | -.63 |
| JDS Uniph | 68,108,203 | 1.99 | -.03 |
| Microsoft | 61,800,239 | 26.18 | -.28 |
| Intel | 60,416,382 | 22.38 | -.12 |
| Amazon | 59,882,481 | 35.75 | -6.13 |
| SunMicro | 52,150,944 | 4.26 | -.13 |
| Oracle | 39,069,675 | 13.34 | -.22 |
Amex leaders
| Volume | Last | Change | |
| SPDR | 46,595,500 | 119.12 | -.15 |
| SemiconHTr | 22,124,200 | 31.25 | -.23 |
| iShareJapan | 8,057,700 | 10.54 | -.15 |
| iShRus2000 | 7,309,000 | 125.44 | -.45 |
| SP Fncl | 4,757,400 | 30.05 | -.14 |
| DJIA Diamnds | 4,713,900 | 105.91 | +.03 |