A.L. standings
AMERICAN LEAGUE
All times PDT
| East | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
| Boston | 56 | 45 | .554 | — | 6-4 | W-2 | 27-18 | 29-27 | 12-6 |
| New York | 53 | 46 | .535 | 2 | z-5-5 | L-1 | 30-20 | 23-26 | 11-7 |
| Baltimore | 51 | 49 | .510 | 4 1/2 | 2-8 | L-1 | 28-22 | 23-27 | 8-10 |
| Toronto | 51 | 49 | .510 | 4 1/2 | 6-4 | W-2 | 28-20 | 23-29 | 8-10 |
| Tampa Bay | 36 | 66 | .353 | 20 1/2 | z-6-4 | L-2 | 24-28 | 12-38 | 3-15 |
| Central | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
| Chicago | 65 | 35 | .650 | — | z-4-6 | L-2 | 33-19 | 32-16 | 12-6 |
| Minnesota | 54 | 46 | .540 | 11 | 5-5 | W-1 | 29-22 | 25-24 | 8-10 |
| Cleveland | 52 | 50 | .510 | 14 | z-5-5 | L-1 | 25-26 | 27-24 | 15-3 |
| Detroit | 50 | 51 | .495 | 15 1/2 | z-6-4 | L-1 | 24-26 | 26-25 | 9-9 |
| Kansas City | 38 | 63 | .376 | 27 1/2 | 6-4 | W-2 | 23-29 | 15-34 | 9-9 |
| West | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
| Los Angeles | 59 | 42 | .584 | — | z-5-5 | L-3 | 30-22 | 29-20 | 12-6 |
| Oakland | 55 | 46 | .545 | 4 | 8-2 | W-1 | 32-18 | 23-28 | 10-8 |
| Texas | 50 | 50 | .500 | 8 1/2 | 3-7 | W-1 | 28-24 | 22-26 | 9-9 |
| Seattle | 44 | 56 | .440 | 14 1/2 | z-4-6 | W-1 | 24-25 | 20-31 | 10-8 |
z-first game was a win
Wednesday’s Results
Kansas City 6, Chicago White Sox 5, 13 innings
Oakland 5, Cleveland 4, 10 innings
Boston 4, Tampa Bay 1
Texas 11, Baltimore 8, 11 innings
Minnesota 7, N.Y. Yankees 3
Toronto 3, L.A. Angels 2, 10 innings
Seattle 9, Detroit 3
Today’s Games
Minnesota (Mays 5-5) at N.Y. Yankees (Small 1-0), 10:05 a.m.
Texas (Ric.Rodriguez 2-2) at Baltimore (Ponson 7-9), 4:05 p.m.
L.A. Angels (Lackey 8-4) at Toronto (Bush 1-5), 4:07 p.m.
Kansas City (Snyder 0-1) at Tampa Bay (Kazmir 5-7), 4:15 p.m.
Cleveland (Lee 11-4) at Seattle (Meche 10-7), 7:05 p.m.
NATIONAL LEAGUE
All times PDT
| East | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
| Atlanta | 57 | 44 | .564 | — | z-6-4 | W-2 | 31-14 | 26-30 | 7-8 |
| Washington | 55 | 46 | .545 | 2 | 2-8 | L-3 | 32-18 | 23-28 | 12-6 |
| New York | 52 | 49 | .515 | 5 | z-7-3 | W-1 | 32-21 | 20-28 | 5-10 |
| Florida | 50 | 48 | .510 | 5 1/2 | 5-5 | W-1 | 26-23 | 24-25 | 10-5 |
| Philadelphia | 52 | 50 | .510 | 5 1/2 | z-5-5 | L-3 | 33-22 | 19-28 | 7-8 |
| Central | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
| St. Louis | 63 | 37 | .630 | — | z-5-5 | L-1 | 33-20 | 30-17 | 10-5 |
| Houston | 54 | 47 | .535 | 9 1/2 | z-9-1 | W-4 | 33-14 | 21-33 | 7-8 |
| Chicago | 52 | 49 | .515 | 11 1/2 | z-6-4 | W-1 | 26-23 | 26-26 | 6-9 |
| Milwaukee | 50 | 52 | .490 | 14 | 5-5 | L-1 | 28-18 | 22-34 | 8-7 |
| Pittsburgh | 44 | 57 | .436 | 19 1/2 | 4-6 | L-1 | 24-27 | 20-30 | 5-7 |
| Cincinnati | 43 | 58 | .426 | 20 1/2 | 5-5 | W-1 | 31-25 | 12-33 | 7-8 |
| West | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
| San Diego | 51 | 50 | .505 | — | z-2-8 | W-1 | 30-19 | 21-31 | 7-11 |
| Arizona | 49 | 54 | .476 | 3 | z-5-5 | W-1 | 25-28 | 24-26 | 8-10 |
| Los Angeles | 46 | 55 | .455 | 5 | 5-5 | L-1 | 25-24 | 21-31 | 5-13 |
| San Francisco | 43 | 57 | .430 | 7 1/2 | z-4-6 | L-1 | 22-30 | 21-27 | 6-12 |
| Colorado | 36 | 64 | .360 | 14 1/2 | z-5-5 | L-1 | 26-24 | 10-40 | 6-9 |
z-first game was a win
Wednesday’s Results
Arizona 3, Milwaukee 0
Chicago Cubs 4, San Francisco 3
Atlanta 4, Washington 3
Florida 3, Pittsburgh 1
Houston 3, Philadelphia 2
N.Y. Mets 9, Colorado 3
San Diego 2, St. Louis 1
Cincinnati 7, L.A. Dodgers 6
Today’s Games
Washington (Drese 3-3) at Atlanta (Sosa 5-1), 10:05 a.m.
Arizona (Halsey 6-7) at Chicago Cubs (J.Williams 3-3), 11:20 a.m.
Cincinnati (Claussen 4-8) at L.A. Dodgers (Houlton 4-3), 12:10 p.m.
St. Louis (Carpenter 14-4) at San Diego (Stauffer 3-5), 12:35 p.m.
Pittsburgh (K.Wells 6-10) at Florida (Willis 13-6), 4:05 p.m.
N.Y. Mets (P.Martinez 12-3) at Houston (E.Astacio 1-4), 5:05 p.m.
San Francisco (Hennessey 3-3) at Milwaukee (Santos 3-10), 5:05 p.m.
Philadelphia (Tejeda 2-2) at Colorado (Kim 2-8), 6:05 p.m.