N.L. standings
NATIONAL LEAGUE
All times PDT
East | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
Washington | 37 | 27 | .578 | — | z-9-1 | L-1 | 24-9 | 13-18 | 7-3 |
Philadelphia | 36 | 28 | .563 | 1 | z-9-1 | W-6 | 22-11 | 14-17 | 5-1 |
Florida | 32 | 29 | .525 | 3 1/2 | 4-6 | W-1 | 21-15 | 11-14 | 6-3 |
Atlanta | 32 | 31 | .508 | 4 1/2 | 3-7 | L-2 | 19-11 | 13-20 | 3-7 |
New York | 32 | 31 | .508 | 4 1/2 | z-5-5 | L-1 | 22-15 | 10-16 | 2-4 |
Central | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
St. Louis | 40 | 23 | .635 | — | z-6-4 | L-1 | 21-12 | 19-11 | 6-4 |
Chicago | 33 | 29 | .532 | 6 1/2 | 5-5 | L-2 | 18-16 | 15-13 | 4-5 |
Pittsburgh | 30 | 31 | .492 | 9 | 6-4 | L-1 | 16-17 | 14-14 | 4-2 |
Milwaukee | 28 | 35 | .444 | 12 | z-3-7 | L-5 | 17-12 | 11-23 | 3-4 |
Houston | 26 | 36 | .419 | 13 1/2 | 6-4 | L-1 | 19-12 | 7-24 | 3-4 |
Cincinnati | 26 | 37 | .413 | 14 | 5-5 | L-1 | 20-15 | 6-22 | 6-4 |
West | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
San Diego | 36 | 27 | .571 | — | 3-7 | L-1 | 21-12 | 15-15 | 3-6 |
Los Angeles | 33 | 29 | .532 | 2 1/2 | z-7-3 | W-1 | 19-17 | 14-12 | 5-4 |
Arizona | 34 | 31 | .523 | 3 | 4-6 | W-1 | 18-16 | 16-15 | 5-5 |
San Francisco | 25 | 36 | .410 | 10 | 2-8 | L-3 | 15-20 | 10-16 | 3-6 |
Colorado | 21 | 40 | .344 | 14 | z-6-4 | W-1 | 17-17 | 4-23 | 2-4 |
z-first game was a win
Monday’s results
Boston 10, Cincinnati 3
Baltimore 8, Houston 5
Toronto 4, St. Louis 1
Tampa Bay 5, Milwaukee 3
Texas 7, Atlanta 3
Florida 9, Chicago Cubs 1
Arizona 8, Chicago White Sox 1
L.A. Angels 11, Washington 1
Today’s National League game
Florida (Beckett 7-4) at Chicago Cubs (Mitre 1-1), 5:05 p.m.
Today’s Interleague games
Cincinnati (Hudson 1-0) at Boston (D.Wells 4-4), 4:05 p.m.
Houston (Pettitte 3-6) at Baltimore (Chen 5-4), 4:05 p.m.
San Diego (Peavy 5-1) at Detroit (J.Johnson 4-5), 4:05 p.m.
Colorado (Francis 5-3) at Cleveland (Westbrook 2-9), 4:05 p.m.
Pittsburgh (K.Wells 5-4) at N.Y. Yankees (Mussina 6-4), 4:05 p.m.
St. Louis (Carpenter 8-3) at Toronto (Gaudin 1-1), 4:07 p.m.
Milwaukee (Ohka 4-3) at Tampa Bay (Fossum 2-4), 4:15 p.m.
Atlanta (Sosa 2-0) at Texas (P.Astacio 2-7), 5:05 p.m.
Arizona (Vazquez 6-4) at Chicago White Sox (Hernandez 7-1), 5:05 p.m.
San Francisco (Foppert 0-0) at Minnesota (Santana 7-2), 5:10 p.m.
L.A. Dodgers (Weaver 6-5) at Kansas City (R.Hernandez 3-7), 5:10 p.m.
N.Y. Mets (Glavine 4-5) at Oakland (Blanton 1-6), 7:05 p.m.
Philadelphia (Lieber 8-4) at Seattle (Meche 5-4), 7:05 p.m.
Washington (L.Hernandez 9-2) at L.A. Angels (E.Santana 1-1), 7:05 p.m.