Dow Jones
Dow Jones
| High | Low | Close | Change | |
| 30Ind | 10617.09 | 10473.92 | 10547.57 | +25.01 |
| 20Trn | 3550.36 | 3492.02 | 3510.99 | -12.44 |
| 15Utl | 377.06 | 373.18 | 375.56 | +1.13 |
| 65Stk | 3383.70 | 3337.65 | 3359.17 | +2.93 |
Standard & Poors
| High | Low | Close | Change | |
| MidCap | 684.80 | 681.01 | 684.13 | +2.38 |
| SmllCap | 331.71 | 328.80 | 331.70 | +2.72 |
| 500 Stks | 1207.53 | 1200.18 | 1203.91 | +3.09 |
| 100 Stks | 569.89 | 566.79 | 567.85 | +0.72 |
Other indexes
| Index | Change | |
| Russell 2000 Index | 634.39 | +5.37 |
| Wilshire 5000 Index | 11,946.60 | +39.12 |
Northwest 50
| Index | Pct. Chng | |
| NW 50 Index | 9,805.77 | 0.19 |
| Retail-Wholesale | 2,969.57 | 0.42 |
| Tech.-Mfg.-Constr. | 3,036.10 | 0.61 |
| Transportation | 1,313.19 | -1.09 |
| Natural Resources | 687.63 | 0.36 |
| Finance-Insurance | 1,240.35 | 0.35 |
| Utilities | 558.93 | -0.70 |
Currency
| U.S. | Foreign | |
| Britain | 1.8075 | .5533 |
| Canada | .7985 | 1.2523 |
| Euro | 1.2047 | .8301 |
| Japan | .009147 | 109.32 |
| Mexico | .092251 | 10.8400 |
NYSE leaders
| Volume | Last | Change | |
| LucentTech | 27,410,000 | 2.91 | +.03 |
| BestBuy | 26,424,200 | 67.80 | +8.68 |
| Pfizer | 24,963,500 | 28.39 | +.50 |
| FordMot | 24,905,000 | 10.82 | +.30 |
| Calpine Cp | 24,701,300 | 3.35 | -.05 |
| TimeWarner | 19,554,700 | 16.79 | +.04 |
| Mylan Labs | 16,826,800 | 19.58 | +1.88 |
| WalMart | 16,080,400 | 49.68 | +1.40 |
| GenlElec | 14,739,400 | 36.41 | -.14 |
| GenMotors | 13,906,000 | 35.87 | +1.42 |
| Corning | 12,345,500 | 16.34 | +.35 |
| TexasInst | 11,993,200 | 27.02 | -.33 |
| EMC Corp | 11,823,000 | 14.38 | -.41 |
| NortelNetwks | 11,385,900 | 2.58 | -.02 |
| NokiaCorp | 11,080,200 | 16.98 | +.10 |
Nasdaq leaders
| Volume | Last | Change | |
| Nasd100Tr | 60,211,153 | 37.58 | -.15 |
| SunMicro | 45,987,608 | 3.60 | -.04 |
| Microsoft | 44,039,699 | 25.36 | +.05 |
| SiriusS | 40,990,152 | 5.90 | -.09 |
| Intel | 37,414,400 | 26.70 | -.30 |
| Oracle | 36,439,068 | 12.48 | -.12 |
| Cisco | 32,065,973 | 19.18 | -.12 |
| JDS Uniph | 24,231,592 | 1.56 | +.03 |
Amex leaders
| Volume | Last | Change | |
| Wyndham Intl | 34,900,200 | 1.12 | +.15 |
| SPDR | 31,697,700 | 120.90 | +.29 |
| SemiconHTr | 22,401,600 | 34.18 | -.36 |
| iShRus2000 s | 14,768,300 | 63.21 | +.48 |
| SP Energy | 10,342,700 | 44.09 | +.27 |
| EagleBrdbnd | 9,470,400 | .25 | +.04 |