A.L. standings
American League
All Times PDT
East | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
Boston | 42 | 30 | .583 | — | z-9-1 | W-5 | 22-10 | 20-20 | 10-6 |
Baltimore | 42 | 31 | .575 | 1/2 | z-5-5 | L-3 | 22-15 | 20-16 | 8-8 |
New York | 37 | 36 | .507 | 5 1/2 | z-6-4 | L-3 | 23-17 | 14-19 | 10-6 |
Toronto | 37 | 37 | .500 | 6 | 5-5 | L-1 | 20-16 | 17-21 | 7-9 |
Tampa Bay | 26 | 48 | .351 | 17 | 4-6 | L-1 | 18-19 | 8-29 | 3-13 |
Central | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
Chicago | 50 | 22 | .694 | — | 8-2 | W-8 | 27-10 | 23-12 | 12-4 |
Minnesota | 39 | 32 | .549 | 10 1/2 | z-3-7 | L-1 | 21-17 | 18-15 | 7-9 |
Cleveland | 37 | 34 | .521 | 12 1/2 | z-6-4 | L-4 | 17-17 | 20-17 | 13-3 |
Detroit | 35 | 35 | .500 | 14 | z-7-3 | L-2 | 18-17 | 17-18 | 8-8 |
Kansas City | 25 | 47 | .347 | 25 | z-4-6 | L-4 | 15-21 | 10-26 | 9-7 |
West | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
Los Angeles | 43 | 29 | .597 | — | z-7-3 | W-4 | 22-14 | 21-15 | 10-6 |
Texas | 37 | 34 | .521 | 5 1/2 | z-4-6 | L-5 | 21-14 | 16-20 | 8-8 |
Seattle | 33 | 39 | .458 | 10 | z-6-4 | W-1 | 19-20 | 14-19 | 10-6 |
Oakland | 33 | 40 | .452 | 10 1/2 | z-7-3 | W-2 | 20-15 | 13-25 | 8-8 |
z-first game was a win
Friday’s Interleague Results
Chicago White Sox 12, Chicago Cubs 2
N.Y. Mets 6, N.Y. Yankees 4
Washington 3, Toronto 0
Cincinnati 5, Cleveland 4
Boston 8, Philadelphia 0
Florida 7, Tampa Bay 4
Atlanta 7, Baltimore 5
Houston 5, Texas 2
Milwaukee 3, Minnesota 1
Colorado 12, Kansas City 4
Arizona 2, Detroit 1
Seattle 14, San Diego 5
Oakland 4, San Francisco 3
L.A. Angels 7, L.A. Dodgers 0
Today’s Interleague Games
Baltimore (Chen 6-5) at Atlanta (Colon 0-3), 10:20 a.m.
Boston (Clement 8-1) at Philadelphia (Padilla 3-6), 10:20 a.m.
Texas (C.Young 6-4) at Houston (Backe 6-5), 1:05 p.m.
N.Y. Mets (Glavine 4-7) at N.Y. Yankees (Henn 0-2), 1:05 p.m.
San Francisco (Lowry 4-6) at Oakland (Haren 5-7), 1:05 p.m.
Chicago Cubs (Maddux 6-4) at Chicago W.S. (Contreras 3-3), 1:05 p.m.
Seattle (Sele 6-5) at San Diego (Peavy 6-2), 1:10 p.m.
Florida (Olsen 0-0) at Tampa Bay (Fossum 3-5), 3:15 p.m.
Minnesota (J.Santana 7-3) at Milwaukee (Ohka 5-4), 4:05 p.m.
Cincinnati (Hudson 1-1) at Cleveland (Westbrook 4-9), 4:05 p.m.
Toronto (Lilly 5-7) at Washington (Hernandez 10-2 or Armas 3-4), 4:05 p.m.
Kansas City (R.Hernandez 5-7) at Colorado (Francis 5-5), 5:05 p.m.
Detroit (Douglass 0-0) at Arizona (Vazquez 7-5), 6:40 p.m.
L.A. Dodgers (Penny 3-4) at L.A. Angels (E.Santana 1-2), 7:05 p.m.