Dow Jones

Dow Jones
High | Low | Close | Change | |
30Ind | 10996.56 | 10863.40 | 10912.62 | -24.24 |
20Trn | 3905.45 | 3850.15 | 3872.17 | -3.96 |
15Utl | 363.78 | 358.83 | 360.80 | -2.47 |
65Stk | 3513.90 | 3468.18 | 3485.77 | -9.67 |
Standard & Poors
High | Low | Close | Change | |
MidCap | 682.67 | 676.11 | 677.04 | -5.38 |
SmllCap | 336.98 | 333.27 | 333.46 | -2.93 |
500 Stks | 1225.69 | 1218.57 | 1219.43 | -5.88 |
100 Stks | 584.59 | 581.73 | 582.21 | -2.22 |
Other indexes
Index | Change | |
Russell 2000 Index | 637.98 | -5.88 |
Wilshire 5000 Index | 12,008.37 | -65.20 |
Northwest 50
Index | Pct. Chng | |
NW 50 Index | 10,040.71 | -0.61 |
Retail-Wholesale | 2,936.23 | -0.69 |
Tech.-Mfg.-Constr. | 3,207.20 | -1.09 |
Transportation | 1,377.24 | -0.48 |
Natural Resources | 751.82 | 0.00 |
Finance-Insurance | 1,240.27 | 0.15 |
Utilities | 527.95 | -0.17 |
Currency
U.S. | Foreign | |
Britain | 1.9281 | .5186 |
Canada | .8237 | 1.2141 |
Euro | 1.3342 | .7495 |
Japan | .009550 | 104.71 |
Mexico | .091075 | 10.9800 |
NYSE leaders
Volume | Last | Change | |
Elan | 57,005,100 | 7.13 | +.69 |
LucentTech | 42,734,500 | 3.05 | -.02 |
Motorola | 31,979,300 | 15.37 | -.03 |
TexasInst | 30,668,400 | 26.34 | -1.03 |
NortelNet lf | 24,894,700 | 3.03 | -.08 |
Pfizer | 22,363,300 | 26.76 | -.42 |
TimeWarner | 19,317,400 | 17.63 | -.26 |
ExxonMobil | 17,965,100 | 63.10 | +.10 |
TycoIntl | 13,288,000 | 35.83 | -.11 |
SprintFON | 12,622,700 | 23.40 | -.61 |
GenlElec | 11,947,800 | 36.06 | -.07 |
Citigroup | 11,789,400 | 48.47 | |
NokiaCorp | 11,427,400 | 16.29 | +.15 |
EMC Corp | 10,724,100 | 12.83 | -.03 |
Hibernia | 10,694,400 | 32.84 | +.60 |
Nasdaq leaders
Volume | Last | Change | |
Nasd100Tr | 83,121,316 | 37.68 | -.38 |
Intel | 54,823,876 | 24.80 | -.31 |
Cisco | 53,849,186 | 18.12 | -.12 |
Microsoft | 50,976,237 | 25.40 | -.07 |
JDS Uniph | 45,681,804 | 2.00 | +.04 |
SunMicro | 38,875,431 | 4.37 | -.11 |
Oracle | 38,363,364 | 13.62 | +.02 |
ApldMatl | 36,692,283 | 16.82 | -.33 |
Amex leaders
Volume | Last | Change | |
SPDR | 43,648,700 | 122.25 | -.55 |
SemiconHTr | 25,400,300 | 33.98 | -.65 |
SP Fncl | 11,980,400 | 30.15 | -.05 |
DJIA Diamnds | 7,470,900 | 109.11 | -.22 |
iShRus2000 | 7,238,500 | 127.16 | -1.21 |
SP Energy | 5,792,400 | 44.56 | -.05 |