Baseball rosters
Deer Park
Coach: Shawn Henry
| No. | Name | Pos. | Gr. |
| 1 | Lane Erskine | SS/P | 11 |
| 2 | Brian Huffman | LF | 11 |
| 3 | Ethan Jensen | SS/P/C | 9 |
| 4 | Joel Spangle | RF/C | 10 |
| 6 | Daniel Neace | 2B/P | 9 |
| 9 | Jesse Macy | 1B/P | 11 |
| 10 | Matt Curtis | CF/P | 12 |
| 11 | Jake Hoffman | OF | 12 |
| 13 | Chris Pierce | 3B/P | 10 |
| 15 | John Neace | U | 10 |
| 14 | Derek Jensen | C/P | 12 |
| 16 | Wyatt Campbell | 2B | 10 |
| 20 | Eric Aquino | RF | 12 |
Gonzaga Prep
Coach: Greg Gores
| No. | Name | Pos. | Gr. |
| 1 | L.D. Jennings | OF | 12 |
| 2 | Joe Dewenter | SS | 12 |
| 3 | Brandon Schmidt | 2B | 12 |
| 4 | David Kries | P/IF | 10 |
| 5 | Nick Hamad | P/IF | 12 |
| 7 | John Tschirgi | 1B/C | 12 |
| 9 | Houston Stockton | OF | 11 |
| 10 | Kevin Pegg | P | 12 |
| 11 | Vince Tschirgi | 3B | 11 |
| 12 | Brendan Cunningham | P/1B | 11 |
| 13 | Billy Karwacki | C | 12 |
| 15 | Max Manix | P/OF | 10 |
| 16 | Nate Swenson | P/IF | 11 |
| 18 | Kyle Douglas | CF | 12 |
| 22 | Chris Zapatocky | RF | 12 |
| 24 | Ryan Sims | P | 12 |
Lakeside
Coach: Matt Sullivan
| No. | Name | Pos. | Gr. |
| 1 | Garrett Perkins | CF/P | 11 |
| 2 | Jon Gilrein | 2B | 10 |
| 3 | Anthony Froemke | LF/P | 10 |
| 4 | Travis Corigliano | 1B | 10 |
| 5 | Cody Reeves | 3B | 11 |
| 6 | Alex Stillar | SS/P | 12 |
| 7 | Alex Erickson | P | 11 |
| 8 | Matt Dinsmore | 2B/SS | 12 |
| 10 | Tony Smith | RF/P | 11 |
| 12 | Cody Cantu | C | 11 |
| 14 | Brandon Hayes | C | 12 |
| 15 | Scott Richards | OF | 10 |
| 17 | Daniel Field | RF/P | 12 |
| 18 | Colten Eglund | P/1B | 10 |
| 20 | Zach Anyan | 1B | 12 |
Mead
Coach: Jason Reich
| No. | Name | Pos. | Gr. |
| 1 | Tyler Clark | IF | 11 |
| 3 | Mitch Ramsay | CF/P | 12 |
| 4 | Shea Courtney | RF | 11 |
| 5 | Kevin Schneider | P/IF | 11 |
| 7 | Colton Riddle | IF/P | 12 |
| 8 | Adam Benson | C/OF | 12 |
| 10 | Neil Shaw | 1B/P | 12 |
| 11 | Kalen Anderson | C/IF | 12 |
| 12 | Jon Mancheni | C | 11 |
| 13 | Ryan Gilbreth | 2B/3B | 12 |
| 14 | Andy Mattingly | LF | 11 |
| 18 | Peter Birdwell | P/1B | 12 |
| 19 | Kip Johnson | 1B/P | 11 |
Mt. Spokane
Coach: Alex Schuerman
| No. | Name | Pos. | Gr. |
| 1 | Bobby Adams | 3B/2B | 11 |
| 2 | Cameron Joslyn | SS/P | 12 |
| 3 | Keith Tappe | P/SS/OF | 12 |
| 4 | Luke Raynor | C | 12 |
| 5 | Jason Gravos | 1B/P | 11 |
| 6 | Marcos Armendariz | 3B/C/OF | 11 |
| 7 | Nick Petrie | OF | 11 |
| 8 | Mark Purser | P/OF | 10 |
| 9 | Josh Chant | OF | 11 |
| 11 | Bryan Raynor | 2B/C | 10 |
| 12 | A.J. Brulotte | 2B | 12 |
| 16 | Brad Moritz | 1B | 12 |
| 18 | Nick Sturm | C/OF | 12 |
| 20 | Paul Smith | P/OF | 10 |
North Central
Coach: Scott Harmon
| No. | Name | Pos. | Gr. |
| 4 | Greg Stanifer | IF | 12 |
| 5 | Brandon Hare | OF | 10 |
| 8 | Corey Anderson | OF/P | 12 |
| 9 | Sean Carnahan | C/IF | 12 |
| 10 | Evan Witt | IF | 9 |
| 11 | Brent Seidel | IF | 12 |
| 12 | Jake Aspenleiter | IF/P | 12 |
| 16 | Boone Plager | P/SS | 10 |
| 17 | Jory Hustad | C/IF | 11 |
| 18 | Nick Johnson | IF | 11 |
| 21 | Logan Davenport | P/OF | 12 |
| 22 | Ryan Swanson | P/OF | 11 |
| 23 | Brett Richardson | P/OF | 11 |
| 24 | Cory Swennumson | P/IF | 10 |
| 34 | Anthony Voelker | IF | 11 |
Northwest Christian
Coach: Scott Simmons
| Name | Pos. | Gr. | |
| John Hauck | P/OF | 12 | |
| Kris Williams | OF/P | 12 | |
| Jerod Wilson | OF | 12 | |
| B.J. Bell | C/P | 11 | |
| Karl Richardson | 3B | 11 | |
| John Graham | SS/P | 9 | |
| Brandon Bakken | OF/2B | 9 | |
| Stephen McKinney | 2B | 9 | |
| James Richardson | 1B | 9 | |
| Derek Irnan | OF | 9 | |
| Trevor Mason | OF | 9 | |
| Ian Sutherland | OF | 9 |
Riverside
Coach: Ron Davis
| No. | Name | Pos. | Gr. |
| 2 | Adam Anderson | OF | 11 |
| 5 | Daren Lafayette | RF/1B/P | 12 |
| 7 | Buddy Wood | CF/P | 12 |
| 9 | Derek Pederson | C/OF/P | 10 |
| 10 | Derek Robertson | IF/P | 10 |
| 13 | Tyler Dornquast | 2B/P | 12 |
| 15 | Zak Davis | 1B/P | 11 |
| 17 | Taylor McMahon | C/P | 10 |
| 19 | Jason Paul | 3B/P | 11 |
| 20 | James Winterroth | SS/P | 12 |
| 25 | Tyler Trudeau | IF | 11 |
| 33 | Grady Ryan | LF/P | 11 |
Rogers
Coach: Jim Wasem
| No. | Name | Pos. | Gr. |
| 2 | Eric Kelly | P/SS | 12 |
| 3 | Kevin Rogers | OF | 12 |
| 6 | Eric Anthony | 3B/C | 12 |
| 7 | Ransom Haskins | OF | 11 |
| 8 | Kurt Zacher | C | 10 |
| 9 | Eugene Clark | OF | 10 |
| 10 | Andrew Durant | P/IF | 9 |
| 11 | Will Curryer | P/1B | 12 |
| 14 | Bret Kellogg | P/IF | 12 |
| 16 | Chad Como | P/IF/OF | 9 |
| 17 | Scotty Livengood | P/OF | 10 |
| 25 | Levi Horn | P/1B | 12 |
St. George’s
| No. | Name | Pos. | Gr. |
| 1 | Brennen Yetter | P/OF | 9 |
| 3 | David Peterson | P/INF | 9 |
| 5 | Michael Wilhelm | P/INF | 9 |
| 6 | Sam Annan | OF | 9 |
| 7 | Colin Barker | P | 9 |
| 9 | Tyler Evans | 3B/OF | 9 |
| 11 | Tim Mackin | 1B/P | 10 |
| 12 | Trenton Hauff | 3B/OF | 8 |
| 13 | Taylor Beak | OF | 9 |
| 15 | Tim Annan | IF/P | 11 |
| 16 | Colin Schilling | OF | 10 |
| 17 | C.D. Trail | 1B | 9 |
| 18 | Tyson Hauff | C/P | 12 |
Mount St. Michael’s
| No. | Name | Pos. | Gr. |
| 1 | Shane Stack | OF | 9 |
| 2 | Ryan Cysewski | SS/2B | 10 |
| 5 | Nick Johnson | P/2B | 11 |
| 7 | Steve Brodman | 3B | 12 |
| 8 | Carlos Durazo | P/CF | 12 |
| 9 | John Mazurik | 1B | 9 |
| 11 | Ben Czapla | SS/P | 10 |
| 12 | Joe Avey | P/OF | 10 |
| 13 | Tyler Knight | OF | 9 |
| 14 | Joe Geckle | LF | 12 |
| 21 | Colin Joy | C/3B | 9 |
| 23 | Trevor Johnson | P/C | 9 |
Shadle Park
Coach: Ron Brooks
| No. | Name | Pos. | Gr. |
| 1 | Branden Hughes | 3B | 10 |
| 2 | Kjel Carlson | LF | 12 |
| 3 | Billy Rigsby | 2B | 12 |
| 4 | Ian Shook | 1B/C | 12 |
| 6 | Clay Scribner | RF | 11 |
| 7 | Josh Powell | C/P | 12 |
| 8 | Ryne Kiter | CF | 12 |
| 9 | Chris Bates | P | 12 |
| 10 | Kody Anderson | SS | 12 |
| 11 | Mark Sherwood | P/IF | 11 |
| 13 | Ryan Holcomb | IF/P | 12 |
| 14 | SteveWinkler | RF | 11 |
| 15 | Stuart Toelken | 3B/C | 12 |
| 16 | Brian Kranches | P | 12 |