N.L. standings
NATIONAL LEAGUE
All times PDT
East | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
Florida | 14 | 9 | .609 | — | z-7-3 | L-1 | 8-6 | 6-3 | 0-0 |
Atlanta | 15 | 10 | .600 | — | z-8-2 | W-2 | 8-4 | 7-6 | 0-0 |
Washington | 14 | 12 | .538 | 1 1/2 | 5-5 | W-1 | 7-6 | 7-6 | 0-0 |
New York | 13 | 13 | .500 | 2 1/2 | z-5-5 | W-2 | 9-4 | 4-9 | 0-0 |
Philadelphia | 11 | 15 | .423 | 4 1/2 | 3-7 | L-1 | 6-7 | 5-8 | 0-0 |
Central | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
St. Louis | 16 | 8 | .667 | — | z-7-3 | W-1 | 8-5 | 8-3 | 0-0 |
Chicago | 12 | 12 | .500 | 4 | z-5-5 | L-2 | 6-5 | 6-7 | 0-0 |
Houston | 11 | 13 | .458 | 5 | z-4-6 | W-3 | 10-3 | 1-10 | 0-0 |
Milwaukee | 11 | 13 | .458 | 5 | 6-4 | W-4 | 5-6 | 6-7 | 0-0 |
Cincinnati | 10 | 15 | .400 | 6 1/2 | 2-8 | L-5 | 7-4 | 3-11 | 0-0 |
Pittsburgh | 8 | 16 | .333 | 8 | 4-6 | L-4 | 3-9 | 5-7 | 0-0 |
West | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
Los Angeles | 16 | 9 | .640 | — | 4-6 | L-1 | 8-4 | 8-5 | 0-0 |
Arizona | 15 | 11 | .577 | 1 1/2 | z-7-3 | L-1 | 9-4 | 6-7 | 0-0 |
San Francisco | 14 | 11 | .560 | 2 | 7-3 | W-6 | 8-6 | 6-5 | 0-0 |
San Diego | 12 | 14 | .462 | 4 1/2 | 4-6 | W-1 | 8-4 | 4-10 | 0-0 |
Colorado | 6 | 17 | .261 | 9 | z-3-7 | L-6 | 5-6 | 1-11 | 0-0 |
z-first game was a win
Monday’s Games
N.Y. Mets 5, Philadelphia 1
St. Louis 10, Cincinnati 9
Houston 11, Pittsburgh 4
San Francisco 9, Arizona 8, 10 innings
San Diego 5, Colorado 4
Washington 6, L.A. Dodgers 2
Today’s Games
Philadelphia (Myers 1-1) at N.Y. Mets (Glavine 1-3), 4:10 p.m.
St. Louis (Marquis 3-1) at Cincinnati (Harang 1-1), 4:10 p.m.
Florida (Leiter 0-2) at Atlanta (Hampton 3-0), 4:35 p.m.
Chicago Cubs (C.Zambrano 2-0) at Milwaukee (Capuano 1-2), 5:05 p.m.
Pittsburgh (K.Wells 2-3) at Houston (Astacio 0-0), 5:05 p.m.
San Francisco (Rueter 1-2) at Arizona (Halsey 2-0), 6:40 p.m.
Colorado (Jam.Wright 1-2) at San Diego (Redding 0-4), 7:05 p.m.
Washington (Day 1-2) at L.A. Dodgers (Weaver 2-2), 7:10 p.m.