Dow Jones
Dow Jones
High | Low | Close | Change | |
30Ind | 10412.20 | 10239.95 | 10384.64 | +127.69 |
20Trn | 3531.39 | 3447.84 | 3519.69 | +57.04 |
15Utl | 372.21 | 363.92 | 369.48 | +0.42 |
65Stk | 3335.33 | 3269.35 | 3322.54 | +36.70 |
Standard & Poors
High | Low | Close | Change | |
MidCap | 644.41 | 635.30 | 643.85 | +8.55 |
SmllCap | 311.40 | 306.16 | 311.40 | +5.24 |
500 Stks | 1176.01 | 1161.17 | 1175.65 | +14.48 |
100 Stks | 560.89 | 554.41 | 560.61 | +6.20 |
Other indexes
Index | Change | |
Russell 2000 Index | 595.22 | +10.74 |
Wilshire 5000 Index | 11,562.34 | +146.03 |
Northwest 50
Index | Pct. Chng | |
NW 50 Index | 9,383.42 | 1.19 |
Retail-Wholesale | 2,715.37 | 1.27 |
Tech.-Mfg.-Constr. | 2,975.14 | 1.42 |
Transportation | 1,263.08 | 0.52 |
Natural Resources | 686.55 | 1.04 |
Finance-Insurance | 1,225.63 | 1.21 |
Utilities | 517.65 | 1.19 |
Currency
U.S. | Foreign | |
Britain | 1.9008 | .5261 |
Canada | .8020 | 1.2469 |
Euro | 1.2947 | .7724 |
Japan | .009565 | 104.55 |
Mexico | .091208 | 10.9640 |
NYSE leaders
Volume | Last | Change | |
LucentTech | 64,459,000 | 2.64 | +.14 |
GenMotors | 57,917,500 | 32.80 | +5.03 |
FordMot | 43,562,100 | 10.16 | +.69 |
TycoIntl | 25,568,500 | 29.25 | +.60 |
Calpine Cp | 24,717,200 | 2.25 | -.12 |
Elan | 21,959,800 | 5.94 | -.35 |
AmerTower | 21,190,200 | 17.20 | -.01 |
TimeWarner | 20,451,100 | 17.28 | +.60 |
Pfizer | 19,709,300 | 27.83 | +.33 |
ExxonMobil | 18,206,700 | 57.23 | +.73 |
GenlElec | 17,975,200 | 36.20 | +.10 |
NortelNetwks | 17,010,000 | 2.40 | +.05 |
Citigroup | 13,518,700 | 46.97 | +.17 |
MBNA | 13,222,200 | 19.97 | +.10 |
SymbolTch | 12,867,600 | 10.97 | -2.01 |
Nasdaq leaders
Volume | Last | Change | |
Nasd100Tr | 88,219,431 | 35.73 | +.43 |
Microsoft | 79,838,646 | 25.21 | -.15 |
Cisco | 75,610,537 | 17.65 | +.34 |
Intel | 61,314,338 | 24.11 | +.36 |
SiebelSys | 50,531,424 | 9.53 | +.03 |
SiriusS | 47,790,454 | 5.23 | +.17 |
Oracle | 37,451,637 | 11.72 | +.13 |
eBay s | 32,789,514 | 34.47 | +2.30 |
Amex leaders
Volume | Last | Change | |
SPDR | 76,869,000 | 117.64 | +1.04 |
SemiconHTr | 23,301,400 | 31.64 | +.64 |
SP Energy | 17,313,600 | 40.78 | +.47 |
SP Fncl | 12,113,900 | 29.09 | +.55 |
iShRus2000 | 11,088,200 | 118.34 | +1.34 |
iShareJapan | 10,772,100 | 10.44 | +.15 |