Dow Jones
Dow Jones
| High | Low | Close | Change | |
| 30Ind | 10447.23 | 10277.12 | 10340.38 | -44.26 |
| 20Trn | 3565.02 | 3487.79 | 3528.85 | +9.16 |
| 15Utl | 370.50 | 361.79 | 366.44 | -3.04 |
| 65Stk | 3346.73 | 3281.93 | 3312.07 | -10.47 |
Standard & Poors
| High | Low | Close | Change | |
| MidCap | 648.08 | 641.49 | 645.37 | +1.52 |
| SmllCap | 313.13 | 309.50 | 311.30 | -0.10 |
| 500 Stks | 1178.62 | 1166.77 | 1172.63 | -3.02 |
| 100 Stks | 561.72 | 556.31 | 559.03 | -1.58 |
Other indexes
| Index | Change | |
| Russell 2000 Index | 595.64 | +0.42 |
| Wilshire 5000 Index | 11,542.28 | -20.06 |
Northwest 50
| Index | Pct. Chng | |
| NW 50 Index | 9,396.26 | 0.14 |
| Retail-Wholesale | 2,740.09 | 0.91 |
| Tech.-Mfg.-Constr. | 2,984.82 | 0.33 |
| Transportation | 1,247.11 | -1.26 |
| Natural Resources | 683.38 | -0.46 |
| Finance-Insurance | 1,217.21 | -0.69 |
| Utilities | 523.65 | 1.16 |
Currency
| U.S. | Foreign | |
| Britain | 1.9048 | .5250 |
| Canada | .8041 | 1.2436 |
| Euro | 1.2955 | .7719 |
| Japan | .009579 | 104.40 |
| Mexico | .091466 | 10.9330 |
NYSE leaders
| Volume | Last | Change | |
| Lazard n | 34,954,100 | 24.00 | |
| FordMot | 32,750,300 | 9.70 | -.46 |
| LucentTech | 32,073,400 | 2.58 | -.06 |
| GenMotors | 30,663,500 | 30.86 | -1.94 |
| Calpine Cp | 19,960,800 | 2.06 | -.19 |
| TycoIntl | 18,808,900 | 29.24 | -.01 |
| ExxonMobil | 17,246,800 | 57.80 | +.57 |
| Pfizer | 17,078,100 | 27.85 | +.02 |
| TimeWarner | 16,779,300 | 17.12 | -.16 |
| GenlElec | 14,868,800 | 35.85 | -.35 |
| SprintFON | 14,185,700 | 22.03 | -.20 |
| Elan | 14,068,400 | 6.24 | +.30 |
| NokiaCorp | 13,452,700 | 16.83 | +.16 |
| LibertyMdaA | 12,463,900 | 10.43 | +.08 |
| IBM | 12,291,500 | 75.50 | -1.58 |
Nasdaq leaders
| Volume | Last | Change | |
| Cisco | 79,304,896 | 18.00 | +.35 |
| Nasd100Tr | 77,245,035 | 35.76 | +.03 |
| SiriusS | 65,692,381 | 5.32 | +.09 |
| Intel | 63,388,158 | 24.26 | +.15 |
| Microsoft | 58,869,823 | 25.23 | +.02 |
| Oracle | 44,686,332 | 11.66 | -.06 |
| SiebelSys | 41,379,948 | 9.21 | -.32 |
| JDS Uniph | 35,871,293 | 1.36 | -.02 |
Amex leaders
| Volume | Last | Change | |
| SPDR | 94,747,600 | 117.41 | -.09 |
| SemiconHTr | 27,378,600 | 31.80 | +.16 |
| iShRus2000 | 17,539,100 | 118.32 | +.02 |
| iShareJapan | 14,924,000 | 10.45 | +.01 |
| SP Energy | 13,335,700 | 41.22 | +.44 |
| SP Fncl | 11,247,200 | 28.96 | -.13 |