Dow Jones
Dow Jones
| High | Low | Close | Change | |
| 30Ind | 10510.43 | 10352.42 | 10406.77 | -33.30 |
| 20Trn | 3876.96 | 3786.14 | 3840.04 | +24.58 |
| 15Utl | 401.22 | 387.94 | 390.54 | -10.57 |
| 65Stk | 3505.57 | 3431.42 | 3460.16 | -19.02 |
Standard & Poors
| High | Low | Close | Change | |
| MidCap | 702.41 | 695.20 | 700.50 | +0.12 |
| SmllCap | 339.73 | 336.27 | 338.12 | -0.86 |
| 500 Stks | 1207.34 | 1201.66 | 1202.76 | -4.25 |
| 100 Stks | 556.99 | 554.00 | 554.38 | -2.36 |
Other indexes
| Index | Change | |
| Russell 2000 Index | 643.02 | —3.59 |
| Wilshire 5000 Index | 12,030.72 | —32.52 |
Northwest 50
| Index | Pct. Chng | |
| NW 50 Index | 9,709.62 | 0.40 |
| Retail-Wholesale | 3,055.05 | 2.27 |
| Tech.-Mfg.-Constr. | 2,995.77 | -1.92 |
| Transportation | 1,309.84 | 3.48 |
| Natural Resources | 687.14 | -0.94 |
| Finance-Insurance | 1,176.37 | -0.17 |
| Utilities | 485.45 | -1.37 |
Currency
| U.S. | Foreign | |
| Britain | 1.7633 | .5671 |
| Canada | .8501 | 1.1763 |
| Euro | 1.2005 | .8330 |
| Japan | .008577 | 116.59 |
| Mexico | .092945 | 10.7590 |
NYSE leaders
| Volume | Last | Change | |
| LucentTech | 52,009,600 | 2.74 | -.11 |
| Pfizer | 33,004,800 | 21.55 | -.19 |
| TycoIntl | 30,326,500 | 26.05 | -.34 |
| ReliantEngy | 25,349,500 | 9.51 | -3.19 |
| NokiaCorp | 23,783,600 | 16.93 | +.11 |
| TimeWarner | 21,082,500 | 17.57 | -.26 |
| GenlElec | 19,963,700 | 33.60 | -.31 |
| JPMorgChse | 18,874,600 | 36.85 | +.23 |
| Bank of Am | 18,565,700 | 43.62 | -.12 |
| Citigroup | 18,109,100 | 45.40 | -.38 |
| SBC Comm | 17,930,700 | 23.78 | -.07 |
| HewlettPk | 17,853,500 | 28.28 | +.24 |
| TexasInst | 16,905,800 | 28.55 | |
| Motorola | 16,051,300 | 22.20 | +.04 |
| FordMot | 15,982,900 | 8.22 | -.10 |
Nasdaq leaders
| Volume | Last | Change | |
| DellInc | 104,078,204 | 29.24 | -2.64 |
| Intel | 84,622,797 | 22.65 | -.85 |
| Nasd100Tr | 72,569,913 | 38.84 | -.03 |
| Microsoft | 70,966,750 | 25.96 | +.26 |
| SiriusS | 65,106,703 | 6.52 | +.29 |
| NABI Bio | 55,150,685 | 3.63 | -9.22 |
| SunMicro | 48,233,960 | 3.85 | -.15 |
| ChartCm | 46,338,948 | 1.27 | +.07 |
Amex leaders
| Volume | Last | Change | |
| SPDR | 61,404,200 | 120.42 | +.29 |
| iShRus2000 s | 28,986,600 | 64.08 | +.30 |
| iShareJapan | 20,920,000 | 12.23 | +.12 |
| SP Energy | 20,617,900 | 49.13 | +.31 |
| SemiconHTr | 15,593,400 | 33.31 | -.24 |
| SP Fncl | 8,235,100 | 30.31 | -.11 |