Dow Jones
Dow Jones
| High | Low | Close | Change | |
| 30Ind | 10316.08 | 10098.10 | 10216.59 | -0.32 |
| 20Trn | 3635.07 | 3534.44 | 3589.50 | -37.39 |
| 15Utl | 400.07 | 384.99 | 389.11 | -11.12 |
| 65Stk | 3405.43 | 3315.03 | 3357.09 | -32.55 |
Standard & Poors
| High | Low | Close | Change | |
| MidCap | 675.03 | 665.23 | 672.12 | -2.91 |
| SmllCap | 328.27 | 322.92 | 327.26 | +0.19 |
| 500 Stks | 1179.56 | 1168.20 | 1176.84 | -0.84 |
| 100 Stks | 548.89 | 543.81 | 547.42 | +0.03 |
Other indexes
| Index | Change | |
| Russell 2000 Index | 623.28 | +1.71 |
| Wilshire 5000 Index | 11,722.81 | -11.39 |
Northwest 50
| Index | Pct. Chng | |
| NW 50 Index | 9,365.66 | 0.18 |
| Retail-Wholesale | 2,915.57 | 0.39 |
| Tech.-Mfg.-Constr. | 2,986.62 | 0.59 |
| Transportation | 1,195.55 | -1.46 |
| Natural Resources | 656.13 | -1.01 |
| Finance-Insurance | 1,123.45 | 1.09 |
| Utilities | 488.34 | -0.05 |
Currency
| U.S. | Foreign | |
| Britain | 1.7538 | .5702 |
| Canada | .8451 | 1.1833 |
| Euro | 1.1989 | .8341 |
| Japan | .008718 | 114.71 |
| Mexico | .091391 | 10.9420 |
NYSE leaders
| Volume | Last | Change | |
| LucentTech | 32,730,700 | 3.06 | +.01 |
| Motorola | 24,563,900 | 19.91 | +.14 |
| TimeWarner | 23,987,600 | 17.59 | +.10 |
| Pfizer | 23,245,200 | 24.50 | -.34 |
| ExxonMobil | 21,779,700 | 58.16 | -.78 |
| ChespkEng | 19,897,700 | 31.63 | -1.55 |
| GenlElec | 18,906,600 | 34.08 | +.28 |
| FordMot | 18,632,100 | 8.96 | +.27 |
| JohnsonJn | 18,039,400 | 64.07 | +2.27 |
| TexasInst | 17,208,900 | 30.89 | +.79 |
| GenMotors | 15,048,600 | 27.10 | +.40 |
| Bank of Am | 13,667,300 | 42.01 | +.12 |
| ValeroEngy | 13,432,100 | 100.29 | -3.72 |
| Chevron | 13,284,900 | 59.47 | -1.49 |
| SBC Comm | 13,267,200 | 22.25 | -.06 |
Nasdaq leaders
| Volume | Last | Change | |
| Nasd100Tr | 133,109,399 | 37.78 | +.29 |
| Microsoft | 69,843,122 | 24.59 | +.29 |
| Intel | 67,852,294 | 23.20 | -.04 |
| AppleC s | 66,238,796 | 53.74 | +4.49 |
| JDS Uniph | 58,597,710 | 1.98 | +.08 |
| SiriusS | 57,569,227 | 6.11 | -.19 |
| Cisco | 45,336,817 | 17.30 | -.13 |
| SunMicro | 34,798,918 | 3.96 | +.04 |
Amex leaders
| Volume | Last | Change | |
| SPDR | 91,338,500 | 117.61 | +.11 |
| iShRus2000 s | 43,878,800 | 61.95 | +.33 |
| SP Energy | 39,131,800 | 47.66 | -1.36 |
| iShareJapan | 32,704,700 | 11.95 | +.07 |
| SemiconHTr | 30,306,800 | 34.72 | +.60 |
| SP Fncl | 17,203,300 | 28.75 | +.14 |