Dow Jones
Dow Jones
| High | Low | Close | Change | |
| 30Ind | 10413.17 | 10233.48 | 10285.26 | -62.84 |
| 20Trn | 3659.37 | 3571.80 | 3589.04 | -55.02 |
| 15Utl | 401.01 | 389.42 | 392.14 | -8.37 |
| 65Stk | 3430.73 | 3355.44 | 3373.66 | -41.72 |
Standard & Poors
| High | Low | Close | Change | |
| MidCap | 684.29 | 675.96 | 675.96 | -8.33 |
| SmllCap | 333.16 | 328.84 | 328.84 | -4.16 |
| 500 Stks | 1190.10 | 1178.13 | 1178.14 | -11.96 |
| 100 Stks | 551.56 | 546.66 | 546.66 | -4.90 |
Other indexes
| Index | Change | |
| Russell 2000 Index | 625.36 | -8.01 |
| Wilshire 5000 Index | 11,749.26 | -123.25 |
Northwest 50
| Index | Pct. Chng | |
| NW 50 Index | 9,418.74 | -1.15 |
| Retail-Wholesale | 2,968.60 | -0.96 |
| Tech.-Mfg.-Constr. | 2,990.21 | -1.56 |
| Transportation | 1,190.89 | -1.18 |
| Natural Resources | 664.61 | -1.39 |
| Finance-Insurance | 1,123.29 | -0.58 |
| Utilities | 481.14 | -0.63 |
Currency
| U.S. | Foreign | |
| Britain | 1.7492 | .5717 |
| Canada | .8477 | 1.1796 |
| Euro | 1.1950 | .8368 |
| Japan | .008647 | 115.65 |
| Mexico | .092413 | 10.8210 |
NYSE leaders
| Volume | Last | Change | |
| ExxonMobil | 65,517,500 | 56.30 | -2.56 |
| LucentTech | 46,702,400 | 3.11 | -.07 |
| Calpine Cp | 35,410,500 | 2.45 | -.38 |
| NortelNetwks | 30,684,800 | 3.49 | +.01 |
| Guidant Cp | 29,357,100 | 64.10 | -8.28 |
| Motorola | 28,031,800 | 20.17 | +.23 |
| FordMot | 25,225,700 | 8.47 | -.19 |
| GenlElec | 19,691,500 | 34.00 | -.01 |
| Interpublic | 19,426,600 | 10.51 | -.50 |
| JohnsonJn | 19,087,000 | 62.97 | -.03 |
| TimeWarner | 17,369,500 | 17.73 | -.37 |
| Pfizer | 16,950,900 | 24.13 | +.01 |
| VerizonComm | 14,574,900 | 29.35 | -.05 |
| AmStandard | 13,973,300 | 36.48 | -7.60 |
| TexasInst | 12,395,900 | 29.80 | +.03 |
Nasdaq leaders
| Volume | Last | Change | |
| Nasd100Tr | 83,004,046 | 37.91 | -.27 |
| Intel | 69,136,730 | 23.72 | +.26 |
| Microsoft | 68,847,887 | 24.57 | +.04 |
| Cisco | 40,332,218 | 16.98 | -.19 |
| Yahoo | 31,077,253 | 33.70 | -.46 |
| SiriusS | 31,055,799 | 5.97 | -.18 |
| Novavax | 28,453,956 | 2.93 | -.34 |
| JDS Uniph | 27,673,717 | 1.95 |
Amex leaders
| Volume | Last | Change | |
| SPDR | 67,660,100 | 117.84 | -1.29 |
| iShRus2000 s | 31,644,500 | 62.18 | -.84 |
| SP Energy | 30,351,500 | 46.70 | -2.24 |
| iShareJapan | 24,905,400 | 11.67 | -.17 |
| SemiconHTr | 14,947,000 | 34.38 | -.10 |
| EagleBrdbnd | 11,054,000 | .18 | +.03 |