Dow Jones
Dow Jones
| High | Low | Close | Change | |
| 30Ind | 10444.23 | 10173.52 | 10414.13 | +128.87 |
| 20Trn | 3652.89 | 3531.04 | 3631.51 | +42.47 |
| 15Utl | 395.93 | 384.03 | 393.17 | +1.03 |
| 65Stk | 3423.70 | 3324.05 | 3407.57 | +33.91 |
Standard & Poors
| High | Low | Close | Change | |
| MidCap | 685.36 | 669.12 | 685.16 | +9.20 |
| SmllCap | 335.31 | 325.10 | 335.31 | +6.47 |
| 500 Stks | 1195.76 | 1170.55 | 1195.76 | +17.62 |
| 100 Stks | 554.06 | 543.80 | 554.06 | +7.40 |
Other indexes
| Index | Change | |
| Russell 2000 Index | 638.28 | +12.92 |
| Wilshire 5000 Index | 11,919.47 | +170.21 |
Northwest 50
| Index | Pct. Chng | |
| NW 50 Index | 9,604.30 | 1.97 |
| Retail-Wholesale | 3,045.00 | 2.57 |
| Tech.-Mfg.-Constr. | 3,039.18 | 1.64 |
| Transportation | 1,211.20 | 1.71 |
| Natural Resources | 672.95 | 1.25 |
| Finance-Insurance | 1,150.82 | 2.45 |
| Utilities | 485.15 | 0.83 |
Currency
| U.S. | Foreign | |
| Britain | 1.7616 | .5677 |
| Canada | .8516 | 1.1743 |
| Euro | 1.1976 | .8350 |
| Japan | .008660 | 115.47 |
| Mexico | .092005 | 10.8690 |
NYSE leaders
| Volume | Last | Change | |
| LucentTech | 38,402,500 | 3.14 | +.03 |
| Motorola | 38,361,200 | 21.02 | +.85 |
| ExxonMobil | 30,428,000 | 57.17 | +.87 |
| Pfizer | 29,243,000 | 23.97 | -.16 |
| NortelNetwks | 26,013,700 | 3.48 | -.01 |
| HomeDepot | 23,137,700 | 39.30 | +1.14 |
| Bank of Am | 22,227,100 | 42.43 | +.86 |
| EMC Corp | 20,841,600 | 13.77 | +.53 |
| TimeWarner | 20,503,400 | 17.84 | +.11 |
| ChespkEng | 20,405,700 | 31.71 | +.35 |
| FordMot | 20,336,600 | 8.47 | |
| JPMorgChse | 18,306,900 | 34.75 | +.98 |
| GenlElec | 18,222,300 | 34.39 | +.39 |
| Citigroup | 17,411,700 | 44.92 | +.46 |
| TexasInst | 17,300,500 | 30.07 | +.27 |
Nasdaq leaders
| Volume | Last | Change | |
| Nasd100Tr | 127,337,235 | 38.67 | +.76 |
| Intel | 90,214,913 | 23.69 | -.03 |
| Microsoft | 65,676,804 | 25.09 | +.52 |
| Yahoo | 62,772,194 | 35.91 | +2.21 |
| Oracle | 58,054,650 | 12.19 | -.18 |
| SiriusS | 55,196,730 | 6.08 | +.11 |
| Cisco | 53,504,674 | 17.20 | +.22 |
| AppleC s | 35,539,318 | 54.94 | +2.73 |
Amex leaders
| Volume | Last | Change | |
| SPDR | 108,083,800 | 119.73 | +1.91 |
| SP Energy | 45,763,400 | 47.72 | +1.05 |
| iShRus2000 s | 42,025,300 | 63.49 | +1.32 |
| SemiconHTr | 37,377,400 | 34.29 | -.09 |
| iShareJapan | 29,975,000 | 11.77 | +.10 |
| SP Fncl | 15,818,700 | 29.45 | +.58 |