Dow Jones
Dow Jones
| High | Low | Close | Change | |
| 30Ind | 10379.80 | 10205.78 | 10229.95 | -115.03 |
| 20Trn | 3746.58 | 3650.75 | 3674.32 | -60.97 |
| 15Utl | 394.64 | 385.53 | 387.03 | -5.08 |
| 65Stk | 3437.68 | 3365.80 | 3379.15 | -44.97 |
Standard & Poors
| High | Low | Close | Change | |
| MidCap | 690.41 | 677.66 | 678.33 | -12.08 |
| SmllCap | 334.46 | 326.58 | 326.84 | -7.62 |
| 500 Stks | 1192.65 | 1178.89 | 1178.90 | -12.48 |
| 100 Stks | 551.07 | 545.24 | 545.27 | -5.12 |
Other indexes
| Index | Change | |
| Russell 2000 Index | 624.03 | -14.38 |
| Wilshire 5000 Index | 11,759.89 | -148.89 |
Northwest 50
| Index | Pct. Chng | |
| NW 50 Index | 9,199.23 | -1.54 |
| Retail-Wholesale | 2,653.72 | -2.05 |
| Tech.-Mfg.-Constr. | 3,003.56 | -1.41 |
| Transportation | 1,230.08 | -2.05 |
| Natural Resources | 676.38 | -1.53 |
| Finance-Insurance | 1,156.65 | -0.15 |
| Utilities | 478.84 | -1.56 |
Currency
| U.S. | Foreign | |
| Britain | 1.7843 | .5604 |
| Canada | .8551 | 1.1694 |
| Euro | 1.2143 | .8235 |
| Japan | .008672 | 115.31 |
| Mexico | .091676 | 10.9080 |
NYSE leaders
| Volume | Last | Change | |
| LucentTech | 135,947,300 | 2.75 | -.18 |
| Pfizer | 30,003,400 | 21.10 | +.04 |
| TexasInst | 23,601,500 | 27.47 | -.73 |
| ExxonMobil | 20,955,000 | 55.60 | -.60 |
| Corning | 19,215,200 | 19.04 | +1.08 |
| NortelNetwks | 18,065,900 | 3.27 | -.08 |
| SprintNextel | 17,467,300 | 22.59 | -.41 |
| GenlElec | 17,020,500 | 33.58 | -.12 |
| LSI Logic | 16,844,400 | 7.70 | -.66 |
| KineticCncpt | 15,696,100 | 41.16 | -14.84 |
| GenMotors | 15,578,400 | 27.19 | -1.98 |
| FordMot | 14,947,900 | 8.14 | -.38 |
| VerizonComm | 14,768,000 | 30.76 | +.17 |
| Calpine Cp | 14,597,600 | 2.15 | -.16 |
| JohnsonJn | 14,091,200 | 61.44 | -1.37 |
Nasdaq leaders
| Volume | Last | Change | |
| Nasd100Tr | 127,148,183 | 38.03 | -.78 |
| SiriusS | 59,448,282 | 5.86 | -.44 |
| Microsoft | 54,409,857 | 24.85 | -.26 |
| Intel | 40,888,862 | 22.84 | -.23 |
| SunMicro | 37,750,940 | 3.90 | -.02 |
| Cisco | 37,723,939 | 17.05 | -.05 |
| Oracle | 28,434,115 | 12.45 | -.21 |
| JDS Uniph | 28,352,565 | 1.92 | -.11 |
Amex leaders
| Volume | Last | Change | |
| SPDR | 62,841,900 | 117.97 | -1.44 |
| SP Energy | 27,210,000 | 46.99 | -1.37 |
| iShRus2000 s | 26,945,700 | 62.14 | -1.38 |
| iShareJapan | 22,346,400 | 11.81 | -.02 |
| SemiconHTr | 18,518,400 | 33.38 | -.59 |
| SP Fncl | 14,404,500 | 29.80 | -.17 |