NO HEADLINE
BASKETBALL
NBA
All Times PST
EASTERN CONFERENCE
Atlantic Division
| W | L | Pct | GB | |
| Boston | 0 | 0 | .000 | — |
| New Jersey | 0 | 0 | .000 | — |
| New York | 0 | 0 | .000 | — |
| Philadelphia | 0 | 0 | .000 | — |
| Toronto | 0 | 0 | .000 | — |
Southeast Division
| W | L | Pct | GB | |
| Atlanta | 0 | 0 | .000 | — |
| Charlotte | 0 | 0 | .000 | — |
| Miami | 0 | 0 | .000 | — |
| Orlando | 0 | 0 | .000 | — |
| Washington | 0 | 0 | .000 | — |
Central Division
| W | L | Pct | GB | |
| Chicago | 0 | 0 | .000 | — |
| Cleveland | 0 | 0 | .000 | — |
| Detroit | 0 | 0 | .000 | — |
| Indiana | 0 | 0 | .000 | — |
| Milwaukee | 0 | 0 | .000 | — |
WESTERN CONFERENCE
Southwest Division
| W | L | Pct | GB | |
| Dallas | 0 | 0 | .000 | — |
| Houston | 0 | 0 | .000 | — |
| Memphis | 0 | 0 | .000 | — |
| New Orleans | 0 | 0 | .000 | — |
| San Antonio | 0 | 0 | .000 | — |
Northwest Division
| W | L | Pct | GB | |
| Denver | 0 | 0 | .000 | — |
| Minnesota | 0 | 0 | .000 | — |
| Portland | 0 | 0 | .000 | — |
| Seattle | 0 | 0 | .000 | — |
| Utah | 0 | 0 | .000 | — |
Pacific Division
| W | L | Pct | GB | |
| Golden State | 0 | 0 | .000 | — |
| L.A. Clippers | 0 | 0 | .000 | — |
| L.A. Lakers | 0 | 0 | .000 | — |
| Phoenix | 0 | 0 | .000 | — |
| Sacramento | 0 | 0 | .000 | — |
Tuesday’s Games
Milwaukee at Philadelphia, 4 p.m.
Denver at San Antonio, 5 p.m.
Sacramento at New Orleans, 5 p.m.
Dallas at Phoenix, 7:30 p.m.
Wednesday’s Games
Indiana at Orlando, 4 p.m.
Washington at Toronto, 4 p.m.
New Orleans at Cleveland, 4 p.m.
New York at Boston, 4:30 p.m.
Milwaukee at New Jersey, 4:30 p.m.
Miami at Memphis, 5 p.m.
Philadelphia at Detroit, 5 p.m.
Portland at Minnesota, 5 p.m.
Charlotte at Chicago, 5:30 p.m.
Sacramento at Houston, 5:30 p.m.
Dallas at Utah, 6 p.m.
L.A. Clippers at Seattle, 7 p.m.
L.A. Lakers at Denver, 7:30 p.m.
Atlanta at Golden State, 7:30 p.m.
FOOTBALL
NFL Career Passing Yards
Through Oct. 30
Quarterbacks who have thrown for 30,000 or more career yards (x-active):
| 1. Dan Marino, Mia | 61,361 |
| 2. x-Brett Favre, Atl-GB | 51,595 |
| 3. John Elway, Den | 51,475 |
| 4. Warren Moon, Hou-Min-Sea-KC | 49,325 |
| 5. Fran Tarkenton, Min-NYG | 47,003 |
| 6. x-Vinny Testaverde TB-Cle-Bal-NYJ-Dal-NYJ | 44,939 |
| 7. Dan Fouts, SD | 43,040 |
| 8. x-Drew Bledsoe, NE-Buf-Dal | 41,827 |
| 9. Joe Montana, SF-KC | 40,551 |
| 10. Johnny Unitas, Bal-SD | 40,239 |
| 11. Dave Krieg, Sea-KC-Det-Ari-Chi-Ten | 38,147 |
| 12. Boomer Esiason, Cin-NYJ-Ari-Cin | 37,920 |
| 13. Jim Kelly, Buf | 35,467 |
| 14. Jim Everett, LA-NO-SD | 34,837 |
| 15. Jim Hart, StL-Wash | 34,665 |
| 16. Steve DeBerg, SF-Den-TB-KC-TB-Mia-Atl | 34,241 |
| 17. John Hadl, LA Rams-GB-LA Chargers-SD | 33,503 |
| 18. Phil Simms, NYG | 33,462 |
| 19. Steve Young, TB-SF | 33,124 |
| 20. Troy Aikman, Dal | 32,942 |
| 21. Ken Anderson, Cin | 32,838 |
| 22. Sonny Jurgensen, Wash-Phil | 32,224 |
| 23. John Brodie, SF | 31,548 |
| 24. x-Peyton Manning, Ind | 30,993 |
| 25. Norm Snead, Was-Phil-NYG-Min-SF | 30,797 |
NFL Career Receiving Touchdowns
Through Oct. 30
The career receiving touchdown leaders in the National Football League (x-active):
| TDs | |
| 1. Jerry Rice | 197 |
| 2. Cris Carter | 130 |
| 3. x-Marvin Harrison | 103 |
| 4. x-Terrell Owens | 101 |
| 5. Tim Brown | 100 |
| 5. Steve Largent | 100 |
| 7. Don Hutson | 99 |
| 8. x-Randy Moss | 93 |
| 9. Don Maynard | 88 |
| 10. Andre Reed | 87 |
CFL
| East | W | L | T | Pts | PF | PA |
| y-Toronto | 11 | 6 | 0 | 22 | 469 | 360 |
| x-Montreal | 10 | 7 | 0 | 20 | 583 | 504 |
| Ottawa | 6 | 11 | 0 | 12 | 431 | 561 |
| Hamilton | 4 | 13 | 0 | 8 | 368 | 574 |
| West | W | L | T | Pts | PF | PA |
| x-Brit. Col. | 12 | 5 | 0 | 24 | 538 | 431 |
| x-Edmonton | 11 | 6 | 0 | 22 | 430 | 378 |
| x-Calgary | 10 | 7 | 0 | 20 | 486 | 420 |
| x-Saskatchewan | 8 | 9 | 0 | 16 | 428 | 421 |
| Winnipeg | 5 | 13 | 0 | 10 | 474 | 558 |
x-clinched playoff spot
y-clinched division
Note: Two points for a regulation or overtime win and one point for a tie.
Sunday’s Game
Calgary 46, Winnipeg 24
Friday, Nov. 4
Montreal at Hamilton
College The AP Top 25 Poll
The Top 25 teams in The Associated Press college football poll, with first-place votes in parentheses, records through Oct. 29, total points based on 25 points for a first-place vote through one point for a 25th-place vote, and previous ranking:
| Record | Pts | Pvs | |
| 1. Southern Cal (57) | 8-0 | 1,617 | 1 |
| 2. Texas (8) | 8-0 | 1,563 | 2 |
| 3. Virginia Tech | 8-0 | 1,500 | 3 |
| 4. Alabama | 8-0 | 1,395 | 5 |
| 5. Miami | 6-1 | 1,328 | 6 |
| 6. LSU | 6-1 | 1,262 | 7 |
| 7. UCLA | 8-0 | 1,233 | 8 |
| 8. Notre Dame | 5-2 | 1,097 | 9 |
| 9. Florida St. | 7-1 | 1,094 | 10 |
| 10. Penn St. | 8-1 | 1,061 | 11 |
| 11. Georgia | 7-1 | 972 | 4 |
| 12. Ohio St. | 6-2 | 926 | 12 |
| 13. Florida | 6-2 | 836 | 16 |
| 14. Wisconsin | 8-1 | 769 | 15 |
| 15. Oregon | 7-1 | 756 | 14 |
| 16. Texas Tech | 7-1 | 593 | 17 |
| 17. Auburn | 6-2 | 535 | 19 |
| 18. West Virginia | 6-1 | 521 | 18 |
| 19. Boston College | 6-2 | 459 | 13 |
| 20. TCU | 8-1 | 418 | 20 |
| 21. Fresno St. | 6-1 | 301 | 22 |
| 22. Michigan | 6-3 | 294 | 25 |
| 23. California | 6-2 | 212 | 24 |
| 24. Louisville | 5-2 | 141 | — |
| 25. Colorado | 6-2 | 138 | — |
Others receiving votes: Georgia Tech 32, Northwestern 22, Rutgers 12, Oklahoma 11, Minnesota 9, UTEP 8, Boise St. 4, Iowa St. 3, Iowa 2, South Carolina 1.
USA Today Top 25 Poll
The top 25 teams in the USA Today college football coaches’ poll, with first-place votes in parentheses, records through Oct. 29, points based on 25 points for a first-place vote, through one point for a 25th-place vote and previous ranking:
| Record | Pts | Pvs | |
| 1. Southern Cal (56) | 8-0 | 1,544 | 1 |
| 2. Texas (5) | 8-0 | 1,485 | 2 |
| 3. Virginia Tech (1) | 8-0 | 1,431 | 3 |
| 4. Alabama | 8-0 | 1,349 | 5 |
| 5. Miami (Fla.) | 6-1 | 1,285 | 6 |
| 6. LSU | 6-1 | 1,215 | 7 |
| 7. UCLA | 8-0 | 1,200 | 8 |
| 8. Florida State | 7-1 | 1,060 | 9 |
| 9. Notre Dame | 5-2 | 988 | 10 |
| 10. Georgia | 7-1 | 966 | 4 |
| 11. Penn State | 8-1 | 927 | 12 |
| 12. Ohio State | 6-2 | 827 | 13 |
| 13. Oregon | 7-1 | 782 | 14 |
| 14. Wisconsin | 8-1 | 739 | 15 |
| 15. Florida | 6-2 | 648 | 18 |
| 16. West Virginia | 6-1 | 597 | 17 |
| 17. Texas Tech | 7-1 | 596 | 16 |
| 18. Auburn | 6-2 | 514 | 19 |
| 19. Boston College | 6-2 | 445 | 11 |
| 20. TCU | 8-1 | 398 | 20 |
| 21. California | 6-2 | 327 | 21 |
| 22. Fresno State | 6-1 | 248 | 24 |
| 23. Michigan | 6-3 | 178 | NR |
| 24. Colorado | 6-2 | 121 | NR |
| 25. Louisville | 5-2 | 113 | NR |
Others receiving votes: Georgia Tech 43; Texas-El Paso 30; Minnesota 21; Michigan State 18; Boise State 12; Northwestern 12; Oklahoma 12; South Carolina 8; Rutgers 6; Tennessee 3; Iowa 2.
Harris Top 25 Poll
The Top 25 teams in the Harris Interactive College Football Poll, with first-place votes in parentheses, records through Oct. 29 total points based on 25 points for a first-place vote through one point for a 25th-place vote:
| Record | Pts | Pv | |
| 1. Southern Cal (96) | 8-0 | 2,808 | 1 |
| 2. Texas (16) | 8-0 | 2,714 | 2 |
| 3. Virginia Tech (1) | 8-0 | 2,613 | 3 |
| 4. Alabama | 8-0 | 2,453 | 5 |
| 5. Miami | 6-1 | 2,290 | 6 |
| 6. UCLA | 8-0 | 2,198 | 7 |
| 7. LSU | 6-1 | 2,171 | 8 |
| 8. Florida State | 7-1 | 1,947 | 9 |
| 9. Notre Dame | 5-2 | 1,865 | 10 |
| 10. Penn State | 8-1 | 1,818 | 11 |
| 11. Georgia | 7-1 | 1,712 | 4 |
| 12. Ohio State | 6-2 | 1,572 | 13 |
| 13. Oregon | 7-1 | 1,364 | 14 |
| 14. Wisconsin | 8-1 | 1,362 | 15 |
| 15. Florida | 6-2 | 1,238 | 17 |
| 16. Texas Tech | 7-1 | 1,142 | 16 |
| 17. Auburn | 6-2 | 988 | 19 |
| 18. West Virginia | 6-1 | 897 | 18 |
| 19. TCU | 8-1 | 736 | 20 |
| 20. Boston College | 6-2 | 719 | 12 |
| 21. California | 6-2 | 600 | 21 |
| 22. Michigan | 6-3 | 431 | NR |
| 23. Fresno State | 6-1 | 414 | 24 |
| 24. Colorado | 6-2 | 242 | NR |
| 25. Louisville | 5-2 | 156 | NR |
Others receiving votes: Georgia Tech 80, Northwestern 43, UTEP 38, Michigan State 24, Minnesota 23, Tennessee 16, Arizona State 10, Oklahoma 10, Rutgers 7, Virginia 7, South Carolina 5, Stanford 4, Boise State 3, Iowa State 3, Colorado State 1, Iowa 1.
HOCKEY
NHL
All Times PST
EASTERN CONFERENCE
Atlantic Division
| W | L | OT | Pts | GF | GA | |
| N.Y. Rangers | 6 | 3 | 3 | 15 | 40 | 29 |
| Philadelphia | 6 | 3 | 1 | 13 | 44 | 37 |
| New Jersey | 6 | 5 | 0 | 12 | 36 | 40 |
| N.Y. Islanders | 5 | 6 | 0 | 10 | 34 | 41 |
| Pittsburgh | 1 | 5 | 5 | 7 | 36 | 53 |
Northeast Division
| W | L | OT | Pts | GF | GA | |
| Ottawa | 8 | 2 | 0 | 16 | 44 | 22 |
| Montreal | 7 | 3 | 1 | 15 | 33 | 32 |
| Buffalo | 7 | 4 | 0 | 14 | 36 | 32 |
| Boston | 5 | 5 | 3 | 13 | 44 | 47 |
| Toronto | 5 | 4 | 2 | 12 | 40 | 42 |
Southeast Division
| W | L | OT | Pts | GF | GA | |
| Carolina | 8 | 2 | 1 | 17 | 48 | 32 |
| Tampa Bay | 7 | 3 | 2 | 16 | 37 | 28 |
| Florida | 6 | 4 | 1 | 13 | 27 | 28 |
| Washington | 4 | 7 | 0 | 8 | 25 | 46 |
| Atlanta | 3 | 8 | 0 | 6 | 31 | 45 |
WESTERN CONFERENCE
Central Division
| W | L | OT | Pts | GF | GA | |
| Detroit | 11 | 1 | 0 | 22 | 51 | 23 |
| Nashville | 8 | 1 | 1 | 17 | 33 | 27 |
| Columbus | 4 | 8 | 0 | 8 | 23 | 38 |
| Chicago | 3 | 8 | 0 | 6 | 31 | 43 |
| St. Louis | 2 | 7 | 2 | 6 | 32 | 45 |
Northwest Division
| W | L | OT | Pts | GF | GA | |
| Vancouver | 8 | 2 | 2 | 18 | 43 | 38 |
| Minnesota | 6 | 4 | 2 | 14 | 37 | 26 |
| Colorado | 6 | 4 | 1 | 13 | 49 | 37 |
| Edmonton | 5 | 6 | 1 | 11 | 33 | 40 |
| Calgary | 4 | 7 | 2 | 10 | 29 | 40 |
Pacific Division
| W | L | OT | Pts | GF | GA | |
| Los Angeles | 8 | 4 | 0 | 16 | 43 | 32 |
| Anaheim | 6 | 5 | 1 | 13 | 37 | 36 |
| Dallas | 6 | 4 | 1 | 13 | 34 | 39 |
| San Jose | 6 | 5 | 1 | 13 | 38 | 44 |
| Phoenix | 5 | 8 | 1 | 11 | 36 | 42 |
Two points for a win, one point for overtime loss or shootout loss.
Sunday’s Games
Philadelphia 5, Ottawa 3
Anaheim 3, Phoenix 2
Monday’s Games
Montreal at N.Y. Rangers, 4 p.m.
Florida at Toronto, 4:30 p.m.
Flyers 5, Senators 3
| Philadelphia | 2 | 2 | 1 | — | 5 |
| Ottawa | 1 | 1 | 1 | — | 3 |
First Period—1, Philadelphia, Carter 2 (Sharp, Pitkanen), 9:20. 2, Philadelphia, Gagne 10 (Desjardins, Forsberg), 14:52 (pp). 3, Ottawa, Chara 3 (Spezza, Heatley), 17:37 (pp).
Second Period—4, Ottawa, Chara 4 (Redden, Spezza), 7:16. 5, Philadelphia, Knuble 5 (Desjardins, Pitkanen), 16:21 (pp). 6, Philadelphia, Sim 4 (Handzus, Hatcher), 19:40 (pp).
Third Period—7, Philadelphia, Knuble 6 (Gagne, Forsberg) 1:14. 8, Ottawa, Redden 2 (Alfredsson, Heatley) 9:58 (pp).
Shots on goal—Philadelphia 11-10-11—32. Ottawa 6-15-21—42.
Power-play Opportunities—Philadelphia 3 of 10; Ottawa 2 of 9.
Goalies—Philadelphia, Esche 4-2-1 (42 shots-39 saves). Ottawa, Hasek 6-2-0 (32-27).
A—19,335 (18,500). T—2:24.
Mighty Ducks 3, Coyotes 2
| Phoenix | 1 | 0 | 1 | — | 2 |
| Anaheim | 0 | 2 | 1 | — | 3 |
First Period—1, Phoenix, Sanderson 3 (Comrie, Ballard), 8:58 (pp). Second Period—2, Anaheim, Selanne 9 (Fedoruk), 4:54. 3, Anaheim, McDonald 4 (Selanne, Salei), 19:15.
Third Period—4, Phoenix, Leclerc 5 (Devereaux, Nash), :42. 5, Anaheim, McDonald 5 (Selanne, Sykora), 3:01 (pp).
Shots on goal—Phoenix 16-9-11—36. Anaheim 12-11-4—27.
Power-play Opportunities—Phoenix 1 of 7; Anaheim 1 of 4.
Goalies—Phoenix, LeNeveu 1-4-1 (27 shots-24 saves). Anaheim, Giguere 5-2-1 (36-34).
A—12,956 (17,174). T—2:17.
WHL
EASTERN CONFERENCE
| East | GP | W | L | OTL | SOL | GF | GA | Pts |
| Moose Jaw | 15 | 10 | 3 | 1 | 1 | 66 | 46 | 22 |
| Regina | 15 | 10 | 5 | 0 | 0 | 55 | 43 | 20 |
| Saskatoon | 15 | 6 | 7 | 1 | 1 | 47 | 48 | 14 |
| Prince Albert | 14 | 3 | 6 | 0 | 5 | 35 | 42 | 11 |
| Brandon | 18 | 4 | 12 | 1 | 1 | 49 | 82 | 10 |
| Central | GP | W | L | OTL | SOL | GF | GA | Pts |
| Calgary | 16 | 12 | 4 | 0 | 0 | 47 | 31 | 24 |
| Medicine Hat | 16 | 9 | 3 | 0 | 4 | 55 | 41 | 22 |
| Lethbridge | 16 | 7 | 7 | 0 | 2 | 42 | 46 | 16 |
| Swift Current | 16 | 6 | 8 | 0 | 2 | 36 | 49 | 14 |
| Red Deer | 18 | 5 | 13 | 0 | 0 | 46 | 73 | 10 |
WESTERN CONFERENCE
| B.C. | GP | W | L | OTL | SOL | GF | GA | Pts |
| Kelowna | 17 | 12 | 4 | 0 | 1 | 67 | 55 | 25 |
| Prince George | 16 | 11 | 5 | 0 | 0 | 51 | 38 | 22 |
| Kootenay | 17 | 10 | 6 | 0 | 1 | 67 | 48 | 21 |
| Kamloops | 17 | 9 | 8 | 0 | 0 | 36 | 44 | 18 |
| Vancouver | 14 | 7 | 6 | 0 | 1 | 44 | 38 | 15 |
| U.S. | GP | W | L | OTL | SOL | GF | GA | Pts |
| Everett | 15 | 11 | 4 | 0 | 0 | 51 | 31 | 22 |
| Spokane | 14 | 7 | 7 | 0 | 0 | 40 | 41 | 14 |
| Portland | 13 | 6 | 6 | 0 | 1 | 53 | 52 | 13 |
| Seattle | 12 | 4 | 6 | 1 | 1 | 28 | 38 | 10 |
| Tri-City | 12 | 4 | 8 | 0 | 0 | 34 | 53 | 8 |
Note: Two points awarded for a win, one for an overtime or shootout loss.
Sunday Games
Kelowna 5, Spokane 3
Calgary 2, Medicine Hat 1 (SO)
Everett 4, Brandon 3 (SO)
Kootenay 4, Red Deer 2
Moose Jaw 4, Lethbridge 2
Monday Games
No games scheduled.
Tuesday Games
No games scheduled.
Wednesday Games
Everett at Spokane, 7 p.m.
Calgary at Kamloops, 7 p.m.
Moose Jaw at Prince Albert, 7:30 p.m.
Kootenay at Prince George, 7:30 p.m.
Medicine Hat at Regina, 7 p.m.
Saskatoon at Swift Current, 7 p.m.
KIJHL
Spokane 4, Nelson 4 (OT)
| Nelson | 1 | 1 | 2 | 0 | – | 4 |
| Spokane | 1 | 2 | 1 | 0 | – | 4 |
SCORING: Nelson: Georogeth, Lomax, Loyst, Vantirogen. Spokane: Thomas, Linder, Vega, Witt.
Saves–Nelson, Friess 11-15-17-7—51. Spokane, Greenwell 12-14-14-0—40.
AUTO RACING
MBNA 500
NASCAR-NEXTEL CUP SERIES
At Atlanta Motor Speedway
Hampton, Ga.
Lap length: 500.5 miles, 325 laps.
(Starting position in parentheses)
1. (2) Carl Edwards, Ford, 325, $314,700.
2. (24) Jeff Gordon, Chevrolet, 325, $236,836.
3. (4) Mark Martin, Ford, 325, $174,200.
4. (17) Dale Earnhardt Jr., Chevrolet, 325, $207,808.
5. (23) Matt Kenseth, Ford, 325, $161,486.
6. (28) Jamie McMurray, Dodge, 325, $119,500.
7. (16) Greg Biffle, Ford, 325, $118,150.
8. (41) Jeff Burton, Chevrolet, 325, $133,645.
9. (10) Tony Stewart, Chevrolet, 325, $143,311.
10. (3) Elliott Sadler, Ford, 325, $157,641.
11. (37) Michael Waltrip, Chevrolet, 325, $123,889.
12. (7) Kyle Busch , Chevrolet, 325, $104,475.
13. (21) Mike Bliss, Chevrolet, 325, $94,725.
14. (9) Dale Jarrett, Ford, 325, $126,858.
15. (11) Brian Vickers, Chevrolet, 325, $101,300.
16. (12) Jimmie Johnson, Chevrolet, 325, $135,341.
17. (29) Ricky Rudd, Ford, 324, $117,314.
18. (27) Joe Nemechek, Chevrolet, 324, $115,258.
19. (25) Denny Hamlin, Chevrolet, 324, $88,275.
20. (33) Sterling Marlin, Dodge, 323, $117,338.
21. (38) Casey Mears, Dodge, 323, $110,733.
22. (31) Kevin Harvick, Chevrolet, 323, $129,186.
23. (1) Ryan Newman, Dodge, 323, $137,266.
24. (5) Dave Blaney, Chevrolet, 323, $93,225.
25. (39) Kyle Petty, Dodge, 323, $98,133.
26. (40) Travis Kvapil, Dodge, 322, $90,775.
27. (36) Scott Wimmer, Dodge, 321, $101,733.
28. (19) Johnny Benson, Dodge, 321, $78,375.
29. (14) Jeff Green, Dodge, 319, $110,261.
30. (26) Bobby Hamilton, Dodge, 319, $78,575.
31. (35) Bobby Labonte, Chevrolet, 316, $115,500.
32. (20) Carl Long, Dodge, 311, $77,750.
33. (34) Scott Riggs, Chevrolet, 291, engine failure, $98,572.
34. (42) Ken Schrader, Dodge, 277, engine failure, $77,425.
35. (6) Kasey Kahne, Dodge, 276, accident, $109,350.
36. (30) Kurt Busch, Ford, 270, $129,550.
37. (32) Rusty Wallace, Dodge, 258, $108,008.
38. (18) Jeremy Mayfield, Dodge, 226, $103,200.
39. (43) Bobby Hamilton Jr., Chevrolet, 219, engine failure, $76,725.
40. (8) Martin Truex Jr., Chevrolet, 176, accident, $76,600.
41. (22) Reed Sorenson, Dodge, 133, accident, $76,475.
42. (13) Kevin Lepage, Ford, 113, engine failure, $76,365.
43. (15) Mike Skinner, Dodge, 5, accident, $76,588.
Race Statistics
Average Speed of Race Winner: 146.834 mph.
Time of Race: 3 hours, 24 minutes, 31 seconds.
Margin of Victory: 2.712 Seconds.
Caution Flags: 9 for 39 laps.
Lead Changes: 27 among 12 drivers.
Lap Leaders: R. Newman 0; E. Sadler 1-2; C. Edwards 3-6; E. Sadler 7-14; C. Edwards 15-18; M. Martin 19-50; C. Edwards 51; K. Petty 52; D. Earnhardt Jr. 53-58; T. Stewart 59; D. Earnhardt Jr. 60-66; J. Green 67; D. Earnhardt Jr. 68-104; C. Edwards 105; D. Earnhardt Jr. 106-130; K. Busch 131-134; G. Biffle 135-139; D. Earnhardt Jr. 140-159; R. Newman 160; D. Earnhardt Jr. 161-206; C. Edwards 207; D. Earnhardt Jr. 208; C. Edwards 209-229; M. Bliss 230; M. Martin 231-241; C. Edwards 242-288; M. Kenseth 289; C. Edwards 290-325.
Leaders Summary (Driver, Times Lead, Laps Led): Dale Earnhardt Jr. 7 times for 142 laps; Carl Edwards 8 for 115; Mark Martin 2 for 43; Elliott Sadler 2 for 10; Greg Biffle 1 for 5; Ryan Newman 2 for 4; Kyle Busch 1 for 4; Kyle Petty 1 for 1; Tony Stewart 1 for 1; Jeff Green 1 for 1; Mike Bliss 1 for 1; Matt Kenseth 1 for 1.
Top 10 in Points: T. Stewart, 6,100; J. Johnson, 6,057; G. Biffle, 6,025; C. Edwards, 5,993; R. Newman, 5,993; M. Martin, 5,957; M. Kenseth, 5,945; R. Wallace, 5,843; K. Busch, 5,840; J. Mayfield, 5,790.
GOLF
Chrysler Championship
PGA TOUR
At Westin Innisbrook Resort, Copperhead Course
Palm Harbor, Fla.
Purse: $5.3 million
Yardage: 7,340; Par: 71
Final
| Carl Pettersson, $954,000 | 69-68-67-71—275 |
| Chad Campbell, $572,400 | 70-70-69-67—276 |
| Hidemichi Tanaka, $216,164.29 | 73-67-72-67—279 |
| Stewart Cink, $216,164.29 | 71-70-71-67—279 |
| Tag Ridings, $216,164.29 | 70-72-70-67—279 |
| Tim Herron, $216,164.29 | 71-67-71-70—279 |
| Bo Van Pelt, $216,164.28 | 71-65-73-70—279 |
| Tom Pernice, Jr., $216,164.28 | 71-66-70-72—279 |
| Steve Lowery, $216,164.28 | 68-66-70-75—279 |
| Sean O’Hair, $132,500 | 73-69-69-69—280 |
| Jeff Brehaut, $132,500 | 65-74-69-72—280 |
| Daniel Chopra, $132,500 | 71-68-68-73—280 |
| Bernhard Langer, $111,300 | 68-69-74-70—281 |
| Billy Mayfair, $98,050 | 68-75-70-69—282 |
| Patrick Sheehan, $98,050 | 76-67-69-70—282 |
| Charles Howell III, $82,150 | 67-71-74-71—283 |
| Tommy Armour III, $82,150 | 72-70-70-71—283 |
| Bart Bryant, $82,150 | 73-69-69-72—283 |
| Davis Love III, $82,150 | 68-69-70-76—283 |
| Rocco Mediate, $55,271.43 | 68-71-73-72—284 |
| Alex Cejka, $55,271.43 | 70-73-69-72—284 |
| Justin Rose, $55,271.43 | 70-68-76-70—284 |
| John Huston, $55,271.43 | 71-68-72-73—284 |
| Dean Wilson, $55,271.43 | 67-72-72-73—284 |
| Dan Forsman, $55,271.43 | 74-67-69-74—284 |
| Vaughn Taylor, $55,271.42 | 73-71-72-68—284 |
| Brandt Jobe, $35,278.13 | 70-72-72-71—285 |
| Jerry Kelly, $35,278.13 | 74-68-71-72—285 |
| Bob Estes, $35,278.13 | 71-72-72-70—285 |
| Shigeki Maruyama, $35,278.13 | 71-73-71-70—285 |
| Stephen Ames, $35,278.12 | 70-72-74-69—285 |
| Olin Browne, $35,278.12 | 70-72-74-69—285 |
| Robert Gamez, $35,278.12 | 70-70-70-75—285 |
| Stuart Appleby, $35,278.12 | 72-72-66-75—285 |
| Tom Lehman, $23,938.34 | 67-71-75-73—286 |
| Fred Funk, $23,938.34 | 74-68-71-73—286 |
| J.L. Lewis, $23,938.34 | 72-69-72-73—286 |
| Peter Lonard, $23,938.33 | 68-72-74-72—286 |
| Lucas Glover, $23,938.33 | 68-72-72-74—286 |
| Joey Sindelar, $23,938.33 | 72-71-69-74—286 |
| Wes Short, Jr., $23,938.33 | 71-71-70-74—286 |
| Adam Scott, $23,938.33 | 69-72-74-71—286 |
| Woody Austin, $23,938.33 | 71-71-70-74—286 |
| Jonathan Byrd, $15,317 | 71-73-69-74—287 |
| Brian Bateman, $15,317 | 73-69-72-73—287 |
| John Senden, $15,317 | 71-70-73-73—287 |
| Heath Slocum, $15,317 | 71-69-74-73—287 |
| Retief Goosen, $15,317 | 67-71-76-73—287 |
| Brian Davis, $15,317 | 73-71-70-73—287 |
| Bob Tway, $15,317 | 72-72-73-70—287 |
| Nick Price, $15,317 | 72-72-74-69—287 |
| Jesper Parnevik, $12,359.60 | 68-76-69-75—288 |
| Len Mattiace, $12,359.60 | 73-70-71-74—288 |
| Jason Allred, $12,359.60 | 72-72-70-74—288 |
| Charles Warren, $12,359.60 | 69-74-73-72—288 |
| Mark Wilson, $12,359.60 | 69-75-73-71—288 |
| Chris Riley, $11,819 | 69-71-73-76—289 |
| Marco Dawson, $11,819 | 69-72-75-73—289 |
| Kevin Na, $11,819 | 72-71-73-73—289 |
| Brent Geiberger, $11,819 | 74-68-76-71—289 |
| Stephen Leaney, $11,501 | 73-70-70-77—290 |
| Steve Allan, $11,501 | 68-73-74-75—290 |
| Ben Crane, $11,289 | 67-74-74-76—291 |
| Hunter Mahan, $11,289 | 73-71-71-76—291 |
| Cameron Beckman, $11,024 | 71-71-71-79—292 |
| Joe Ogilvie, $11,024 | 72-72-75-73—292 |
| Shaun Micheel, $11,024 | 72-72-76-72—292 |
| Mark Brooks, $10,759 | 73-68-74-78—293 |
| Jason Bohn, $10,759 | 75-68-75-75—293 |
| Greg Owen, $10,547 | 73-71-74-78—296 |
| Chris Smith, $10,547 | 73-71-77-75—296 |
CJ Nine Bridges Classic
LPGA TOUR
At Nine Bridges Golf Club
Jeju, South Korea
Purse: $1.35 million
Yardage: 6,274; Par: 72
Final
a-amateur
| Jee Young Lee, $202,500 | 65-73-73—211 |
| Carin Koch, $108,248 | 67-76-71—214 |
| Mi Hyun Kim, $108,248 | 70-71-73—214 |
| Hee Young Park, $63,544 | 69-73-73—215 |
| Jeong Jang, $63,544 | 67-74-74—215 |
| Grace Park, $42,592 | 73-73-70—216 |
| Rachel Hetherington, $42,592 | 71-73-72—216 |
| Janice Moodie, $32,287 | 72-76-69—217 |
| Sophie Gustafson, $32,287 | 70-78-69—217 |
| Beth Bader, $25,040 | 76-72-70—218 |
| Il Mi Chung, $25,040 | 73-74-71—218 |
| Shi Hyun Ahn, $25,040 | 73-73-72—218 |
| Hee-Won Han, $25,040 | 75-70-73—218 |
| Annika Sorenstam, $18,136 | 75-75-70—220 |
| Hyun Hee Moon, $18,136 | 71-79-70—220 |
| Na Yeon Choi, $18,136 | 73-76-71—220 |
| Soo-Yun Kang, $18,136 | 81-67-72—220 |
| Aree Song, $18,136 | 71-76-73—220 |
| Sun Hwa Lee, $18,136 | 70-77-73—220 |
| Christina Kim, $18,136 | 74-72-74—220 |
| Heather Bowie, $14,976 | 76-74-71—221 |
| Gloria Park, $14,976 | 73-73-75—221 |
| Jeong Eun Lee, $13,135 | 73-74-75—222 |
| Joo Mi Kim, $13,135 | 72-75-75—222 |
| Kim Saiki, $13,135 | 72-74-76—222 |
| Wendy Doolan, $13,135 | 73-72-77—222 |
| Paula Creamer, $13,135 | 73-70-79—222 |
| So Young Park, $10,799 | 76-75-73—224 |
| Lorie Kane, $10,799 | 74-75-75—224 |
| Silvia Cavalleri, $10,799 | 73-75-76—224 |
| Sherri Steinhauer, $10,799 | 70-77-77—224 |
