2005 Football rosters
East Valley
| No. | Name | Pos. | Wt. | Ht. | Yr. |
| 2 | Matt Volpe | WR/DB | 167 | 5-9 | 12 |
| 3 | Sam Hale | WR/DB | 180 | 6-0 | 11 |
| 4 | Aaryn Bergum | WR/DB | 144 | 5-10 | 12 |
| 5 | Jye Lanphere | QB/DB | 176 | 6-0 | 12 |
| 6 | Russell Woodworth | QB/DB | 175 | 5-9 | 11 |
| 7 | Josh Pollelo | WR/DB | 162 | 5-8 | 11 |
| 9 | Cole Abramson | WR/DB | 184 | 6-0 | 11 |
| 10 | Lonnie Quirk | QB/DB | 163 | 6-1 | 10 |
| 11 | Chase Courchaine | WR/DB | 175 | 6-0 | 12 |
| 13 | Ryan Campbell | RB/DB | 150 | 5-8 | 11 |
| 15 | Justin Almeida | WR/DB | 132 | 5-5 | 12 |
| 19 | Scott Bunkelman | WR/DB | 163 | 5-11 | 11 |
| 20 | Chris Helms | WR/LB | 158 | 6-0 | 10 |
| 21 | Todd Matsuda | WR/DB | 169 | 6-1 | 12 |
| 23 | Tanner Hamilton | RB/LB | 192 | 6-0 | 11 |
| 24 | Shawn Crowley | RB/LB | 178 | 5-10 | 10 |
| 25 | Zach Loveall | RB/LB | 162 | 5-8 | 11 |
| 26 | Brandon Duford | RB/LB | 158 | 5-10 | 10 |
| 27 | Anthony Laborin | RB/DB | 142 | 5-7 | 12 |
| 28 | Skyler Schiller | QB/DB | 158 | 6-0 | 10 |
| 29 | Case Parker | RB/DB | 158 | 6-1 | 10 |
| 31 | Josh White | RB/DB | 189 | 6-1 | 12 |
| 32 | Brady Brunelle | RB/LB | 201 | 5-9 | 12 |
| 33 | Jordan Biltoft | RB/DB | 181 | 5-6 | 12 |
| 34 | Spencer Christianson | RB/LB | 170 | 6-2 | 11 |
| 35 | Logan Johnson | TE/DL | 162 | 6-1 | 11 |
| 37 | Ronnie Ridenbaugh | RB/LB | 161 | 5-8 | 11 |
| 39 | Cory Williams | WR/LB | 150 | 5-9 | 12 |
| 41 | Clete Hanson | RB/LB | 168 | 5-11 | 10 |
| 45 | Caleb Gillespie | RB/LB | 200 | 6-0 | 11 |
| 47 | Alex Manley | TE/DL | 172 | 5-9 | 10 |
| 49 | Tyler Jolley | TE/DL | 261 | 6-3 | 12 |
| 51 | Trevin Irby | OL/DL | 201 | 6-2 | 12 |
| 52 | Nick Hentges | OL/LB | 205 | 6-0 | 11 |
| 53 | Jake Ellis | OL/DL | 201 | 5-10 | 10 |
| 55 | Alaric Parks | OL/DL | 204 | 6-0 | 10 |
| 56 | Tony Ellis | OL/LB | 190 | 5-9 | 10 |
| 57 | Austin Wardsworth | OL/DL | 262 | 6-2 | 12 |
| 59 | John Rolland | OL/DL | 228 | 5-10 | 10 |
| 61 | Spencer Tuttle | OL/DL | 222 | 5-10 | 12 |
| 62 | Justin Nicholson | OL/DL | 190 | 6-1 | 10 |
| 63 | Aleks Pierce | OL/DL | 194 | 5-11 | 11 |
| 64 | Jimmy Martin | OL/DL | 189 | 5-8 | 11 |
| 65 | Nick Elliott | OL/DL | 248 | 5-10 | 11 |
| 66 | Mark Jones | OL/LB | 182 | 5-10 | 12 |
| 67 | T.J. Wilson | OL/DL | 180 | 6-2 | 12 |
| 68 | Cory Ward | OL/DL | 207 | 5-10 | 10 |
| 69 | Daniel Michalski | OL/DL | 183 | 6-1 | 11 |
| 71 | Peter Kirsch | OL/DL | 193 | 5-10 | 12 |
| 72 | Jarid Cupp | OL/DL | 277 | 6-1 | 10 |
| 73 | Jon Stanek | OL/DL | 196 | 5-9 | 10 |
| 74 | Dane Weed | OL/DL | 300 | 6-0 | 11 |
| 75 | Max Tuttle | OL/DL | 226 | 5-8 | 10 |
| 76 | Brandon Uber | OL/DL | 298 | 6-4 | 11 |
| 77 | Matt Christiansen | OL/DL | 215 | 6-3 | 11 |
| 78 | Zack Erickson | OL/DL | 164 | 5-7 | 10 |
| 79 | Nic Gade | OL/DL | 303 | 5-11 | 11 |
| 81 | Chad Pattison | WR/DB | 141 | 5-9 | 10 |
| 83 | Tim Armstrong | WR/DB | 162 | 6-0 | 11 |
| 85 | Jake Labelle | TE/DL | 199 | 6-0 | 12 |
| 87 | Ben Adams | WR/DB | 132 | 5-9 | 11 |
| 88 | Michael Hansen | TE/DL | 186 | 6-1 | 10 |
| 89 | David Sieck | TE/DL | 178 | 6-1 | 10 |
| 91 | Steven Tate | TE/DL | 175 | 6-1 | 11 |
| 93 | Nate Rincon | OL/DL | 340 | 5-10 | 11 |
| 95 | Josh Miller | WR/DB | 154 | 5-10 | 11 |
Central Valley
| No. | Name | Pos. | Wt. | Ht. | Yr. |
| 1 | Bryan Adams | WR/DB | 175 | 6-0 | 12 |
| 2 | Brian Carpenter | TE/DL | 207 | 5-11 | 12 |
| 3 | Brad Johnson | TE/LB | 193 | 6-1 | 12 |
| 4 | Nick Lallier | QB/LB | 176 | 5-10 | 12 |
| 5 | Matt Morgan | WR/DB | 160 | 5-11 | 12 |
| 6 | Josh Marcus | WR/DB | 175 | 6-2 | 12 |
| 7 | Josh Soltan | RB/DB | 160 | 5-7 | 12 |
| 8 | Camren Ebat | QB/DB | 176 | 5-11 | 12 |
| 9 | Connor Janhunen | QB/DB | 160 | 5-10 | 10 |
| 10 | Nick Boucher | TE/LB | 185 | 6-1 | 10 |
| 11 | Tyler Demars | RB/DB | 162 | 6-0 | 12 |
| 12 | Ben Haynes | TE/DE | 195 | 6-3 | 11 |
| 13 | Tom Custer | QB/DB | 130 | 5-10 | 10 |
| 14 | Sean Thompson | WR/DB | 152 | 5-10 | 10 |
| 15 | Lucas Clift | QB/DB | 177 | 6-1 | 10 |
| 16 | Patrick Mealey | TE/LB | 210 | 6-0 | 10 |
| 20 | Jake Igo | WR/DB | 170 | 6-2 | 11 |
| 21 | Austin Askins | WR/DB | 154 | 5-11 | 11 |
| 22 | Joe Thatcher | TE/DE | 167 | 5-11 | 11 |
| 23 | Joe Prencipe | WR/DB | 140 | 5-11 | 12 |
| 24 | Anthony Bucknam | WR/DB | 184 | 6-0 | 12 |
| 26 | Shon Davis | RB/DB | 148 | 5-8 | 11 |
| 28 | Zach Evans | RB/DB | 158 | 5-8 | 12 |
| 29 | James Adams | WR/DB | 160 | 5-10 | 10 |
| 30 | Kenny Adams | WR/DB | 152 | 5-10 | 11 |
| 31 | Garrett McCoy | RB/LB | 135 | 5-5 | 12 |
| 32 | Matt Zerga | RB/LB | 200 | 5-8 | 10 |
| 33 | Tyler Cochran | RB/LB | 202 | 6-1 | 10 |
| 35 | Dan Nania | WR/DB | 160 | 6-0 | 12 |
| 36 | Nick Severns | RB/LB | 182 | 5-10 | 11 |
| 37 | Dane Knudson | RB/LB | 195 | 6-0 | 12 |
| 38 | Mike Castle | WR/DB | 146 | 5-8 | 11 |
| 39 | Neil Connors | RB/LB | 171 | 6-0 | 12 |
| 40 | Drew Swenson | RB/LB | 167 | 5-10 | 10 |
| 42 | K.C. Mack | RB/DB | 156 | 5-11 | 10 |
| 44 | Seth Young | RB/LB | 192 | 6-1 | 10 |
| 45 | Ben Jones | RB/LB | 152 | 5-10 | 12 |
| 46 | Mykel Strasser | TE/LB | 171 | 5-10 | 10 |
| 50 | Michael Holmes | OL/DL | 188 | 5-10 | 11 |
| 51 | Nick Peplinski | RB/LB | 175 | 5-11 | 10 |
| 52 | Josiah Brown | OL/DL | 206 | 5-11 | 10 |
| 53 | Ray Sheldon | OL/DL | 199 | 5-10 | 10 |
| 54 | Dexter Ferrin | OL/DL | 180 | 5-10 | 12 |
| 55 | Ron Minor | OL/DL | 224 | 6-0 | 10 |
| 56 | Chris Driver | OL/DL | 229 | 6-0 | 10 |
| 58 | Matt Allison | OL/DL | 250 | 6-2 | 10 |
| 60 | Titus Mertens | OL/DL | 237 | 6-2 | 12 |
| 63 | Collin Keefe | OL/DL | 236 | 6-0 | 10 |
| 66 | Derek Beck | OL/DL | 257 | 6-4 | 11 |
| 67 | Derek Nelson | OL/DL | 210 | 5-9 | 12 |
| 68 | C.E. Kaiser | OL/DL | 261 | 6-5 | 12 |
| 69 | Dan Gadley | OL/DL | 257 | 6-4 | 11 |
| 70 | Brian McGlocklin | OL/DL | 206 | 5-7 | 11 |
| 71 | Tyler Staples | OL/DL | 170 | 5-10 | 10 |
| 72 | Tyler Murphey | OL/DL | 209 | 5-11 | 11 |
| 74 | Pat Leuluai | OL/DL | 265 | 6-1 | 12 |
| 75 | Kameron Kempe | OL/DL | 286 | 6-0 | 12 |
| 77 | Ben Thomas | OL/DL | 273 | 6-1 | 11 |
| 78 | Devan Baskerville | OL/DL | 223 | 6-2 | 10 |
| 79 | Jarvis Gossard | OL/DL | 290 | 6-2 | 11 |
| 80 | Jeff Hornberger | WR/DB | 161 | 6-1 | 11 |
| 81 | Ron Bliesner | WR/DB | 160 | 6-0 | 12 |
| 82 | George DeLaRosa | RB/LB | 165 | 5-9 | 11 |
| 83 | Elliott Whipple | WR/DB | 151 | 6-1 | 10 |
| 84 | Damond Hettinger | WR/DB | 160 | 6-2 | 10 |
| 85 | Derek Arrotta | WR/DB | 168 | 6-0 | 10 |
| 86 | James Reed | TE/LB | 165 | 5-10 | 10 |
| 88 | Corbin Schafer | WR/DB | 133 | 5-8 | 10 |
| 89 | Tucker Seitz | WR/DB | 144 | 5-11 | 11 |
| 90 | Conard Malinak | WR/DB | 157 | 5-8 | 10 |
| 91 | Austen Szott | WR/DB | 142 | 5-7 | 10 |
| 92 | Eric Anderies | WR/DB | 130 | 5-9 | 10 |
| 93 | Geoff Davis | WR/DB | 156 | 6-0 | 10 |
| 94 | Curtis Hoffman | WR/DB | 128 | 5-9 | 10 |
| 95 | Tyler Giffing | WR/DB | 127 | 5-8 | 10 |
| 96 | Sharig Hamed | WR/DB | 135 | 5-8 | 11 |
| 97 | Travis Henry | WR/DB | 130 | 5-7 | 10 |
West Valley
| No. | Name | Pos. | Wt. | Ht. | Yr. |
| 1 | Ameer Elaimy | WR/DB | 157 | 5-6 | 10 |
| 5 | Cam Wieber | QB/DB | 188 | 6-3 | 12 |
| 7 | Maurice Swan | WR/DB | 192 | 6-3 | 12 |
| 8 | Jeremiah Birr | WR/DB | 152 | 5-11 | 12 |
| 10 | Zach Lindsley | QB/DB | 166 | 5-11 | 10 |
| 11 | Bryan Peterson | QB/DB | 200 | 6-2 | 10 |
| 16 | Patrick Ohman | WR/DB | 152 | 5-11 | 12 |
| 20 | Parker Flynn | WR/DB | 157 | 6-0 | 10 |
| 21 | Michael Hauschild | WR/DB | 150 | 5-10 | 12 |
| 22 | Brian Wilmoth | RB/LB | 155 | 5-10 | 12 |
| 28 | Phillip Gannon | RB/DB | 175 | 5-10 | 12 |
| 31 | Andy Vennum | WR/DB | 173 | 6-0 | 10 |
| 32 | Sam Krienke | WR/DB | 145 | 5-8 | 11 |
| 34 | Trevor Mally | RB/LB | 196 | 6-2 | 10 |
| 40 | Chris Hill | WR/DB | 158 | 5-8 | 11 |
| 42 | Ryan Rose | TE/DL | 180 | 6-0 | 10 |
| 44 | Tyler Brischle | RB/DL | 163 | 5-7 | 11 |
| 46 | Camron Bowman | RB/DB | 158 | 5-11 | 11 |
| 49 | Ben Guttromson | TE/LB | 167 | 5-11 | 10 |
| 50 | Brett Schoenberger | OL/DL | 253 | 6-3 | 10 |
| 52 | Corey Lewis | OL/LB | 190 | 6-2 | 11 |
| 53 | Willy Spilker | OL/DL | 294 | 6-0 | 10 |
| 54 | DJ Mackie | OL/LB | 175 | 5-10 | 11 |
| 55 | Nikko Guzman | OL/DL | 230 | 6-0 | 10 |
| 56 | Ben Nikkola | OL/DL | 141 | 5-5 | 10 |
| 57 | Jacob Brewer | OL/DL | 165 | 5-8 | 10 |
| 58 | Cameron Jarman | OL/DL | 206 | 5-10 | 11 |
| 60 | Steven Clark | OL/LB | 186 | 6-0 | 12 |
| 61 | David Curtis | OL/DL | 234 | 6-5 | 11 |
| 64 | Tony Hall | OL/DL | 163 | 5-8 | 10 |
| 65 | James Paradis | OL/DL | 255 | 6-1 | 12 |
| 66 | Jake Allen | OL/DL | 213 | 6-6 | 11 |
| 70 | Keola Vargas | OL/DL | 156 | 6-0 | 11 |
| 71 | Ryan Town | OL/DL | 196 | 6-2 | 12 |
| 72 | Nick McCoy | OL/DL | 174 | 5-11 | 10 |
| 73 | Nathan Nordby | OL/DL | 230 | 6-4 | 12 |
| 74 | Nick Richardson | OL/DL | 208 | 5-11 | 11 |
| 75 | Colby Jarman | OL/DL | 162 | 5-8 | 10 |
| 76 | Emanuel Pacheco | OL/DL | 280 | 6-2 | 11 |
| 77 | Dustin Martin | OL/DL | 226 | 5-11 | 11 |
| 78 | Ryan Murphy | OL/DL | 173 | 6-2 | 10 |
| 80 | Tim Pring | WR/DB | 176 | 6-0 | 10 |
| 82 | Chris Anderson | WR/DB | 155 | 5-11 | 12 |
| 84 | Erik Anderson | WR/DB | 152 | 6-3 | 12 |
| 85 | Buddy Korbel | WR/DB | 144 | 6-1 | 11 |
| 87 | EJ Richardson | WR/DB | 204 | 6-6 | 12 |
| 88 | Casey Sherrill | WR/DB | 155 | 6-2 | 11 |
| 89 | Zach Martin | WR/DB | 158 | 6-0 | 12 |
| 90 | Tyler Hobbs | TE/DL | 237 | 6-4 | 12 |
University
| No. | Name | Pos. | Wt. | Ht. | Yr. |
| 5 | Mike Conrad | WR/DB | 170 | 5-9 | 12 |
| 7 | Danny Jordan | QB | 170 | 6-0 | 10 |
| 10 | Charlie Coffin | QB | 170 | 5-10 | 11 |
| 11 | Kevin Martin | WR | 140 | 5-10 | 12 |
| 12 | Billy Moon | QB | 150 | 5-9 | 9 |
| 14 | Ashton Yerges | WR/DB | 170 | 6-0 | 11 |
| 16 | Ken Wood | K | 140 | 5-8 | 11 |
| 21 | Devin Malmoe | WR/DB | 190 | 6-0 | 12 |
| 22 | Joey Montes | WR/DB | 170 | 5-9 | 12 |
| 23 | Blake Kenworthy | WR/DB | 180 | 5-10 | 12 |
| 24 | Guy Ferguson | WR/DB | 180 | 5-10 | 12 |
| 25 | Matt Bogyo | WR/DB | 165 | 5-9 | 10 |
| 26 | Eric Puyear | WR/LB | 160 | 5-10 | 12 |
| 27 | Travis Clark | WR/DB | 150 | 5-10 | 10 |
| 28 | Joey Poole | LB | 180 | 6-0 | 11 |
| 30 | Billy Sweetser | RB/DB | 170 | 5-10 | 11 |
| 31 | Chase Savage | LB | 190 | 5-11 | 11 |
| 32 | Tyler Herrera | WR/DB | 160 | 5-10 | 11 |
| 33 | Codee Allen | RB/LB | 205 | 6-0 | 10 |
| 34 | Travis Lewis | TE/LB | 190 | 6-1 | 12 |
| 35 | Tyler Clifton | LB | 175 | 5-11 | 10 |
| 36 | Tom Peterson | RB/DL | 230 | 5-11 | 10 |
| 37 | Kyle Barker | WR/DB | 150 | 5-8 | 11 |
| 38 | Tyler Carlson | RB/LB | 160 | 5-10 | 10 |
| 40 | Brent Garves | WR/DB | 170 | 6-3 | 12 |
| 41 | Brian McGregor | LB | 165 | 5-7 | 11 |
| 42 | Nick Riordan | RB/LB | 165 | 5-7 | 11 |
| 43 | Billy McGlasson | DL | 215 | 6-0 | 11 |
| 44 | Luke Fisher | DL | 175 | 6-0 | 12 |
| 47 | Jeremy Caudill | RB/LB | 205 | 5-8 | 12 |
| 50 | Jim Myers | LB | 170 | 5-11 | 12 |
| 51 | Derek Stump | DL | 215 | 6-0 | 12 |
| 54 | Jared Bogyo | OL/DL | 240 | 6-0 | 11 |
| 55 | Steele Campbell | OL/DL | 210 | 6-1 | 12 |
| 56 | Jon Fierro | DL | 225 | 5-8 | 12 |
| 57 | Mark Woodward | OL/DL | 180 | 6-0 | 12 |
| 58 | Josh Hopkins | OL/DL | 260 | 6-4 | 10 |
| 59 | Brian Lewis | OL/DL | 210 | 6-1 | 11 |
| 60 | Richard Houston | DL | 230 | 5-10 | 12 |
| 62 | J.D. Allen | OL/DL | 240 | 5-10 | 11 |
| 63 | Drew Baddeley | OL/DL | 225 | 6-0 | 10 |
| 64 | Cody Henderson | OL/DL | 175 | 6-0 | 11 |
| 65 | Tyler Nelson | OL/DL | 215 | 6-0 | 11 |
| 66 | Curtis Miller | OL/DL | 165 | 5-10 | 11 |
| 68 | Marcus Baker | OL/DL | 230 | 6-0 | 12 |
| 70 | Brock Crawford | OL/DL | 225 | 6-3 | 10 |
| 71 | Dono Totten | OL/DL | 225 | 5-11 | 12 |
| 72 | Chad Armatis | OL/DL | 300 | 6-0 | 11 |
| 73 | Levi Wilson | OL/DL | 275 | 6-3 | 11 |
| 74 | Danny Reid | OL/DL | 210 | 5-10 | 12 |
| 75 | Darrin Graham | OL/DL | 195 | 6-0 | 11 |
| 77 | Cody Sutherland | OL/DL | 215 | 6-3 | 12 |
| 78 | Nate Thompson | OL/DL | 250 | 6-6 | 12 |
| 80 | Dan Turner | WR/DB | 165 | 5-11 | 12 |
| 82 | James Seely | WR/DB | 160 | 6-0 | 11 |
| 84 | Greg Mitchell | WR/DB | 165 | 6-0 | 11 |
| 86 | Brandon Oaks | WR/DB | 180 | 6-0 | 11 |
| 87 | Dalton Puyear | WR/DB | 160 | 5-11 | 10 |
| 88 | Trevor Wakem | TE/DL | 190 | 6-2 | 10 |
| 89 | Clint Moquist | OL/DL | 240 | 6-3 | 12 |
| 90 | Brian Lallier | DL | 215 | 6-0 | 11 |