A.L. standings
AMERICAN LEAGUE
All times PDT
East | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
Boston | 90 | 64 | .584 | — | z-6-4 | W-2 | 50-24 | 40-40 | 12-6 |
New York | 90 | 64 | .584 | — | z-8-2 | L-1 | 52-28 | 38-36 | 11-7 |
Toronto | 76 | 78 | .494 | 14 | 4-6 | W-1 | 41-37 | 35-41 | 8-10 |
Baltimore | 70 | 84 | .455 | 20 | 1-9 | L-7 | 35-41 | 35-43 | 8-10 |
Tampa Bay | 64 | 91 | .413 | 26 1/2 | 4-6 | L-2 | 40-38 | 24-53 | 3-15 |
Central | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
Chicago | 93 | 61 | .604 | — | 5-5 | W-2 | 46-34 | 47-27 | 12-6 |
Cleveland | 92 | 63 | .594 | 1 1/2 | z-9-1 | W-4 | 42-33 | 50-30 | 15-3 |
Minnesota | 78 | 76 | .506 | 15 | 3-7 | L-2 | 40-34 | 38-42 | 8-10 |
Detroit | 68 | 86 | .442 | 25 | z-2-8 | W-1 | 36-40 | 32-46 | 9-9 |
Kansas City | 52 | 102 | .338 | 41 | 4-6 | L-3 | 33-47 | 19-55 | 9-9 |
West | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
Los Angeles | 89 | 65 | .578 | — | 8-2 | W-8 | 49-31 | 40-34 | 12-6 |
Oakland | 85 | 69 | .552 | 4 | 5-5 | W-1 | 44-32 | 41-37 | 10-8 |
Texas | 76 | 79 | .490 | 13 1/2 | z-6-4 | L-1 | 44-34 | 32-45 | 9-9 |
Seattle | 67 | 88 | .432 | 22 1/2 | 3-7 | L-1 | 37-38 | 30-50 | 10-8 |
x-clinched division
z-first game was a win
Saturday’s Results
Toronto 7, N.Y. Yankees 4
Oakland 7, Texas 6
Boston 4, Baltimore 3
Detroit 7, Seattle 1
Chicago White Sox 8, Minnesota 1
Cleveland 11, Kansas City 4
L.A. Angels 7, Tampa Bay 3
Today’s Games
Seattle (Meche 10-8) at Detroit (Maroth 13-13), 10:05 a.m.
Toronto (Towers 12-11) at N.Y. Yankees (Wang 7-4), 10:05 a.m.
Boston (D.Wells 13-7) at Baltimore (Maine 2-2), 10:35 a.m.
Cleveland (Westbrook 15-14) at Kansas City (Greinke 5-16), 11:10 a.m.
Minnesota (Liriano 0-1) at Chicago White Sox (Buehrle 15-8), 12:05 p.m.
Tampa Bay (Hendrickson 10-7) at L.A. Angels (Colon 20-7), 1:05 p.m.
Texas (Dominguez 3-5) at Oakland (Saarloos 10-7), 5:05 p.m.
NATIONAL LEAGUE
All times PDT
East | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
Atlanta | 88 | 67 | .568 | — | 5-5 | W-2 | 51-26 | 37-41 | 7-8 |
Philadelphia | 83 | 72 | .535 | 5 | z-6-4 | L-1 | 45-33 | 38-39 | 7-8 |
Florida | 80 | 75 | .516 | 8 | 2-8 | L-2 | 42-33 | 38-42 | 10-5 |
Washington | 78 | 77 | .503 | 10 | z-4-6 | L-2 | 41-36 | 37-41 | 12-6 |
New York | 77 | 77 | .500 | 10 1/2 | 6-4 | W-2 | 45-32 | 32-45 | 5-10 |
Central | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
x-St. Louis | 96 | 60 | .615 | — | 3-7 | L-3 | 47-29 | 49-31 | 10-5 |
Houston | 85 | 70 | .548 | 10 1/2 | z-8-2 | W-1 | 51-26 | 34-44 | 7-8 |
Milwaukee | 77 | 77 | .500 | 18 | 5-5 | W-2 | 43-33 | 34-44 | 8-7 |
Chicago | 76 | 79 | .490 | 19 1/2 | 4-6 | L-1 | 37-41 | 39-38 | 6-9 |
Cincinnati | 72 | 82 | .468 | 23 | z-5-5 | W-1 | 42-38 | 30-44 | 7-8 |
Pittsburgh | 63 | 92 | .406 | 32 1/2 | 5-5 | W-1 | 32-46 | 31-46 | 5-7 |
West | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
San Diego | 77 | 77 | .500 | — | z-6-4 | L-1 | 41-33 | 36-44 | 7-11 |
San Francisco | 72 | 82 | .468 | 5 | 6-4 | L-1 | 36-42 | 36-40 | 6-12 |
Arizona | 71 | 84 | .458 | 6 1/2 | z-6-4 | W-1 | 35-45 | 36-39 | 8-10 |
Los Angeles | 68 | 86 | .442 | 9 | 2-8 | L-1 | 38-38 | 30-48 | 5-13 |
Colorado | 64 | 90 | .416 | 13 | z-6-4 | W-1 | 40-40 | 24-50 | 6-9 |
x-clinched division
z-first game was a win
Saturday’s Results
Houston 8, Chicago Cubs 3
Atlanta 6, Florida 1
N.Y. Mets 5, Washington 2
Milwaukee 8, St. Louis 7
Cincinnati 3, Philadelphia 2
Colorado 6, San Francisco 0
Arizona 8, San Diego 5
Pittsburgh 8, L.A. Dodgers 3
Today’s Games
Florida (A.J.Burnett 12-11) at Atlanta (Sosa 13-3), 10:05 a.m.
N.Y. Mets (Benson 9-8) at Washington (Patterson 9-6), 10:05 a.m.
Philadelphia (Lidle 11-11) at Cincinnati (Keisler 2-0), 10:15 a.m.
St. Louis (Suppan 15-10) at Milwaukee (D.Davis 11-10), 11:05 a.m.
Houston (Pettitte 17-9) at Chicago Cubs (J.Williams 5-9), 11:20 a.m.
San Francisco (Cain 2-1) at Colorado (B.Kim 5-11), 12:05 p.m.
Pittsburgh (Snell 1-2) at L.A. Dodgers (Lowe 11-14), 1:10 p.m.
San Diego (W.Williams 8-12) at Arizona (Vazquez 11-15), 1:40 p.m.