Arrow-right Camera
The Spokesman-Review Newspaper
Spokane, Washington  Est. May 19, 1883

Rosters

The Spokesman-Review

Shadle Park

Head coach: Tim Gaebe

No., name, pos., ht., yr.

1, Leo Avila , G , 5-10 , 12

2, Anthony Brown , W, 6-5, 10

3, Matt Barnes , P , 6-5 , 10

4, Austin Hayes , G, 6-1 , 11

5, Aaron Dunn , P, 6-6 , 9

12, Nick Gaebe , W, 6-3 , 12

15, Luke Jordan , G, 6-0 , 10

20, Zack Humphrey , G , 5-11 , 11

23, Trevar Hall , W , 6-3 , 12

35, Chris Dunn , W , 6-2 , 12

44, Elliott Lamp , P, 6-4 , 12

Mt. Spokane

Head coach: Bill Ayers

No., name, pos., ht., yr.

10, Chaz Johnson, G, 5-10, 10

12, Taylor Reed, G, 5-10, 12

14, Jordon Poynor, G, 6-2, 11

20, Connor Haley, G, 6-2, 10

22, Alex Vessey, G, 6-1, 12

24, Ross Thies, G, 6-4, 12

30, Kyle Redmon, G, 6-2, 12

32, Robbie Vanderpool, P6-5, 12

34, Jordan Larson, P, 6-4, 11

40, Chris Madunich, P, 6-4, 12

42, Ryan Selland, P, 6-2, 11

44, Anthony Mendenz, P6-4, 11

50, Cody Schmidt, P, 6-1, 12

Mead

Head coach: Glenn Williams

No., name, pos., ht., yr.

2, Ben Loewen, G, 6-0, 12

3, Brendan Ingebritsen, F, 6-5, 11

4, Travis Monahan, G, 6-0, 10

5, Desmond Seay, G, 6-1, 12

10, Jason Hamer, G, 5-8, 11

11, Mike Shriver, F, 6-2, 12

13, Kyle Jordan, F, 5-11, 11

15, Ryan LaForte, F, 6-3, 10

21, Jace McLaws, F, 6-3, 11

23, Lucas Ashe, F, 6-6, 12

25, Tyler Mounce, F, 6-3, 12

31, Kyle Baird, F, 6-2, 11

33, Joakim Jorgensen, F, 6-5, 12

Gonzaga Prep

Head coach: Mike Haugen

Nos., name, pos., ht., yr.

14/15, Max Manix, G, 6-3, 12

20/21, Michael Stockton, G, 5-11, 12

22/23, Kevin Kunz, G, 5-11, 12

24/25, Michael Alexander, G, 6-212

30/31, Jake Renouard, P, 6-3, 12

32/33, Beau Azadganian, G/P, 6-5, 12

34/35, Travis Long, P, 6-5, 10

54/55, Michael Bruce, P, 6-5, 12

Rogers

Head coach: Brian Kissinger

No., name, pos., ht., yr.

10, Tony Moua, G, 5-6, 11

12, Kyle Erdman, G, 6-0, 11

14, Mikol Mabry, G, 5-11, 12

20, Scotty Livengood, F, 6-4, 12

24, Andrew Durant, G, 6-0, 11

30, Josh Taylor, G, 6-0, 12

32, Jake Strantz, F, 6-2, 12

34, Jon Binschus, F, 6-3, 11

40, Thomas Aabo, F, 6-4, 12

44, Trevor Anderson, G/F, 6-3, 12

North Central

Head coach: Jay Webber

No., name, pos., ht., yr.

10/11, Boone Plager G, 5-10, 12

12/13 , Javier Grigsby G, 5-11, 12

14/15 , Robbie Hatch G, 5-9, 12

20/21 , Nick Rijon G, 6-0, 11

22/23 , David Butler G, 6-0, 11

24/25 , DJ Scott G, 5-9, 11

30/31 , Sam Schaefer F, 6-2, 11

32/33 , Cody Hauenstein F, 6-3, 12

34/35 , Tim Lamanna G, 5-9, 12

40/41 , Cory Swennumson F, 6-3, 12

42/43, Justin Anderson C, 6-7, 12

44/45 , Colton Young C, 6-4, 12

Northwest Christian

Head coach: Ray Ricks

No., name, pos., ht., yr.

1, Chase Ramey, G, 5-9, 10

2, John Graham, G, 5-10, 11

5, Jared Descoteaux, G, 6-1, 10

11, Joe Grewe, G, 5-11, 12

14, Eric Vandenburg, F, 6-2, 12

21, Derek Iranon, F, 6-0, 12

25, James Richardson, P, 6-2, 12

31, Seth Stradling, F, 5-11, 12

40, Paul Huffman, P, 6-2, 10

45, Matt Zanbergen, P, 6-4, 10

32, Brian McConkey, F, 6-0, 11

Riverside

Coach: Brent Monroe

No., name, pos., ht., yr.

12, Jayke Bond, G, 5-9, 11

40, Blake Caddy, C, 6-2, 12

24, Micah Kuntz, F-G, 5-10, 12

30, Kyle Lynch, F, 6-2, 11

44, Derek Martin, F, 6-1, 11

20, Austin Miller, F, 6-0, 11

22, Josh Nyberg, 6-2, 11

32, Jake Saxon, C, 6-2, 11

50, Brian Scott, C, 6-5, 10

14, Cody Stump, F, 5-9, 11

10, Kris Wise, F-G, 6-1, 12

Lakeside

Coach: David Pratt

No., name, pos., ht., yr.

4, Travis Corigliano, F, 6-3, 12

10, Eric Alexander, G, 5-11, 12

24, Leif Parcell, G, 5-11, 11

32, Kyle Stillar, F, 6-1, 11

42, Tim Welch, G, 5-8, 11

14, Anthony Froemke, G, 12, 12

22, Nick Phillips, F, 6-3, 12

30, Brady Blankevoort, 6-3, F, 10

12, Rylin Dukes, F, 6-1, 12

44, Nick Klevin, F, 6-4, 12

20, Scott Richards, F, 6-3, 12

Deer Park

Coach: Ken Ryan

No., name, pos., ht., yr.

20, Matt Dougherty, G, 5-9 12

2, Justin Lobdell, G, 5-10, 12

1, Nick Davis, G, 6-2, 12

30, Richie Mullenburg, F, 6-4, 12

24, Kasey Hardie, G, 5-10, 12

21, Joel Spangle, F, 6-1, 12

3, Kevin McNeil, G, 6-2, 11

5, Warren Weil, F, 5-2, 11

4, Brad Rumann, F, 6-5, 11

44, Corey Meyers, F, 6-2, 11

50, Dan Hutchinson, F, 6-10, 10

St. Michael’s

Head coach: Terry Edwards

No., name, pos., ht., yr.

2 , Michael Ochoa, G, 5-7, 9

3, Trevor Johnson, F, 6-2, 11

4, Stephen Steinberg, F, 5-9, 10

5, Colin Joy, G, 5-11, 11

11, Kevin Johnson, G, 5-8, 9

12, Ben Czapla, G, 5-9, 12

22, Tyler Knight, G, 5-11, 11

24, John Drass, F, 6-2, 10

25, Shane O-Neil, F, 5-10, 12

33, John Mazurik, F, 6-1, 11

44, Aaron Hein, F, 6-4, 11

St. George’s

Head coach: Ryan Peplinski

No., name, pos., ht., yr.

3, Justin Gallager, 6-1, F, 11

4, Miles Deife, 5-9, G, 12

5, Sully Blake, 5-9, G, 9

10, Phillip Livingston, 6-2, F, 9

12, Connor Deife, 5-7, G, 10

13, Brennan Yetter, 6-0, G, 11

15, Jordan Dickson, 5-11, G, 9

20, Matt Vaughn, 6-2, G, 12

21, David Witherspoon, 6-1, F, 12

23, Jeffery Livingston, 6-2, F, 11

30, Tim Mackin, 6-1, F, 12

33, Henry Butler, 5-8, G, 11