Area colleges
DIVISION I SIGNEES
Listed by school
Washington State
| Name | Pos. | Ht | Wt | Hometown (School) |
| Atkins, Cornorris | DB | 6-3 | 205 | Reseda, CA |
| (Cleveland) | ||||
| Brooks, Preston | DE | 6-3 | 245 | Los Angeles |
| (Dorsey) | ||||
| Clevil, Ansley | DE | 6-3 | 240 | Los Angeles |
| (Venice) | ||||
| Deiderichs, J.T. | RB | 6-2 | 235 | Seattle |
| (Ballard) | ||||
| Dillon, Charles | WR | 6-1 | 180 | Oxnard, CA |
| (Ventura Col.) | ||||
| Eppele, Joe | OL | 6-8 | 270 | Vancouver, BC |
| (Vancouver Col.) | ||||
| Hannam, Micah | OL | 6-5 | 280 | Gig Harbor |
| (Peninsula) | ||||
| Houston, Anthony | WR | 6-4 | 200 | San Diego |
| (Mission Bay) | ||||
| Hutsona, Darrell | RB | 5-10 | 185 | Spring Valley, CA. |
| (Grossmont Col.) | ||||
| Ivory, Christopher | RB | 5-10 | 205 | Longview, Texas |
| (Longview) | ||||
| Jessen, Skylar | RB | 5-11 | 185 | Spokane |
| (Mead) | ||||
| Kooyman, Kevin | DE | 6-4 | 205 | Maple Valley |
| (Tahoma) | ||||
| Maddox, Kerry | DB | 5-10 | 175 | Tyler, Texas |
| (John Tyler) | ||||
| Mattingly, Andy | DB | 6-4 | 222 | Spokane |
| (Mead) | ||||
| Maxwell Jr., Grady | OL | 6-2 | 280 | University Pl. |
| (Curtis) | ||||
| Mooney, Trevor | TE | 6-5 | 235 | Mission Viejo, CA |
| (Trabuco Hills) | ||||
| Price, Jason | TE | 6-4 | 245 | Denton, TX |
| (Trinity Valley) | ||||
| Rabb, Finas III | WR | 6-6 | 205 | Orange, CA |
| (Santa Anna Col.) | ||||
| Richmond, Marcus | RB | 6-1 | 200 | Mesa, Ariz. |
| (Dobson) | ||||
| Rosenberg, Keith | WR | 6-0 | 185 | Bellevue |
| (Bellevue) | ||||
| Turpin, Toby | DE | 6-4 | 242 | Los Alamitos, CA |
| (Los Alamitos) | ||||
| Williams, Brian | DB | 6-1 | 175 | Las Vegas |
| (Long Beach CC) | ||||
| Walker, Greg | WR | 6-4 | 185 | Los Angeles |
| (University) |
Eastern Washington
| Name | Pos. | Ht. | Wt. | Hometown (School) |
| Beitinger, Joe | OL | 6-4 | 240 | Port Orchard |
| (South Kitsap) | ||||
| Calcote, Dante | DB | 5-8 | 150 | Renton |
| (Renton) | ||||
| Cooley, Shane | LB | 6-1 | 200 | Pendleton, Ore. |
| (Pendleton) | ||||
| Edge, Will | DB | 6-0 | 180 | Tacoma |
| (Mount Tahoma) | ||||
| Fesili, Justin | DL | 5-11 | 250 | Lk Forest, CA |
| (El Toro) | ||||
| Gant, Ashton | WR | 5-10 | 170 | Pullman |
| (Pullman) | ||||
| Green, Keith | QB | 6-1 | 195 | San Mateo, CA |
| (Aragon) | ||||
| Harris, Jason | QB | 6-1 | 200 | Issaquah |
| (Skyline) | ||||
| Hoffman, Jesse | RB | 6-2 | 205 | Seattle |
| (Shorecrest) | ||||
| Hoffman, Shane | WR | 6-0 | 190 | Seattle |
| (Orange Coast) | ||||
| Jolley, Tyler | DL | 6-3 | 260 | Spokane Valley |
| (East Valley) | ||||
| Leahy, Brice | OL | 6-6 | 260 | Gig Harbor |
| (Gig Harbor) | ||||
| Nazarinia, Rob | DL | 6-3 | 250 | Vancouver, B.C. |
| (Vancouver Col.) | ||||
| Pierce, Matt | K | 6-2 | 190 | Spanaway |
| (Bethel) | ||||
| Pittman, Shawn | DL | 6-2 | 260 | Bellingham |
| (Bellingham) | ||||
| Robbins, Evan | WR | 6-0 | 165 | Bellevue |
| (Interlake) | ||||
| Robinson, Ethen | DB | 5-10 | 200 | Spokane |
| (Lewis and Clark) | ||||
| Sherritt, J.C. | FB | 5-10 | 205 | Pullman |
| (Pullman) | ||||
| Solomon, Jeffrey | WR | 6-0 | 180 | Seattle |
| (Ingraham) | ||||
| Vincent, John | OL | 6-3 | 315 | Sherwood, Ore. |
| (Sherwood) |
Idaho
| Name | Pos. | Ht. | Wt. | Hometown (School) |
| Flowers, Brian | RB | 5-9 | 190 | Inglewood, CA |
| (El Camino JC) | ||||
| Anderson, Adam | S | 5-10 | 200 | Chattaroy |
| (Riverside) | ||||
| Cameron, Steven | LB | 6-1 | 220 | Gardena, CA |
| (Gardena) | ||||
| Fry, Raymond | RB | 5-8 | 170 | Everett |
| (Mariner) | ||||
| Harmon, Grady | K | 5-11 | 193 | Edmonds |
| (Woodway) | ||||
| Harris, Andre | RB | 6-0 | 217 | Wdlnd Hills, CA |
| (Taft) | ||||
| Keo, Shiloh | CB | 5-10 | 175 | Everett |
| (Arch Murphy) | ||||
| Lavarias, Aaron | DE | 6-3 | 235 | Woodinville |
| (Woodinville) | ||||
| McCarty, Princeton | Ath | 5-8 | 165 | Bakersfield, CA |
| (West) | ||||
| McCoy, Terrance | Ath | 5-7 | 160 | Oakland, CA |
| (McClymonds) | ||||
| Parnell, General | CB | 5-9 | 175 | San Brndino, CA |
| (Cajon) | ||||
| Sataraka, Jonah | DE | 6-2 | 243 | Puyallup |
| (Rogers) | ||||
| Senescall, Paul | LB | 6-1 | 215 | Spokane |
| (Mead) | ||||
| Tobin, Jon | QB | 6-4 | 210 | Glendale, Ariz. |
| (Cactus) | ||||
| Turner, Tristan | OL | 6-4 | 280 | LaVerne, CA |
| (Damien) | ||||
| Wilson, Bryan | DL | 6-3 | 280 | Milpitas, CA |
| (Milpitas) |
Washington
| Name | Pos. | Hometown (School) |
| Anthony Atkins | DE | Long Beach (Compton CC) |
| Donald Butler | LB | Sacramento, CA (Del Campo) |
| Cameron Elisara | DT | Spokane (Ferris) |
| D’Andre Goodwin | WR | Lancaster, CA (Antelope) |
| Cody Habben | OL | Sammamish (Skyline) |
| Paul Homer | LB | Omaha, Neb. (Millard North) |
| Matt Houston | LB | Goleta, CA (Dos Pueblos) |
| Derek Kosub | DT | Reno (Hug) |
| Jake Locker | QB | Ferndale (Ferndale) |
| Aaron Mason | OL | Santa Monica (S.Monica CC) |
| De’Shon Matthews | DT | Sacramento (Laguna Creek) |
| Jake Merrill | S | Gig Harbor (Gig Harbor) |
| Danny Morovick | LS | Mission Viejo(Saddleback CC) |
| Matt Mosley | RB | Chandler, AZ (Corona del Sol) |
| Jordan Murchison | CB | Oakland (City Col. of S.F.) |
| Leilyon Myers | RB | Compton, CA (Lynwood) |
| Ashlee Palmer | S | Compton, CA (Compton CC) |
| Marcel Reece | WR | Hesperia, CA (El Camino CC) |
| Matt Sedillo | OL | Escondido, CA (Orange Glen) |
| Ryan Tolar | OL | Pasco (Pasco) |
| Jason Wells | S | LaVerne, CA (Mt.San Antonio) |