Dow Jones
Dow Jones
| High | Low | Close | Change | |
| 30Ind | 10832.92 | 10615.20 | 10709.74 | -2.48 |
| 20Trn | 4313.67 | 4194.58 | 4240.81 | -34.21 |
| 15Utl | 428.13 | 416.23 | 418.62 | -6.40 |
| 65Stk | 3732.43 | 3642.06 | 3674.60 | -22.01 |
Standard & Poors
| High | Low | Close | Change | |
| MidCap | 771.06 | 759.94 | 762.96 | -4.99 |
| SmllCap | 371.71 | 367.99 | 369.89 | -0.62 |
| 500 Stks | 1271.87 | 1259.42 | 1264.68 | -2.18 |
| 100 Stks | 575.31 | 570.20 | 572.56 | +0.04 |
Other indexes
| Index | Change | |
| Russell 2000 Index | 716.45 | -1.57 |
| Wilshire 5000 Index | 12,772.31 | -29.61 |
Northwest 50
| Index | Pct. Chng | |
| NW 50 Index | 10,276.00 | 0.00 |
| Retail-Wholesale | 3,135.32 | -0.10 |
| Tech.-Mfg.-Constr. | 3,299.45 | 0.33 |
| Transportation | 1,364.72 | -1.03 |
| Natural Resources | 741.71 | 0.41 |
| Finance-Insurance | 1,193.06 | 0.26 |
| Utilities | 541.74 | 0.01 |
Currency
| U.S. | Foreign | |
| Britain | 1.7838 | .5606 |
| Canada | .8685 | 1.1514 |
| Euro | 1.2248 | .8165 |
| Japan | .008648 | 115.64 |
| Mexico | .095293 | 10.4940 |
NYSE leaders
| Volume | Last | Change | |
| GenlElec | 51,154,400 | 32.76 | -.20 |
| Corning | 41,287,800 | 25.39 | +1.14 |
| iShareJapan | 39,433,400 | 13.51 | -.13 |
| LucentTech | 36,684,700 | 2.52 | -.01 |
| Disney | 32,425,300 | 25.44 | -.55 |
| TexasInst | 31,951,400 | 29.89 | -.80 |
| FordMot | 31,333,400 | 8.62 | +.22 |
| EMC Corp | 29,486,700 | 13.86 | +.21 |
| GenMotors | 25,571,900 | 23.85 | +.80 |
| Pfizer | 25,004,000 | 24.83 | +.24 |
| JohnsonJn | 24,315,100 | 58.50 | -.86 |
| ExxonMobil | 22,861,400 | 60.21 | -.75 |
| BristMySq | 21,379,300 | 21.97 | +.64 |
| McDonalds | 21,154,500 | 35.16 | -.69 |
| AMD | 19,227,100 | 38.38 | +1.61 |
Nasdaq leaders
| Volume | Last | Change | |
| Intel | 109,285,961 | 21.21 | -.07 |
| Nasd100Tr | 95,248,543 | 41.26 | -.18 |
| Oracle | 92,591,354 | 12.51 | +.31 |
| SunMicro | 84,778,688 | 4.44 | +.07 |
| Microsoft | 58,528,803 | 26.40 | +.12 |
| Cisco | 51,115,247 | 18.57 | +.24 |
| AppleC s | 45,144,743 | 74.20 | -1.84 |
| SiriusS | 44,673,474 | 5.92 | +.02 |
Amex leaders
| Volume | Last | Change | |
| SPDR | 82,962,700 | 126.59 | +.04 |
| SP Energy | 36,890,400 | 55.50 | -1.19 |
| iShRus2000 s | 31,455,800 | 71.31 | +.11 |
| SemiconHTr | 26,105,100 | 37.23 | -.10 |
| OilSvcHT | 17,053,600 | 149.15 | -4.52 |
| DJIA Diamnds | 9,478,700 | 107.14 | +.20 |