NO HEADLINE
Basketball
NBA
All Times PST
EASTERN CONFERENCE
| Atlantic | W | L | Pct | GB |
| Boston | 22 | 3 | .880 | — |
| Toronto | 15 | 14 | .517 | 9 |
| New Jersey | 12 | 15 | .444 | 11 |
| Philadelphia | 11 | 16 | .407 | 12 |
| New York | 8 | 19 | .296 | 15 |
| Southeast | W | L | Pct | GB |
| Orlando | 18 | 11 | .621 | — |
| Atlanta | 14 | 12 | .538 | 2 1/2 |
| Washington | 13 | 13 | .500 | 3 1/2 |
| Charlotte | 10 | 15 | .400 | 6 |
| Miami | 8 | 20 | .286 | 9 1/2 |
| Central | W | L | Pct | GB |
| Detroit | 20 | 7 | .741 | — |
| Indiana | 15 | 13 | .536 | 5 1/2 |
| Cleveland | 13 | 16 | .448 | 8 |
| Milwaukee | 11 | 15 | .423 | 8 1/2 |
| Chicago | 9 | 16 | .360 | 10 |
WESTERN CONFERENCE
| Southwest | W | L | Pct | GB |
| San Antonio | 19 | 7 | .731 | — |
| Dallas | 19 | 9 | .679 | 1 |
| New Orleans | 17 | 10 | .630 | 2 1/2 |
| Houston | 13 | 15 | .464 | 7 |
| Memphis | 8 | 19 | .296 | 11 1/2 |
| Northwest | W | L | Pct | GB |
| Denver | 16 | 11 | .593 | — |
| Portland | 16 | 12 | .571 | 1/2 |
| Utah | 15 | 14 | .517 | 2 |
| Seattle | 8 | 20 | .286 | 8 1/2 |
| Minnesota | 4 | 22 | .154 | 11 1/2 |
| Pacific | W | L | Pct | GB |
| Phoenix | 19 | 9 | .679 | — |
| L.A. Lakers | 18 | 10 | .643 | 1 |
| Golden State | 16 | 12 | .571 | 3 |
| Sacramento | 11 | 15 | .423 | 7 |
| L.A. Clippers | 9 | 17 | .346 | 9 |
Tuesday’s Results
Cleveland 96, Miami 82
L.A. Lakers 122, Phoenix 115
Portland 89, Seattle 79
Today’s Games
Miami at Philadelphia, 3 p.m.
Indiana at Atlanta, 4 p.m.
New York at Orlando, 4 p.m.
Washington at Charlotte, 4 p.m.
Detroit at New Jersey, 4:30 p.m.
New Orleans at Memphis, 5 p.m.
Chicago at San Antonio, 5:30 p.m.
Milwaukee at Denver, 6 p.m.
Dallas at Utah, 6 p.m.
Boston at Sacramento, 7 p.m.
Minnesota at Golden State, 7:30 p.m.
Thursday’s Games
Cleveland at Dallas, 5 p.m.
Boston at Seattle, 7:30 p.m.
Phoenix at L.A. Clippers, 7:30 p.m.
Trail Blazers 89, Sonics 79
Seattle (79)—Wilkins 2-5 2-2 6, Wilcox 2-5 1-4 5, Thomas 1-6 0-0 2, Watson 3-5 1-2 8, Durant 8-20 6-6 23, Szczerbiak 8-18 0-0 19, Green 2-3 1-3 5, Collison 4-8 1-1 9, Ridnour 1-4 0-0 2, Gelabale 0-2 0-0 0, West 0-0 0-0 0. Totals 31-76 12-18 79.
Portland (89)—Webster 1-7 1-2 4, Aldridge 1-10 0-2 2, Przybilla 2-2 2-2 6, Blake 5-11 0-0 12, Roy 7-23 2-3 17, Frye 5-6 2-2 12, Jack 7-11 2-2 17, Rodriguez 1-3 0-0 2, Jones 3-8 1-1 9, Outlaw 4-12 0-0 8. Totals 36-93 10-14 89.
| Seattle | 24 | 20 | 18 | 17 | — | 79 |
| Portland | 24 | 22 | 24 | 19 | — | 89 |
3-Point Goals—Seattle 5-13 (Szczerbiak 3-8, Watson 1-1, Durant 1-4), Portland 7-19 (Jones 2-3, Blake 2-4, Jack 1-1, Roy 1-5, Webster 1-5, Rodriguez 0-1). Fouled Out—None. Rebounds—Seattle 55 (Collison 14), Portland 57 (Przybilla 16). Assists—Seattle 22 (Watson 11), Portland 27 (Roy 7). Total Fouls—Seattle 15, Portland 19. Technical—Watson. A—20,527 (19,980).
Cavaliers 96, Heat 82
Miami (82)—Wright 3-3 0-0 6, Haslem 3-8 0-0 6, O’Neal 4-7 5-10 13, Williams 4-10 1-2 9, Wade 7-18 8-16 22, Davis 6-14 2-2 15, Barron 3-7 1-3 7, Cook 0-2 0-0 0, Blount 0-0 2-2 2, Jackson 1-3 0-0 2. Totals 31-72 19-35 82.
Cleveland (96)—James 9-19 7-11 25, Gooden 6-13 6-6 18, Ilgauskas 5-12 3-4 13, Hughes 2-7 0-0 4, Pavlovic 1-8 3-4 5, Varejao 5-5 5-7 15, Gibson 6-11 0-0 16, Dw.Jones 0-0 0-2 0, D.Brown 0-2 0-0 0, Snow 0-0 0-0 0. Totals 34-77 24-34 96.
| Miami | 17 | 30 | 14 | 21 | — | 82 |
| Cleveland | 25 | 18 | 24 | 29 | — | 96 |
3-Point Goals—Miami 1-8 (Davis 1-3, Barron 0-1, Williams 0-4), Cleveland 4-13 (Gibson 4-6, Hughes 0-1, Pavlovic 0-1, D.Brown 0-2, James 0-3). Fouled Out—None. Rebounds—Miami 55 (Haslem 13), Cleveland 55 (Gooden 9). Assists—Miami 16 (Wade 8), Cleveland 23 (James 12). Total Fouls—Miami 27, Cleveland 28. A—20,562 (20,562).
Lakers 122, Suns 115
Phoenix (115)—Hill 6-10 2-2 14, Marion 7-14 1-2 15, Stoudemire 6-11 7-10 19, Nash 8-18 3-4 24, Bell 5-11 1-3 15, Diaw 3-9 2-4 8, Barbosa 3-9 3-3 10, Skinner 4-7 2-4 10. Totals 42-89 21-32 115.
L.A. Lakers (122)—Ariza 7-12 0-1 14, Odom 6-18 2-2 15, Bynum 11-13 6-8 28, Fisher 7-15 4-4 19, Bryant 12-20 13-14 38, Radmanovic 0-1 0-0 0, Farmar 3-5 0-0 6, Turiaf 0-2 0-0 0, Vujacic 0-2 2-3 2. Totals 46-88 27-32 122.
| Phoenix | 26 | 36 | 27 | 26 | — | 115 |
| L.A. Lakers | 25 | 37 | 30 | 30 | — | 122 |
3-Point Goals—Phoenix 10-24 (Nash 5-10, Bell 4-6, Barbosa 1-4, Stoudemire 0-1, Marion 0-3), L.A. Lakers 3-12 (Fisher 1-2, Bryant 1-3, Odom 1-3, Vujacic 0-1, Ariza 0-3). Fouled Out—None. Rebounds—Phoenix 49 (Marion 10), L.A. Lakers 56 (Odom 14). Assists—Phoenix 31 (Nash 14), L.A. Lakers 26 (Bryant 7). Total Fouls—Phoenix 23, L.A. Lakers 27. A—18,997 (18,997).
NBA coaching victories
Through Dec. 25
Coaches with 500 or more NBA victories (x-active):
| 1. Lenny Wilkens | 1,332 |
| 2. x-Don Nelson | 1,248 |
| 3. x-Pat Riley | 1,203 |
| 4. x-Jerry Sloan | 1,050 |
| 5. Larry Brown | 1,010 |
| 6. Bill Fitch | 944 |
| 7. Red Auerbach | 938 |
| 8. x-Phil Jackson | 937 |
| 9. Dick Motta | 935 |
| 10. Jack Ramsay | 864 |
| 11. x-George Karl | 845 |
| 12. Cotton Fitzsimmons | 832 |
| 13. Gene Shue | 784 |
| 14. x-Rick Adelman | 765 |
| 15. John MacLeod | 707 |
| 16. Red Holzman | 696 |
| 17. Mike Fratello | 667 |
| 18. Chuck Daly | 638 |
| 19. Doug Moe | 628 |
| 20. x-Gregg Popovich | 595 |
| 21. x-Mike Dunleavy | 559 |
| 22. Al Attles | 557 |
| 23. Del Harris | 556 |
| 24. Rudy Tomjanovich | 527 |
| 25. K.C. Jones | 522 |
NBA career blocks leaders
Through Dec. 25
(x-active)
| 1. Hakeem Olajuwon | 3,830 |
| 2. x-Dikembe Mutombo | 3,231 |
| 3. Kareem Abdul-Jabbar | 3,189 |
| 4. Mark Eaton | 3,064 |
| 5. David Robinson | 2,954 |
| 6. Patrick Ewing | 2,894 |
| 7. Tree Rollins | 2,542 |
| 8. x-Shaquille O’Neal | 2,480 |
| 9. Robert Parish | 2,361 |
| 10. x-Alonzo Mourning | 2,356 |
| 11. Shawn Bradley | 2,119 |
| 12. Manute Bol | 2,086 |
| 13. George T. Johnson | 2,082 |
| 14. Larry Nance | 2,027 |
NBA 20,000-point scorers
Through Dec. 25
(x-active)
| 1. Kareem Abdul-Jabbar | 38,387 |
| 2. Karl Malone | 36,928 |
| 3. Michael Jordan | 32,292 |
| 4. Wilt Chamberlain | 31,419 |
| 5. Moses Malone | 27,409 |
| 6. Elvin Hayes | 27,313 |
| 7. Hakeem Olajuwon | 26,946 |
| 8. Oscar Robertson | 26,710 |
| 9. Dominique Wilkins | 26,668 |
| 10. John Havlicek | 26,395 |
| 11. x-Shaquille O’Neal | 25,855 |
| 12. Alex English | 25,613 |
| 13. Reggie Miller | 25,279 |
| 14. Jerry West | 25,192 |
| 15. Patrick Ewing | 24,815 |
| 16. Charles Barkley | 23,757 |
| 17. Robert Parish | 23,334 |
| 18. Adrian Dantley | 23,177 |
| 19. Elgin Baylor | 23,149 |
| 20. Clyde Drexler | 22,195 |
| 21. x-Gary Payton | 21,813 |
| 22. Larry Bird | 21,791 |
| 23. Hal Greer | 21,586 |
| 24. x-Allen Iverson | 21,516 |
| 25. Walt Bellamy | 20,941 |
| 26. Bob Pettit | 20,880 |
| 27. David Robinson | 20,790 |
| 28. George Gervin | 20,708 |
| 29. Mitch Richmond | 20,497 |
| 30. x-Kobe Bryant | 20,057 |
| 31. Tom Chambers | 20,049 |
NBA leaders
Through Dec. 23
| Scoring | G | FG | FT | PTS | AVG |
| James, Clev. | 23 | 240 | 169 | 679 | 29.5 |
| Bryant, LAL | 27 | 244 | 189 | 723 | 26.8 |
| Iverson, Den. | 27 | 238 | 212 | 713 | 26.4 |
| Anthony, Den. | 27 | 250 | 162 | 685 | 25.4 |
| Jefferson, N.J. | 27 | 216 | 232 | 682 | 25.3 |
| Boozer, Utah | 28 | 291 | 109 | 691 | 24.7 |
| Wade, Mia. | 20 | 158 | 168 | 486 | 24.3 |
| Redd, Mil. | 26 | 201 | 165 | 622 | 23.9 |
| Howard, Orl. | 29 | 236 | 206 | 678 | 23.4 |
| McGrady, Hou. | 25 | 214 | 105 | 569 | 22.8 |
| J. Johnson, Atl. | 26 | 207 | 112 | 575 | 22.1 |
| Butler, Wash. | 25 | 212 | 99 | 551 | 22.0 |
| Nowitzki, Dall. | 28 | 214 | 162 | 612 | 21.9 |
| Davis, G.S. | 28 | 213 | 125 | 608 | 21.7 |
| Jamison, Wash. | 26 | 209 | 102 | 564 | 21.7 |
| Jo. Howard, Dall. | 26 | 205 | 124 | 561 | 21.6 |
| Yao, Hou. | 28 | 216 | 166 | 598 | 21.4 |
| Carter, N.J. | 22 | 164 | 108 | 468 | 21.3 |
| Stoudemire, Phoe. | 24 | 187 | 128 | 503 | 21.0 |
| Paul, N.O. | 25 | 195 | 105 | 523 | 20.9 |
| FG Percentage | FG | FGA | PCT |
| Biedrins, G.S. | 131 | 209 | .627 |
| Howard, Orl. | 236 | 383 | .616 |
| Bynum, LAL | 129 | 211 | .611 |
| Chandler, N.O. | 119 | 201 | .592 |
| O’Neal, Mia. | 160 | 271 | .590 |
| Smith, Minn. | 116 | 200 | .580 |
| Stoudemire, Phoe. | 187 | 330 | .567 |
| Garnett, Bos. | 189 | 339 | .558 |
| Boozer, Utah | 291 | 522 | .557 |
| McDyess, Det. | 112 | 206 | .544 |
| Rebounds | G | OFF | DEF | TOT | AVG |
| Howard, Orl. | 29 | 98 | 338 | 436 | 15.0 |
| Camby, Den. | 26 | 83 | 288 | 371 | 14.3 |
| Kaman, LAC | 26 | 85 | 279 | 364 | 14.0 |
| Jefferson, Minn. | 26 | 102 | 211 | 313 | 12.0 |
| Chandler, N.O. | 26 | 114 | 195 | 309 | 11.9 |
| Boozer, Utah | 28 | 90 | 237 | 327 | 11.7 |
| Okafor, Char. | 25 | 91 | 178 | 269 | 10.8 |
| Jamison, Wash. | 26 | 72 | 206 | 278 | 10.7 |
| Yao, Hou. | 28 | 89 | 208 | 297 | 10.6 |
| Marion, Phoe. | 27 | 61 | 222 | 283 | 10.5 |
| Assists | G | AST | AVG |
| Nash, Phoe. | 27 | 334 | 12.4 |
| Kidd, N.J. | 26 | 268 | 10.3 |
| Paul, N.O. | 25 | 250 | 10.0 |
| Tinsley, Ind. | 27 | 237 | 8.8 |
| Williams, Utah | 29 | 251 | 8.7 |
| Calderon, Tor. | 29 | 233 | 8.0 |
| Davis, G.S. | 28 | 224 | 8.0 |
| Billups, Det. | 25 | 189 | 7.6 |
| James, Clev. | 23 | 173 | 7.5 |
| Iverson, Den. | 27 | 197 | 7.3 |
College women
USA Today/ESPN Top 25
The top 25 teams in the USA Today-ESPN Women’s college basketball poll, with first-place votes in parentheses, records through Dec. 25, points based on 25 points for a first-place vote through one point for a 25th-place vote and previous ranking:
| Record | Pts | Pvs | |
| 1. Connecticut (29) | 9-0 | 773 | 2 |
| 2. Stanford | 10-1 | 719 | 4 |
| 3. Tennessee (2) | 10-1 | 714 | 1 |
| 4. North Carolina | 12-1 | 691 | 3 |
| 5. Maryland | 14-1 | 638 | 5 |
| 6. Rutgers | 8-2 | 621 | 6 |
| 7. Georgia | 10-0 | 593 | 7 |
| 8. LSU | 9-2 | 567 | 8 |
| 9. Oklahoma | 8-2 | 539 | 9 |
| 10. Baylor | 9-1 | 478 | 11 |
| 11. California | 9-2 | 446 | 12 |
| 12. Texas A&M | 9-2 | 392 | 10 |
| 13. DePaul | 10-0 | 375 | 14 |
| 14. Duke | 9-3 | 357 | 15 |
| 15. Auburn | 11-1 | 337 | 16 |
| 16. Notre Dame | 10-1 | 289 | 17 |
| 17. West Virginia | 10-2 | 267 | 13 |
| 18. Ohio State | 9-2 | 260 | 18 |
| 19. Texas | 9-2 | 170 | 20 |
| 20. George Washington | 9-3 | 162 | 22 |
| 21. Vanderbilt | 9-3 | 150 | 19 |
| 22. Wyoming | 11-1 | 86 | 25 |
| 23. Arkansas | 12-0 | 82 | — |
| 24. Arizona State | 6-5 | 59 | 21 |
| 25. Oklahoma State | 10-1 | 47 | 23 |
Others receiving votes: Hartford 46, Texas Tech 40, Old Dominion 36, Georgia Tech 26, Michigan State 20, Louisville 13, Florida State 12, Iowa State 12, Marist 11, Utah 11, Pittsburgh 10, North Carolina State 6, Marquette 5, Liberty 4, Colorado 3, Penn State 3, Middle Tennessee 2, Illinois State 1, Minnesota 1, South Alabama 1.
Football
NFL
All Times PST
AMERICAN CONFERENCE
| East | W | L | T | Pct | PF | PA |
| x-New England | 15 | 0 | 0 | 1.000 | 551 | 239 |
| Buffalo | 7 | 8 | 0 | .467 | 243 | 337 |
| N.Y. Jets | 3 | 12 | 0 | .200 | 255 | 345 |
| Miami | 1 | 14 | 0 | .067 | 242 | 399 |
| South | W | L | T | Pct | PF | PA |
| y-Indianapolis | 13 | 2 | 0 | .867 | 440 | 246 |
| z-Jacksonville | 11 | 4 | 0 | .733 | 383 | 262 |
| Tennessee | 9 | 6 | 0 | .600 | 285 | 287 |
| Houston | 7 | 8 | 0 | .467 | 337 | 356 |
| North | W | L | T | Pct | PF | PA |
| y-Pittsburgh | 10 | 5 | 0 | .667 | 372 | 242 |
| Cleveland | 9 | 6 | 0 | .600 | 382 | 375 |
| Cincinnati | 6 | 9 | 0 | .400 | 342 | 360 |
| Baltimore | 4 | 11 | 0 | .267 | 248 | 363 |
| West | W | L | T | Pct | PF | PA |
| y-San Diego | 10 | 5 | 0 | .667 | 382 | 267 |
| Denver | 6 | 9 | 0 | .400 | 298 | 390 |
| Oakland | 4 | 11 | 0 | .267 | 266 | 368 |
| Kansas City | 4 | 11 | 0 | .267 | 216 | 322 |
NATIONAL CONFERENCE
| East | W | L | T | Pct | PF | PA |
| x-Dallas | 13 | 2 | 0 | .867 | 449 | 298 |
| z-N.Y. Giants | 10 | 5 | 0 | .667 | 338 | 313 |
| Washington | 8 | 7 | 0 | .533 | 307 | 304 |
| Philadelphia | 7 | 8 | 0 | .467 | 319 | 291 |
| South | W | L | T | Pct | PF | PA |
| y-Tampa Bay | 9 | 6 | 0 | .600 | 311 | 239 |
| New Orleans | 7 | 8 | 0 | .467 | 354 | 355 |
| Carolina | 6 | 9 | 0 | .400 | 236 | 324 |
| Atlanta | 3 | 12 | 0 | .200 | 215 | 373 |
| North | W | L | T | Pct | PF | PA |
| y-Green Bay | 12 | 3 | 0 | .800 | 401 | 278 |
| Minnesota | 8 | 7 | 0 | .533 | 346 | 289 |
| Detroit | 7 | 8 | 0 | .467 | 333 | 410 |
| Chicago | 6 | 9 | 0 | .400 | 301 | 323 |
| West | W | L | T | Pct | PF | PA |
| y-Seattle | 10 | 5 | 0 | .667 | 352 | 247 |
| Arizona | 7 | 8 | 0 | .467 | 356 | 380 |
| San Francisco | 5 | 10 | 0 | .333 | 212 | 344 |
| St. Louis | 3 | 12 | 0 | .200 | 244 | 390 |
x-clinched conference
y-clinched division
z-clinched wild card
Saturday’s Game
New England at N.Y. Giants, 5:15 p.m.
Sunday’s Games
Seattle at Atlanta, 10 a.m.
Detroit at Green Bay, 10 a.m.
Cincinnati at Miami, 10 a.m.
New Orleans at Chicago, 10 a.m.
Jacksonville at Houston, 10 a.m.
Buffalo at Philadelphia, 10 a.m.
Carolina at Tampa Bay, 10 a.m.
San Francisco at Cleveland, 10 a.m.
Dallas at Washington, 1:15 p.m.
Pittsburgh at Baltimore, 1:15 p.m.
San Diego at Oakland, 1:15 p.m.
Minnesota at Denver, 1:15 p.m.
St. Louis at Arizona, 1:15 p.m.
Kansas City at N.Y. Jets, 1:15 p.m.
Tennessee at Indianapolis, 5:15 p.m.
End Regular Season
NFL career leading rushers
Through Dec. 24
(x-active)
| Att. | Yards | Avg. | TD | |
| 1. Emmitt Smith | 4,409 | 18,355 | 4.2 | 164 |
| 2. Walter Payton | 3,838 | 16,726 | 4.4 | 110 |
| 3. Barry Sanders | 3,062 | 15,269 | 5.0 | 99 |
| 4. Curtis Martin | 3,518 | 14,101 | 4.0 | 90 |
| 5. Jerome Bettis | 3,479 | 13,662 | 3.9 | 91 |
| 6. Eric Dickerson | 2,996 | 13,259 | 4.4 | 90 |
| 7. Tony Dorsett | 2,936 | 12,739 | 4.3 | 77 |
| 8. Jim Brown | 2,359 | 12,312 | 5.2 | 106 |
| 9. Marshall Faulk | 2,836 | 12,279 | 4.3 | 100 |
| 10. Marcus Allen | 3,022 | 12,243 | 4.1 | 123 |
| 11. Franco Harris | 2,949 | 12,120 | 4.1 | 91 |
| 12. Thurman Thomas | 2,877 | 12,074 | 4.2 | 65 |
| 13. x-Edgerrin James | 2,824 | 11,513 | 4.1 | 76 |
| 14. John Riggins | 2,916 | 11,352 | 3.9 | 104 |
| 15. Corey Dillon | 2,618 | 11,241 | 4.3 | 82 |
| 16. O.J. Simpson | 2,404 | 11,236 | 4.7 | 61 |
| 17. x-Fred Taylor | 2,285 | 10,715 | 4.6 | 61 |
| 18. Ricky Watters | 2,622 | 10,643 | 4.1 | 78 |
| 19. x-LaDainian Tomlinson | 2,349 | 10,594 | 4.5 | 115 |
| 20. Tiki Barber | 2,216 | 10,448 | 4.7 | 55 |
| 21. Eddie George | 2,865 | 10,441 | 3.6 | 68 |
| 22. Ottis Anderson | 2,562 | 10,273 | 4.0 | 81 |
| 23. x-Warrick Dunn | 2,472 | 10,109 | 4.1 | 46 |
NFL career rushing touchdowns
Through Dec. 24
The career rushing touchdown leaders in the National Football League (x-active):
| TDs | |
| 1. Emmitt Smith | 164 |
| 2. Marcus Allen | 123 |
| 3. x-LaDainian Tomlinson | 115 |
| 3. Walter Payton | 110 |
| 5. Jim Brown | 106 |
| 6. John Riggins | 104 |
| 7. Marshall Faulk | 100 |
| 8. x-Shaun Alexander | 99 |
| 8. Barry Sanders | 99 |
| 10. Jerome Bettis | 91 |
| 10. Franco Harris | 91 |
| 12. Curtis Martin | 90 |
| 12. Eric Dickerson | 90 |
| 14. Priest Holmes | 86 |
| 15. Jim Taylor | 83 |
AFC individual leaders
Through Week 16
| Quarterbacks | Att | Com | Yds | TD | Int |
| T. Brady, N.E. | 536 | 366 | 4450 | 48 | 8 |
| Roethlisberger, Pit. | 404 | 264 | 3154 | 32 | 11 |
| Garrard, Jac. | 325 | 208 | 2509 | 18 | 3 |
| Manning, Ind. | 499 | 323 | 3945 | 31 | 14 |
| Schaub, Hou. | 289 | 192 | 2241 | 9 | 9 |
| Cutler, Den. | 430 | 271 | 3251 | 18 | 14 |
| Pennington, NY-J | 260 | 179 | 1765 | 10 | 9 |
| Rosenfels, Hou. | 222 | 143 | 1556 | 14 | 11 |
| Palmer, Cin. | 543 | 350 | 3815 | 23 | 19 |
| Anderson, Cle. | 507 | 287 | 3635 | 28 | 18 |
| Rushers | Att | Yds | Avg | LG | TD |
| Tomlinson, S.D. | 299 | 1418 | 4.7 | 49 | 15 |
| Parker, Pit. | 321 | 1316 | 4.1 | 32 | 2 |
| McGahee, Bal. | 294 | 1207 | 4.1 | 46t | 7 |
| Taylor, Jac. | 223 | 1202 | 5.4 | 80t | 5 |
| Lewis, Cle. | 272 | 1176 | 4.3 | 66t | 9 |
| White, Ten. | 287 | 1065 | 3.7 | 28 | 7 |
| Addai, Ind. | 257 | 1045 | 4.1 | 23 | 12 |
| T. Jones, NY-J | 285 | 1021 | 3.6 | 36 | 1 |
| Lynch, Buf. | 258 | 1010 | 3.9 | 56t | 7 |
| Fargas, Oak. | 222 | 1009 | 4.5 | 48 | 4 |
| Receivers | No | Yds | Avg | LG | TD |
| Houshmandzadeh, Cin. | 103 | 1053 | 10.2 | 42t | 12 |
| Welker, N.E. | 101 | 1053 | 10.4 | 42 | 8 |
| Mason, Bal. | 97 | 1015 | 10.5 | 79t | 5 |
| Wayne, Ind. | 92 | 1423 | 15.5 | 64 | 10 |
| Moss, N.E. | 92 | 1393 | 15.1 | 63t | 21 |
| Marshall, Den. | 92 | 1211 | 13.2 | 68t | 6 |
| Gonzalez, K.C. | 92 | 1108 | 12.0 | 31 | 5 |
| C. Johnson, Cin. | 89 | 1309 | 14.7 | 56 | 6 |
| Winslow, Cle. | 78 | 1044 | 13.4 | 49 | 5 |
| Edwards, Cle. | 77 | 1222 | 15.9 | 78t | 15 |
| Punters | No | Yds | LG | Avg |
| Lechler, Oak. | 69 | 3385 | 70 | 49.1 |
| Sauerbrun, Den. | 47 | 2200 | 65 | 46.8 |
| Scifres, S.D. | 74 | 3430 | 70 | 46.4 |
| Colquitt, K.C. | 85 | 3880 | 81 | 45.6 |
| Koch, Bal. | 74 | 3209 | 64 | 43.4 |
| Fields, Mia. | 71 | 3066 | 61 | 43.2 |
| Graham, NY-J | 58 | 2494 | 62 | 43.0 |
| Sepulveda, Pit. | 64 | 2731 | 59 | 42.7 |
| Turk, Hou. | 53 | 2223 | 59 | 41.9 |
| Larson, Cin. | 55 | 2293 | 55 | 41.7 |
| Punt Returners | No | Yds | Avg | LG | TD |
| Parrish, Buf. | 23 | 406 | 17.7 | 74t | 1 |
| Welker, N.E. | 23 | 239 | 10.4 | 35 | 0 |
| Cribbs, Cle. | 26 | 270 | 10.4 | 31 | 0 |
| Davis, Ten. | 27 | 263 | 9.7 | 39 | 0 |
| Ginn, Mia. | 23 | 224 | 9.7 | 87t | 1 |
| Sproles, S.D. | 23 | 215 | 9.3 | 45t | 1 |
| Northcutt, Jac. | 26 | 240 | 9.2 | 37 | 0 |
| Jones, Hou. | 26 | 236 | 9.1 | 74 | 0 |
| Drummond, K.C. | 27 | 186 | 6.9 | 22 | 0 |
| Rossum, Pit. | 36 | 232 | 6.4 | 49 | 0 |
| Kickoff Returners | No | Yds | Avg | LG | TD |
| Cribbs, Cle. | 57 | 1752 | 30.7 | 100t | 2 |
| L. Washington, NY-J | 45 | 1252 | 27.8 | 98t | 3 |
| Davis, Hou. | 27 | 734 | 27.2 | 97t | 1 |
| Hobbs, N.E. | 33 | 869 | 26.3 | 108t | 1 |
| Jones-Drew, Jac. | 31 | 811 | 26.2 | 100t | 1 |
| Sproles, S.D. | 34 | 868 | 25.5 | 89t | 1 |
| Figurs, Bal. | 45 | 1138 | 25.3 | 94t | 1 |
| Holt, Cin. | 56 | 1369 | 24.4 | 100t | 1 |
| McGee, Buf. | 44 | 1063 | 24.2 | 103t | 1 |
| Wynn, Hou. | 22 | 523 | 23.8 | 39 | 0 |
Scoring
| Touchdowns | TD | Rush | Rec | Ret | Pts |
| Moss, N.E. | 21 | 0 | 21 | 0 | 126 |
| Tomlinson, S.D. | 17 | 15 | 2 | 0 | 102 |
| Addai, Ind. | 15 | 12 | 3 | 0 | 92 |
| Edwards, Cle. | 15 | 0 | 15 | 0 | 90 |
| Houshmandzadeh, Cin. | 12 | 0 | 12 | 0 | 72 |
| Clark, Ind. | 11 | 0 | 11 | 0 | 66 |
| Lewis, Cle. | 11 | 9 | 2 | 0 | 66 |
| Jones-Drew, Jac. | 10 | 9 | 0 | 1 | 60 |
| Wayne, Ind. | 10 | 0 | 10 | 0 | 60 |
| Gates, S.D. | 9 | 0 | 9 | 0 | 54 |
| R. Williams, Jac. | 9 | 0 | 9 | 0 | 54 |
| Kicking | PAT | FG | LG | Pts |
| Gostkowski, N.E. | 71-71 | 18-21 | 45 | 125 |
| Bironas, Ten. | 27-27 | 32-36 | 56 | 123 |
| Graham, Cin. | 32-32 | 30-33 | 48 | 122 |
| Vinatieri, Ind. | 48-50 | 22-28 | 39 | 114 |
| Dawson, Cle. | 40-41 | 24-27 | 51 | 112 |
| Reed, Pit. | 41-41 | 23-25 | 49 | 110 |
| K. Brown, Hou. | 34-34 | 25-29 | 57 | 109 |
| Elam, Den. | 31-31 | 25-29 | 50 | 106 |
| Kaeding, S.D. | 43-43 | 21-24 | 51 | 106 |
| Nugent, NY-J | 22-23 | 27-34 | 50 | 103 |
NFC individual leaders
Through Week 16
| Quarterbacks | Att | Com | Yds | TD | Int |
| Romo, Dal. | 504 | 328 | 4125 | 36 | 18 |
| Garcia, T.B. | 327 | 209 | 2440 | 13 | 4 |
| Favre, G.B. | 524 | 347 | 4056 | 26 | 15 |
| Hasselbeck, Sea. | 537 | 337 | 3819 | 27 | 12 |
| Brees, N.O. | 595 | 408 | 4108 | 25 | 16 |
| Warner, Ariz | 413 | 259 | 3109 | 24 | 15 |
| McNabb, Phi. | 432 | 262 | 2979 | 18 | 6 |
| Kitna, Det. | 513 | 333 | 3822 | 17 | 18 |
| J. Campbell, Was. | 417 | 250 | 2700 | 12 | 11 |
| Harrington, Atl. | 348 | 215 | 2215 | 7 | 8 |
| Rushers | Att | Yds | Avg | LG | TD |
| Peterson, Min. | 227 | 1305 | 5.7 | 73t | 12 |
| Westbrook, Phi. | 271 | 1291 | 4.8 | 36 | 7 |
| Portis, Was. | 300 | 1158 | 3.9 | 32 | 9 |
| James, Ariz | 299 | 1128 | 3.8 | 27 | 6 |
| Gore, S.F. | 237 | 1008 | 4.3 | 43t | 5 |
| Barber, Dal. | 198 | 981 | 5.0 | 54 | 10 |
| S. Jackson, St.L | 219 | 947 | 4.3 | 54 | 5 |
| Jacobs, NY-G | 186 | 944 | 5.1 | 43t | 4 |
| Grant, G.B. | 182 | 899 | 4.9 | 66t | 7 |
| Graham, T.B. | 222 | 898 | 4.0 | 28t | 10 |
| Receivers | No | Yds | Avg | LG | TD |
| Witten, Dal. | 94 | 1121 | 11.9 | 53 | 7 |
| Colston, N.O. | 90 | 1108 | 12.3 | 45 | 9 |
| Engram, Sea. | 90 | 1082 | 12.0 | 49 | 5 |
| Fitzgerald, Ariz | 89 | 1238 | 13.9 | 48t | 8 |
| Holt, St.L | 86 | 1096 | 12.7 | 40 | 7 |
| Westbrook, Phi. | 86 | 714 | 8.3 | 57t | 5 |
| Driver, G.B. | 82 | 1048 | 12.8 | 47 | 2 |
| Smith, Car. | 82 | 954 | 11.6 | 74t | 7 |
| Owens, Dal. | 81 | 1355 | 16.7 | 52t | 15 |
| White, Atl. | 78 | 1140 | 14.6 | 69t | 5 |
| Punters | No | Yds | LG | Avg |
| Lee, S.F. | 96 | 4612 | 74 | 48.0 |
