Colts, Bears 2006-07 results
Colts
Regular Season
Won 12, Lost 4
| 26 at N.Y. Giants | 21 |
| 43 Houston | 24 |
| 21 Jacksonville | 14 |
| 31 at N.Y. Jets | 28 |
| 14 Tennessee | 13 |
| 36 Washington | 22 |
| 34 at Denver | 31 |
| 27 at New England | 20 |
| 17 Buffalo | 16 |
| 14 at Dallas | 21 |
| 45 Philadelphia | 21 |
| 17 at Tennessee | 20 |
| 17 at Jacksonville | 44 |
| 34 Cincinnati | 16 |
| 24 at Houston | 27 |
| 27 Miami | 22 |
Playoffs
| 23 Kansas City | 8 |
| 15 at Baltimore | 6 |
| 38 New England | 34 |
Bears
Regular Season
Won 13, Lost 3
| 26 at Green Bay | 0 |
| 34 Detroit | 7 |
| 19 at Minnesota | 16 |
| 37 Seattle | 6 |
| 40 Buffalo | 7 |
| 24 at Arizona | 23 |
| 41 San Francisco | 10 |
| 13 Miami | 31 |
| 38 at N.Y. Giants | 20 |
| 10 at N.Y. Jets | 0 |
| 13 at New England | 17 |
| 23 Minnesota | 13 |
| 42 at St. Louis | 27 |
| 34 Tampa Bay, OT | 31 |
| 26 at Detroit | 21 |
| 7 Green Bay | 26 |
Playoffs
| 27 Seattle, OT | 24 |
| 39 New Orleans | 14 |