Statistics
American League
TEAM BATTING
| AB | R | H | HR | RBI | Avg |
| New York | 959 | 161 | 266 | 34 | 155 | .277 |
| Minnesota | 1009 | 131 | 279 | 16 | 123 | .276 |
| Seattle | 823 | 120 | 222 | 27 | 116 | .269 |
| Toronto | 1019 | 145 | 274 | 32 | 140 | .268 |
| Los Angeles | 1002 | 128 | 269 | 19 | 117 | .268 |
| Boston | 941 | 145 | 253 | 30 | 135 | .268 |
| Tampa Bay | 995 | 139 | 258 | 35 | 130 | .259 |
| Detroit | 984 | 141 | 252 | 27 | 133 | .256 |
| Baltimore | 992 | 122 | 251 | 23 | 120 | .253 |
| Cleveland | 894 | 142 | 225 | 32 | 136 | .251 |
| Kansas City | 1017 | 115 | 255 | 22 | 109 | .250 |
| Texas | 967 | 131 | 227 | 34 | 127 | .234 |
| Oakland | 954 | 109 | 224 | 21 | 106 | .234 |
| Chicago | 848 | 100 | 186 | 32 | 97 | .219 |
INDIVIDUAL BATTING
Based on 78 plate appearances.
| AB | R | H | HR | RBI | Avg |
| Upton TB | 88 | 16 | 34 | 5 | 21 | .386 |
| ARodriguez NYY | 109 | 30 | 40 | 14 | 37 | .367 |
| VGuerrero LAA | 96 | 16 | 34 | 9 | 29 | .354 |
| Mauer Min | 102 | 18 | 36 | 1 | 14 | .353 |
| Polanco Det | 117 | 17 | 41 | 1 | 15 | .350 |
| MOrdonez Det | 102 | 21 | 35 | 4 | 26 | .343 |
| Tejada Bal | 114 | 14 | 39 | 2 | 14 | .342 |
| THunter Min | 103 | 20 | 35 | 6 | 20 | .340 |
| Posada NYY | 86 | 18 | 29 | 3 | 19 | .337 |
| Jeter NYY | 112 | 20 | 37 | 2 | 10 | .330 |
| Giambi NYY | 95 | 12 | 31 | 5 | 18 | .326 |
| Hafner Cle | 91 | 17 | 29 | 6 | 19 | .319 |
| CGuillen Det | 94 | 15 | 30 | 2 | 21 | .319 |
| DOrtiz Bos | 107 | 20 | 34 | 8 | 25 | .318 |
| VMartinez Cle | 76 | 12 | 24 | 2 | 21 | .316 |
| Lowell Bos | 102 | 14 | 32 | 4 | 21 | .314 |
| DeJesus KC | 122 | 25 | 38 | 4 | 9 | .311 |
| Vidro Sea | 101 | 13 | 31 | 2 | 8 | .307 |
| VWells Tor | 103 | 20 | 31 | 4 | 17 | .301 |
| JoLopez Sea | 77 | 14 | 23 | 4 | 12 | .299 |
| AHill Tor | 111 | 19 | 33 | 6 | 22 | .297 |
| Matthews LAA | 118 | 22 | 35 | 2 | 10 | .297 |
| LCastillo Min | 74 | 10 | 22 | 0 | 3 | .297 |
| Gload KC | 78 | 10 | 23 | 2 | 15 | .295 |
| Crawford TB | 114 | 17 | 33 | 4 | 17 | .289 |
| Cuddyer Min | 102 | 17 | 29 | 2 | 19 | .284 |
| Piazza Oak | 103 | 14 | 29 | 1 | 8 | .282 |
| Kinsler Tex | 96 | 19 | 27 | 9 | 24 | .281 |
| ISuzuki Sea | 96 | 15 | 27 | 2 | 12 | .281 |
| Youkilis Bos | 100 | 20 | 28 | 2 | 9 | .280 |
| Nixon Cle | 68 | 14 | 19 | 2 | 9 | .279 |
| Ibanez Sea | 97 | 13 | 27 | 1 | 17 | .278 |
| Grudzielanek KC | 79 | 12 | 22 | 1 | 12 | .278 |
| Cano NYY | 105 | 14 | 29 | 1 | 12 | .276 |
| JDrew Bos | 87 | 13 | 24 | 2 | 9 | .276 |
| Blalock Tex | 102 | 15 | 28 | 2 | 11 | .275 |
| Swisher Oak | 73 | 12 | 20 | 5 | 13 | .274 |
| Teahen KC | 100 | 10 | 27 | 3 | 12 | .270 |
| Clayton Tor | 74 | 6 | 20 | 0 | 5 | .270 |
| JGuillen Sea | 78 | 14 | 21 | 3 | 10 | .269 |
| YBetancourt Sea | 82 | 12 | 22 | 3 | 10 | .268 |
| OCabrera LAA | 112 | 19 | 30 | 1 | 13 | .268 |
| BRoberts Bal | 109 | 18 | 29 | 1 | 7 | .266 |
| Baldelli TB | 102 | 15 | 27 | 5 | 12 | .265 |
| Morneau Min | 114 | 18 | 30 | 6 | 17 | .263 |
| GAnderson LAA | 95 | 16 | 25 | 1 | 10 | .263 |
| Granderson Det | 107 | 20 | 28 | 4 | 11 | .262 |
| Bartlett Min | 84 | 7 | 22 | 0 | 6 | .262 |
| MiSweeney KC | 84 | 8 | 22 | 2 | 11 | .262 |
| Kubel Min | 85 | 6 | 22 | 0 | 12 | .259 |
| Thomas Tor | 108 | 13 | 28 | 4 | 14 | .259 |
| Ellis Oak | 89 | 9 | 23 | 2 | 16 | .258 |
| Erstad ChW | 97 | 11 | 25 | 2 | 11 | .258 |
| IRodriguez Det | 105 | 11 | 27 | 3 | 15 | .257 |
| Rios Tor | 121 | 20 | 31 | 5 | 18 | .256 |
| Beltre Sea | 98 | 15 | 25 | 4 | 17 | .255 |
| Izturis LAA | 79 | 7 | 20 | 1 | 13 | .253 |
| JhPeralta Cle | 91 | 14 | 23 | 6 | 22 | .253 |
| Sosa Tex | 95 | 13 | 24 | 7 | 21 | .253 |
| BAbreu NYY | 111 | 21 | 28 | 1 | 13 | .252 |
| Teixeira Tex | 104 | 17 | 26 | 3 | 8 | .250 |
| Markakis Bal | 117 | 16 | 29 | 3 | 17 | .248 |
| EChavez Oak | 113 | 8 | 28 | 3 | 15 | .248 |
| ShStewart Oak | 109 | 16 | 27 | 2 | 7 | .248 |
| Dukes TB | 77 | 15 | 19 | 4 | 6 | .247 |
| Kotchman LAA | 94 | 10 | 23 | 2 | 12 | .245 |
| Sizemore Cle | 98 | 24 | 24 | 5 | 12 | .245 |
| Overbay Tor | 102 | 13 | 25 | 2 | 12 | .245 |
| Wigginton TB | 115 | 12 | 28 | 4 | 16 | .243 |
| CPatterson Bal | 91 | 10 | 22 | 1 | 9 | .242 |
| Huff Bal | 108 | 9 | 26 | 3 | 13 | .241 |
| Varitek Bos | 79 | 8 | 19 | 2 | 10 | .241 |
| Iguchi ChW | 75 | 10 | 18 | 2 | 6 | .240 |
| Punto Min | 100 | 11 | 24 | 0 | 6 | .240 |
| Lofton Tex | 96 | 12 | 23 | 2 | 7 | .240 |
| Crisp Bos | 84 | 14 | 20 | 0 | 8 | .238 |
| DYoung TB | 114 | 17 | 27 | 4 | 14 | .237 |
| MRamirez Bos | 106 | 13 | 25 | 5 | 17 | .236 |
| Damon NYY | 81 | 16 | 19 | 2 | 12 | .235 |
| Mora Bal | 111 | 16 | 26 | 5 | 18 | .234 |
| JLugo Bos | 108 | 17 | 25 | 1 | 13 | .231 |
| Hillenbrand LAA | 91 | 7 | 21 | 0 | 7 | .231 |
| Lind Tor | 71 | 11 | 16 | 3 | 10 | .225 |
| Millar Bal | 71 | 9 | 16 | 2 | 7 | .225 |
| Uribe ChW | 76 | 8 | 17 | 4 | 14 | .224 |
| Casey Det | 85 | 4 | 19 | 0 | 3 | .224 |
| TPena KC | 108 | 13 | 24 | 0 | 7 | .222 |
| MeCabrera NYY | 91 | 6 | 20 | 0 | 9 | .220 |
| Crosby Oak | 91 | 11 | 20 | 2 | 9 | .220 |
| Dye ChW | 88 | 12 | 19 | 6 | 16 | .216 |
| Sheffield Det | 97 | 24 | 21 | 3 | 11 | .216 |
| MYoung Tex | 124 | 15 | 26 | 2 | 14 | .210 |
| Pierzynski ChW | 91 | 9 | 19 | 4 | 7 | .209 |
| Buck Oak | 72 | 9 | 15 | 3 | 12 | .208 |
| Crede ChW | 97 | 6 | 20 | 2 | 8 | .206 |
| Blake Cle | 93 | 10 | 19 | 3 | 9 | .204 |
| Konerko ChW | 98 | 10 | 20 | 4 | 17 | .204 |
| Monroe Det | 94 | 8 | 19 | 3 | 16 | .202 |
| Barfield Cle | 90 | 8 | 18 | 1 | 10 | .200 |
| Gibbons Bal | 85 | 6 | 16 | 1 | 8 | .188 |
| Laird Tex | 80 | 5 | 15 | 1 | 8 | .187 |
| Kendall Oak | 102 | 5 | 18 | 0 | 7 | .176 |
| Gordon KC | 93 | 7 | 16 | 2 | 5 | .172 |
| Inge Det | 90 | 11 | 15 | 4 | 8 | .167 |
| Sexson Sea | 85 | 8 | 13 | 4 | 16 | .153 |
TEAM PITCHING
| ERA | H | ER | BB | SO | Sh | Sv |
| Oakland | 3.21 | 217 | 90 | 81 | 196 | 2 | 8 |
| Boston | 3.37 | 214 | 93 | 84 | 193 | 2 | 12 |
| Los Angeles | 3.65 | 252 | 106 | 100 | 217 | 1 | 12 |
| Minnesota | 3.85 | 260 | 112 | 93 | 208 | 1 | 7 |
| Chicago | 3.95 | 198 | 102 | 83 | 173 | 2 | 8 |
| Detroit | 4.03 | 248 | 116 | 97 | 172 | 0 | 13 |
| Kansas City | 4.21 | 295 | 124 | 94 | 174 | 0 | 8 |
| Cleveland | 4.22 | 236 | 111 | 79 | 182 | 1 | 10 |
| Baltimore | 4.24 | 236 | 121 | 129 | 215 | 0 | 7 |
| Toronto | 4.43 | 246 | 127 | 96 | 183 | 1 | 7 |
| Seattle | 5.03 | 222 | 118 | 81 | 124 | 3 | 6 |
| New York | 5.05 | 248 | 136 | 111 | 145 | 0 | 3 |
| Texas | 5.22 | 272 | 147 | 122 | 174 | 2 | 6 |
| Tampa Bay | 5.81 | 297 | 164 | 97 | 188 | 0 | 10 |
INDIVIDUAL PITCHING
Based on 3 decisions.
| IP | H | BB | SO | W | L | ERA |
| FHernandez Sea | 17 | 6 | 6 | 18 | 2 | 1 | 1.56 |
| Haren Oak | 46 | 34 | 9 | 33 | 3 | 2 | 1.75 |
| Wakefield Bos | 38 | 28 | 18 | 21 | 3 | 3 | 2.11 |
| Lackey LAA | 37 | 43 | 10 | 35 | 4 | 2 | 2.19 |
| Meche KC | 48 | 47 | 10 | 35 | 3 | 1 | 2.23 |
| Halladay Tor | 47 | 35 | 7 | 33 | 4 | 0 | 2.28 |
| Street Oak | 15 | 7 | 7 | 17 | 2 | 1 | 2.40 |
| Robertson Det | 40 | 35 | 12 | 23 | 3 | 1 | 2.47 |
| Fultz Cle | 10 | 6 | 4 | 10 | 3 | 0 | 2.70 |
| Beckett Bos | 39 | 33 | 9 | 35 | 6 | 0 | 2.72 |
| CSilva Min | 36 | 42 | 9 | 20 | 2 | 2 | 2.75 |
| Verlander Det | 36 | 29 | 15 | 24 | 2 | 1 | 2.75 |
| KEscobar LAA | 31 | 26 | 11 | 22 | 3 | 1 | 2.84 |
| Washburn Sea | 34 | 25 | 9 | 17 | 2 | 2 | 2.88 |
| Byrd Cle | 24 | 29 | 3 | 13 | 2 | 1 | 2.92 |
| Buehrle ChW | 30 | 21 | 5 | 22 | 2 | 1 | 2.97 |
| Ledezma Det | 15 | 13 | 7 | 8 | 3 | 0 | 3.00 |
| Schilling Bos | 40 | 37 | 7 | 30 | 3 | 1 | 3.15 |
| ROrtiz Min | 39 | 35 | 6 | 17 | 3 | 2 | 3.23 |
| Sabathia Cle | 40 | 41 | 8 | 44 | 4 | 0 | 3.37 |
| De La Rosa KC | 40 | 39 | 7 | 23 | 3 | 2 | 3.37 |
| Mastny Cle | 13 | 9 | 2 | 13 | 2 | 1 | 3.37 |
| JoSantana Min | 40 | 32 | 11 | 45 | 3 | 2 | 3.60 |
| Shields TB | 43 | 35 | 9 | 45 | 3 | 0 | 3.74 |
| Carmona Cle | 26 | 25 | 7 | 9 | 2 | 1 | 3.76 |
| Colon LAA | 19 | 20 | 2 | 17 | 3 | 0 | 3.79 |
| Blanton Oak | 40 | 34 | 10 | 31 | 2 | 1 | 3.82 |
| Tejeda Tex | 37 | 35 | 10 | 27 | 3 | 2 | 3.89 |
| JVazquez ChW | 31 | 26 | 10 | 26 | 2 | 1 | 4.02 |
| Kazmir TB | 37 | 35 | 14 | 30 | 2 | 1 | 4.06 |
| Trachsel Bal | 35 | 30 | 16 | 12 | 1 | 3 | 4.08 |
| Ray Bal | 15 | 11 | 2 | 17 | 3 | 2 | 4.11 |
| Duchscherer Oak | 12 | 11 | 7 | 10 | 3 | 1 | 4.26 |
| DCabrera Bal | 38 | 37 | 18 | 36 | 1 | 3 | 4.50 |
| Greinke KC | 30 | 40 | 11 | 19 | 1 | 3 | 4.70 |
| RoHernandez Cle | 11 | 12 | 9 | 7 | 2 | 1 | 4.76 |
| Contreras ChW | 31 | 30 | 16 | 17 | 2 | 3 | 4.88 |
| Rodney Det | 14 | 13 | 5 | 14 | 1 | 4 | 4.91 |
| Danks ChW | 28 | 32 | 8 | 24 | 0 | 4 | 5.02 |
| JdWeaver LAA | 19 | 24 | 7 | 20 | 1 | 3 | 5.12 |
| Towers Tor | 25 | 31 | 4 | 23 | 1 | 3 | 5.33 |
| Grilli Det | 11 | 12 | 7 | 6 | 2 | 1 | 5.40 |
| Burnett Tor | 33 | 30 | 21 | 26 | 2 | 2 | 5.45 |
| Matsuzaka Bos | 38 | 35 | 15 | 39 | 3 | 2 | 5.45 |
| Ohka Tor | 36 | 39 | 12 | 13 | 2 | 3 | 5.50 |
| ESantana LAA | 34 | 40 | 16 | 26 | 2 | 4 | 5.50 |
| Chacin Tor | 27 | 29 | 7 | 11 | 2 | 1 | 5.60 |
| Bedard Bal | 40 | 42 | 15 | 46 | 3 | 2 | 5.62 |
| Padilla Tex | 35 | 34 | 20 | 14 | 0 | 4 | 5.66 |
| Millwood Tex | 33 | 43 | 15 | 26 | 2 | 3 | 5.88 |
| MBatista Sea | 30 | 35 | 6 | 19 | 3 | 2 | 6.30 |
| LVizcaino NYY | 17 | 16 | 11 | 8 | 2 | 1 | 6.35 |
| Crain Min | 11 | 11 | 2 | 6 | 1 | 2 | 6.35 |
| HoRamirez Sea | 20 | 32 | 14 | 10 | 2 | 1 | 6.64 |
| Ponson Min | 28 | 40 | 11 | 17 | 2 | 3 | 6.67 |
| OPerez KC | 28 | 43 | 9 | 14 | 2 | 3 | 6.91 |
| JSWright Bal | 10 | 12 | 9 | 7 | 0 | 3 | 6.97 |
| Loe Tex | 23 | 31 | 7 | 16 | 1 | 2 | 7.04 |
| Marcum Tor | 14 | 15 | 5 | 19 | 1 | 2 | 7.07 |
| Stokes TB | 13 | 25 | 3 | 9 | 1 | 3 | 7.24 |
| Fossum TB | 34 | 43 | 9 | 20 | 2 | 2 | 7.34 |
| EJackson TB | 22 | 29 | 14 | 14 | 0 | 4 | 7.36 |
| Tavarez Bos | 19 | 22 | 8 | 11 | 1 | 2 | 7.58 |
| Igawa NYY | 30 | 35 | 14 | 21 | 2 | 1 | 7.63 |
| Westbrook Cle | 27 | 32 | 14 | 18 | 1 | 2 | 7.90 |
| McCarthy Tex | 26 | 34 | 14 | 13 | 2 | 4 | 7.96 |
| Seo TB | 29 | 50 | 9 | 15 | 1 | 2 | 8.19 |
| MRivera NYY | 9 | 13 | 3 | 10 | 1 | 2 | 8.38 |
| JfWeaver Sea | 11 | 31 | 4 | 7 | 0 | 4 | 18.26 |
National League
TEAM BATTING
| AB | R | H | HR | RBI | Avg |
| New York | 993 | 154 | 287 | 28 | 146 | .289 |
| Florida | 994 | 156 | 275 | 35 | 146 | .276 |
| Philadelphia | 1015 | 143 | 279 | 27 | 136 | .274 |
| Chicago | 968 | 133 | 266 | 24 | 125 | .274 |
| Milwaukee | 1016 | 145 | 275 | 35 | 141 | .270 |
| Atlanta | 952 | 146 | 255 | 38 | 141 | .267 |
| Colorado | 1005 | 124 | 265 | 14 | 116 | .263 |
| San Francisco | 942 | 118 | 245 | 20 | 113 | .260 |
| Los Angeles | 992 | 125 | 256 | 14 | 119 | .258 |
| Houston | 938 | 113 | 235 | 20 | 110 | .250 |
| Cincinnati | 971 | 131 | 242 | 33 | 124 | .249 |
| Arizona | 1027 | 125 | 251 | 23 | 121 | .244 |
| St. Louis | 908 | 87 | 221 | 17 | 81 | .243 |
| San Diego | 1019 | 129 | 248 | 26 | 122 | .243 |
| Pittsburgh | 973 | 97 | 230 | 22 | 90 | .236 |
| Washington | 1001 | 88 | 229 | 13 | 85 | .228 |
INDIVIDUAL BATTING
Based on 78 plate appearances.
| AB | R | H | HR | RBI | Avg |
| DeLee ChC | 109 | 21 | 46 | 2 | 21 | .422 |
| Rowand Phi | 105 | 17 | 40 | 5 | 14 | .381 |
| Helton Col | 97 | 15 | 37 | 2 | 19 | .381 |
| Holliday Col | 123 | 17 | 46 | 4 | 23 | .374 |
| MiCabrera Fla | 95 | 19 | 35 | 7 | 21 | .368 |
| JBReyes NYM | 122 | 30 | 44 | 2 | 20 | .361 |
| HaRamirez Fla | 103 | 28 | 36 | 4 | 7 | .350 |
| OHudson Ari | 120 | 18 | 42 | 4 | 25 | .350 |
| Beltran NYM | 115 | 19 | 40 | 7 | 26 | .348 |
| Alou NYM | 92 | 14 | 32 | 2 | 12 | .348 |
| Jenkins Mil | 78 | 10 | 27 | 5 | 13 | .346 |
| ShGreen NYM | 108 | 18 | 37 | 3 | 15 | .343 |
| JoCruz SD | 74 | 18 | 25 | 4 | 8 | .338 |
| Bonds SF | 71 | 21 | 24 | 9 | 21 | .338 |
| BMolina SF | 92 | 6 | 31 | 1 | 11 | .337 |
| Renteria Atl | 117 | 22 | 39 | 4 | 17 | .333 |
| Hardy Mil | 119 | 19 | 39 | 7 | 22 | .328 |
| MGiles SD | 107 | 17 | 35 | 2 | 16 | .327 |
| Theriot ChC | 74 | 15 | 24 | 0 | 9 | .324 |
| Duncan StL | 93 | 15 | 30 | 5 | 11 | .323 |
| Johnson Atl | 96 | 26 | 31 | 5 | 15 | .323 |
| Martin LAD | 97 | 19 | 31 | 2 | 18 | .320 |
| JKent LAD | 101 | 14 | 32 | 2 | 17 | .317 |
| AGonzalez Cin | 95 | 13 | 30 | 4 | 12 | .316 |
| ASoriano ChC | 89 | 15 | 28 | 2 | 5 | .315 |
| McCann Atl | 86 | 7 | 27 | 2 | 16 | .314 |
| Rollins Phi | 131 | 29 | 41 | 9 | 21 | .313 |
| Francoeur Atl | 109 | 16 | 34 | 5 | 27 | .312 |
| CJones Atl | 109 | 26 | 34 | 10 | 22 | .312 |
| Winn SF | 98 | 11 | 30 | 1 | 9 | .306 |
| Jacobs Fla | 79 | 14 | 24 | 3 | 11 | .304 |
| AGonzalez SD | 119 | 17 | 36 | 8 | 27 | .303 |
| Taveras Col | 86 | 19 | 26 | 0 | 5 | .302 |
| Utley Phi | 116 | 21 | 35 | 5 | 24 | .302 |
| Griffey Jr. Cin | 73 | 13 | 22 | 4 | 14 | .301 |
| Garciaparra LAD | 110 | 10 | 33 | 1 | 19 | .300 |
| Willingham Fla | 101 | 14 | 30 | 5 | 25 | .297 |
| JEstrada Mil | 91 | 14 | 27 | 2 | 9 | .297 |
| Mench Mil | 81 | 14 | 24 | 2 | 12 | .296 |
| Victorino Phi | 105 | 14 | 31 | 0 | 10 | .295 |
| JWilson Pit | 116 | 18 | 34 | 1 | 5 | .293 |
| Tracy Ari | 89 | 18 | 26 | 1 | 12 | .292 |
| Durham SF | 97 | 16 | 28 | 2 | 16 | .289 |
| Ruiz Phi | 73 | 11 | 21 | 1 | 11 | .288 |
| JJones ChC | 94 | 12 | 27 | 1 | 8 | .287 |
| Belliard Was | 112 | 5 | 32 | 1 | 10 | .286 |
| Pujols StL | 102 | 13 | 29 | 6 | 17 | .284 |
| Church Was | 99 | 12 | 28 | 3 | 13 | .283 |
| ARamirez ChC | 92 | 13 | 26 | 5 | 17 | .283 |
| Pierre LAD | 124 | 21 | 35 | 0 | 5 | .282 |
| CaLee Hou | 110 | 11 | 31 | 5 | 25 | .282 |
| Fielder Mil | 114 | 18 | 32 | 7 | 23 | .281 |
| LGonzalez LAD | 93 | 16 | 26 | 4 | 11 | .280 |
| JBautista Pit | 104 | 9 | 29 | 2 | 9 | .279 |
| Valentin NYM | 68 | 10 | 19 | 2 | 13 | .279 |
| Byrnes Ari | 119 | 15 | 33 | 3 | 16 | .277 |
| Helms Phi | 94 | 7 | 26 | 0 | 9 | .277 |
| Dunn Cin | 105 | 23 | 29 | 8 | 16 | .276 |
| Ethier LAD | 80 | 7 | 22 | 3 | 12 | .275 |
| Hawpe Col | 91 | 12 | 25 | 1 | 13 | .275 |
| Bay Pit | 109 | 13 | 30 | 4 | 18 | .275 |
| Atkins Col | 106 | 11 | 29 | 2 | 14 | .274 |
| Burrell Phi | 84 | 11 | 23 | 1 | 11 | .274 |
| BGiles SD | 118 | 18 | 32 | 1 | 9 | .271 |
| Kearns Was | 111 | 15 | 30 | 3 | 10 | .270 |
| Berkman Hou | 94 | 12 | 25 | 2 | 13 | .266 |
| Aurilia SF | 102 | 13 | 27 | 0 | 13 | .265 |
| Drew Ari | 106 | 15 | 28 | 1 | 11 | .264 |
| FLopez Was | 121 | 11 | 32 | 0 | 3 | .264 |
| Lo Duca NYM | 87 | 11 | 23 | 2 | 10 | .264 |
| Biggio Hou | 110 | 17 | 29 | 3 | 15 | .264 |
| Hamilton Cin | 76 | 13 | 20 | 6 | 14 | .263 |
| KGreene SD | 111 | 16 | 29 | 4 | 19 | .261 |
| BPhillips Cin | 119 | 15 | 31 | 5 | 18 | .261 |
| Wright NYM | 108 | 17 | 28 | 2 | 11 | .259 |
| DeRosa ChC | 81 | 9 | 21 | 4 | 15 | .259 |
| BHall Mil | 97 | 16 | 25 | 4 | 13 | .258 |
| YMolina StL | 71 | 5 | 18 | 1 | 6 | .254 |
| Amezaga Fla | 75 | 4 | 19 | 1 | 7 | .253 |
| Tulowitzki Col | 96 | 12 | 24 | 2 | 13 | .250 |
| Duffy Pit | 104 | 13 | 26 | 1 | 6 | .250 |
| Weeks Mil | 108 | 24 | 27 | 5 | 13 | .250 |
| FSanchez Pit | 84 | 6 | 21 | 0 | 4 | .250 |
| Ensberg Hou | 80 | 14 | 20 | 2 | 9 | .250 |
| Freel Cin | 93 | 16 | 23 | 0 | 1 | .247 |
| AJones Atl | 98 | 18 | 24 | 5 | 20 | .245 |
| Barrett ChC | 89 | 7 | 21 | 4 | 17 | .236 |
| Feliz SF | 85 | 10 | 20 | 5 | 12 | .235 |
| Vizquel SF | 102 | 13 | 24 | 0 | 10 | .235 |
| Zimmerman Was | 120 | 11 | 28 | 1 | 8 | .233 |
| DYoung Was | 99 | 13 | 23 | 3 | 12 | .232 |
| Olivo Fla | 100 | 7 | 23 | 1 | 16 | .230 |
| Uggla Fla | 115 | 21 | 26 | 5 | 17 | .226 |
| Burke Hou | 76 | 7 | 17 | 0 | 3 | .224 |
| Borchard Fla | 94 | 14 | 21 | 4 | 13 | .223 |
| Scott Hou | 72 | 7 | 16 | 2 | 14 | .222 |
| CJackson Ari | 72 | 7 | 16 | 0 | 5 | .222 |
| EEncarnacion Cin | 90 | 8 | 20 | 0 | 11 | .222 |
| Rolen StL | 86 | 10 | 19 | 2 | 11 | .221 |
| Paulino Pit | 89 | 7 | 19 | 3 | 8 | .213 |
| Eckstein StL | 94 | 10 | 20 | 0 | 4 | .213 |
| DRoberts SF | 89 | 14 | 19 | 1 | 4 | .213 |
| AKennedy StL | 76 | 3 | 16 | 0 | 5 | .211 |
| Edmonds StL | 76 | 5 | 16 | 1 | 5 | .211 |
| Schneider Was | 86 | 6 | 18 | 1 | 12 | .209 |
| Furcal LAD | 86 | 13 | 18 | 0 | 6 | .209 |
| CBYoung Ari | 98 | 13 | 20 | 4 | 14 | .204 |
| AEverett Hou | 89 | 9 | 18 | 1 | 6 | .202 |
| Howard Phi | 90 | 11 | 18 | 4 | 17 | .200 |
| Callaspo Ari | 76 | 5 | 15 | 0 | 2 | .197 |
| CDelgado NYM | 107 | 10 | 21 | 1 | 13 | .196 |
| Cameron SD | 113 | 10 | 22 | 0 | 7 | .195 |
| Carroll Col | 68 | 11 | 12 | 0 | 2 | .176 |
| LaRoche Pit | 94 | 8 | 13 | 3 | 11 | .138 |
| Kouzmanoff SD | 78 | 2 | 9 | 1 | 6 | .115 |
TEAM PITCHING
| ERA | H | ER | BB | SO | Sh | Sv |
| New York | 3.00 | 207 | 85 | 110 | 205 | 2 | 6 |
| Los Angeles | 3.29 | 247 | 97 | 101 | 207 | 1 | 8 |
| Milwaukee | 3.49 | 257 | 102 | 82 | 206 | 2 | 11 |
| Chicago | 3.57 | 213 | 98 | 89 | 197 | 3 | 6 |
| San Diego | 3.59 | 242 | 108 | 87 | 201 | 4 | 6 |
| Arizona | 3.64 | 274 | 113 | 126 | 216 | 0 | 11 |
| San Francisco | 3.83 | 235 | 106 | 113 | 153 | 2 | 8 |
| Cincinnati | 3.86 | 261 | 111 | 75 | 196 | 1 | 5 |
| Houston | 4.06 | 251 | 114 | 88 | 180 | 0 | 6 |
| Atlanta | 4.09 | 253 | 115 | 122 | 205 | 2 | 10 |
| St. Louis | 4.21 | 230 | 114 | 86 | 163 | 1 | 7 |
| Pittsburgh | 4.51 | 280 | 129 | 100 | 154 | 1 | 10 |
| Philadelphia | 4.58 | 264 | 133 | 111 | 225 | 0 | 6 |
| Colorado | 4.59 | 289 | 134 | 94 | 163 | 0 | 6 |
| Washington | 4.68 | 258 | 137 | 134 | 164 | 1 | 5 |
| Florida | 4.91 | 298 | 139 | 128 | 202 | 0 | 7 |
INDIVIDUAL PITCHING
Based on 3 decisions.
| IP | H | BB | SO | W | L | ERA |
| Maine NYM | 39 | 24 | 18 | 37 | 5 | 0 | 1.37 |
| Lyon Ari | 13 | 15 | 6 | 4 | 2 | 1 | 1.38 |
| THudson Atl | 45 | 29 | 12 | 32 | 3 | 0 | 1.40 |
| Pena Ari | 17 | 10 | 6 | 9 | 2 | 1 | 1.56 |
| Penny LAD | 38 | 33 | 17 | 15 | 3 | 0 | 1.64 |
| RHill ChC | 35 | 20 | 11 | 29 | 3 | 1 | 1.77 |
| Peavy SD | 39 | 29 | 13 | 46 | 3 | 1 | 2.06 |
| Marquis ChC | 38 | 27 | 13 | 19 | 4 | 1 | 2.09 |
| DDavis Ari | 36 | 41 | 19 | 28 | 2 | 3 | 2.25 |
| Snell Pit | 39 | 28 | 15 | 31 | 2 | 2 | 2.31 |
| OHernandez NYM | 32 | 22 | 13 | 25 | 2 | 1 | 2.53 |
| Suppan Mil | 42 | 43 | 7 | 22 | 4 | 2 | 2.55 |
| Arroyo Cin | 41 | 33 | 12 | 28 | 1 | 2 | 2.59 |
| Lilly ChC | 38 | 30 | 6 | 38 | 2 | 2 | 2.82 |
| Looper StL | 38 | 34 | 12 | 23 | 3 | 2 | 2.84 |
| Moyer Phi | 41 | 31 | 14 | 27 | 3 | 2 | 2.85 |
| CVargas Mil | 28 | 29 | 11 | 33 | 3 | 0 | 2.89 |
| Capuano Mil | 31 | 24 | 13 | 22 | 4 | 0 | 2.90 |
| Gorzelanny Pit | 39 | 34 | 11 | 24 | 4 | 1 | 2.97 |
| Hill Was | 39 | 31 | 11 | 25 | 2 | 3 | 3.00 |
| Oswalt Hou | 50 | 40 | 18 | 29 | 4 | 2 | 3.06 |
| Cain SF | 38 | 20 | 21 | 25 | 1 | 2 | 3.08 |
| Lohse Cin | 40 | 45 | 7 | 30 | 1 | 2 | 3.12 |
| Morris SF | 39 | 44 | 18 | 15 | 4 | 1 | 3.20 |
| Webb Ari | 42 | 40 | 16 | 36 | 2 | 1 | 3.21 |
| TGlavine NYM | 41 | 35 | 13 | 22 | 3 | 1 | 3.27 |
| CYoung SD | 35 | 30 | 16 | 29 | 3 | 2 | 3.34 |
| Bergmann Was | 35 | 24 | 18 | 30 | 0 | 3 | 3.34 |
| Smoltz Atl | 45 | 49 | 15 | 36 | 4 | 1 | 3.35 |
| OlPerez NYM | 29 | 26 | 10 | 36 | 3 | 2 | 3.41 |
