18U League
| Team | W | L | T |
| Spokane Mudhens (16U) | 10 | 2 | 0 |
| Spokane Crash | 8 | 4 | 0 |
| Spokane Groundbreakers | 8 | 4 | 0 |
| Coeur d’Alene Crush | 7 | 5 | 0 |
| Spokane Dawgs | 6 | 6 | 0 |
| Spokane Black Magic | 3 | 9 | 0 |
| Spokane Stealth | 0 | 12 | 0 |
SCORES: Spokane Dawgs 8-1, Spokane Crash 6-8. Coeur d’Alene Crush 10-7, Spokane Groundbreakers 3-8.
16U League
| Team | W | L | T |
| Spokane Scream | 10 | 1 | 0 |
| Spokane Stealth (Black) | 9 | 2 | 0 |
| Liberty Lake Lightning | 6 | 6 | 0 |
| Hayden Lake Lightning | 3 | 9 | 0 |
| Priest River Rampage | 1 | 11 | 0 |
SCORES: Liberty Lake Lightning 8-5, Hayden Lake Lightning 2-6.
14U League
| Team | W | L | T |
| Division 1 | | | |
| Spokane Legends | 11 | 1 | 0 |
| Spokane Dawgs-H | 9 | 3 | 0 |
| Spokane Crash ’97 | 5 | 6 | 1 |
| Spokane Stingers | 4 | 7 | 1 |
| Deer Park Slammers | 0 | 12 | 0 |
| Division 2 | | | |
| Spokane Crash | 9 | 3 | 0 |
| Spokane Scream | 8 | 4 | 0 |
| Spokane Dawgs-S | 7 | 5 | 0 |
| Spokane Stealth | 3 | 9 | 0 |
| Riverside Heat | 3 | 9 | 0 |
12U League
| Team | W | L | T |
| Spokane Crash ’98 | 10 | 2 | 0 |
| Spokane Dawgs | 9 | 3 | 0 |
| Spokane Cougars | 4 | 8 | 0 |
| South Hill Heat | 4 | 8 | 0 |
| Lakesiders | 3 | 9 | 0 |
SCORES: Lakesiders 15, Spokane Cougars 12. South Hill Heat 5, Lakesiders 2. Spokane Crash ’98 11, Spokane Cougars 7. Spokane Crash ’98 5, Spokane Dawgs 4.