Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
| Soft white | ||
| Cash bid | Change | |
| April | 6.90-7.11 | unchanged |
| May | 6.95-7.11 | down .05-unchanged |
| Hard red winter (ordinary percent protein) | ||
| Cash bid | Change | |
| April | 6.49-6.59 | up .03 |
| May | ||
| Hard red winter (11.5 percent protein) | ||
| Cash bid | Change | |
| April | 7.29-7.49 | up .03 |
| May | 7.29-7.49 | up .03 |
| Dark northern spring (14 percent protein) | ||
| Cash bid | Change | |
| April | 9.78-9.83 | up .04 |
| May | 9.78-9.83 | up .04 |
Source: USDA Market News, Portland