Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
| Soft white | ||
| Cash bid | Change | |
| April | 6.91-7.21 | down .19-up .01 |
| May | 7.01-7.21 | up .01 |
| Hard red winter (ordinary percent protein) | ||
| Cash bid | Change | |
| April | 6.53-6.63 | down .10 |
| Hard red winter (11.5 percent protein) | ||
| Cash bid | Change | |
| April | 7.38-7.53 | down .10 |
| May | 7.38-7.53 | down .10 |
| Dark northern spring (14 percent protein) | ||
| Cash bid | Change | |
| April | 9.64-9.69 | down .13 |
| May | 9.64-9.69 | down .13 |
Source: USDA Market News, Portland