Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
| Soft white | ||
| Cash bid | Change | |
| Aug. | 8.60-8.88 | unchanged-up .07 |
| Sept. | 8.65-8.81 | down .05-up .07 |
| Hard red winter (ordinary percent protein) | ||
| Cash bid | Change | |
| Aug. | 8.86-9.16 | unchanged |
| Sept. | NA | NA |
| Hard red winter (11.5 percent protein) | ||
| Cash bid | Change | |
| Aug. | 9.36-9.46 | unchanged |
| Sept. | 9.41-9.46 | unchanged |
| Dark northern spring (14 percent protein) | ||
| Cash bid | Change | |
| Aug. | 9.79-9.89 | down .06-.05 |
| Sept. | 9.92-9.99 | down .07-.06 |
Source: USDA Market News, Portland