Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
| Soft white | ||
| Cash bid | Change | |
| Aug | 8.56-8.81 | up .05-unchanged |
| Sept | 8.56-8.81 | up .05-unchanged |
| Hard red winter (ordinary percent protein) | ||
| Cash bid | Change | |
| Aug | 9.01-9.31 | up .05 |
| Sept | ||
| Hard red winter (11.5 percent protein) | ||
| Cash bid | Change | |
| Aug | 9.31-9.41 | up .05 |
| Sept | 9.31-9.43 | up .05 |
| Dark northern spring (14 percent protein) | ||
| Cash bid | Change | |
| Aug | 9.71-9.84 | up .03-.04 |
| Sept | 9.89-9.96 | up .04-.03 |
Source: USDA Market News, Portland