Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
| Soft white | ||
| Cash bid | Change | |
| Sept | 8.70-8.93 | unchanged-up .02 |
| Oct | 8.70-8.90 | unchanged-up .09 |
| Hard red winter (ordinary percent protein) | ||
| Cash bid | Change | |
| Sept | 9.05-9.40 | down .06 |
| Oct | ||
| Hard red winter (11.5 percent protein) | ||
| Cash bid | Change | |
| Sept | 9.35-9.51 | down .06 |
| Oct | 9.56-9.66 | down .06 |
| Dark northern spring (14 percent protein) | ||
| Cash bid | Change | |
| Sept | 9.91-10 | unchanged-down .01 |
| Oct | 10.15-10.30 | unchanged |
Source: USDA Market News, Portland