Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
| Soft white | ||
| Cash bid | Change | |
| June | 6.75-6.85 | unchanged |
| July | 6.75-6.90 | unchanged-down .05 |
| Hard red winter (ordinary percent protein) | ||
| Cash bid | Change | |
| June | 6.46-6.61 | down .13 |
| July | ||
| Hard red winter (11.5 percent protein) | ||
| Cash bid | Change | |
| June | 7.31-7.41 | down .13 |
| July | 7.31-7.74 | down .13 |
| Dark northern spring (14 percent protein) | ||
| Cash bid | Change | |
| June | 9.04-9.14 | up .02 |
| July | 8.94-9.09 | up .02 |
Source: USDA Market News, Portland