Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
| Soft white | ||
| Cash bid | Change | |
| May | 7.00 | up .10-.05 |
| June | 6.90-7.05 | unchanged-up .05 |
| Hard red winter (ordinary percent protein) | ||
| Cash bid | Change | |
| May | 7.05-7.20 | up .13-.18 |
| June | ||
| Hard red winter (11.5 percent protein) | ||
| Cash bid | Change | |
| May | 7.90-7.95 | up 13 |
| June | 7.90-7.95 | up 13 |
| Dark northern spring (14 percent protein) | ||
| Cash bid | Change | |
| May | 9.21-9.26 | up .11-down .04 |
| June | 9.21-9.31 | up .11-1 |
Source: USDA Market News, Portland