Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
| Soft white | ||
| Cash bid | Change | |
| Oct | 8.40-8.76 | down .10-up .04 |
| Nov | 8.55-8.86 | down .10-up .04 |
| Hard red winter (ordinary percent protein) | ||
| Cash bid | Change | |
| Oct | 9.02-9.27 | up .04 |
| Hard red winter (11.5 percent protein) | ||
| Cash bid | Change | |
| Oct | 9.33-9.48 | up .04 |
| Nov | 9.48-9.56 | up .04 |
| Dark northern spring (14 percent protein) | ||
| Cash bid | Change | |
| Oct | NA | NA |
| Nov | 9.85-10.10 | up .05 |
Source: USDA Market News, Portland