Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
| Soft white | ||
| Cash bid | Change | |
| Aug. | 7.24-7.34 | up 0.14-0.09 |
| Sept. | 7.24-7.39 | up 0.14-0.09 |
| Hard red winter (ordinary percent protein) | ||
| Cash bid | Change | |
| Aug. | 7.90-8.08 | up 0.11 |
| Hard red winter (11.5 percent protein) | ||
| Cash bid | Change | |
| Aug. | 8.02-8.17 | up 0.11 |
| Sept. | 8.02-8.20 | up 0.11-0.18 |
| Dark northern spring (14 percent protein) | ||
| Cash bid | Change | |
| Aug. | 8.36-8.46 | up 0.04 |
| Sept. | 8.31-8.46 | up 0.04 |
Source: USDA Market News, Portland