Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
| Soft white | ||
| Cash bid | Change | |
| Aug. | 7.20-7.25 | down 0.01-0.06 |
| Sept. | 7.20-7.29 | down 0.01-0.07 |
| Hard red winter (ordinary percent protein) | ||
| Cash bid | Change | |
| Aug. | 7.87-8.03 | down 0.03 |
| Hard red winter (11.5 percent protein) | ||
| Cash bid | Change | |
| Aug. | 7.99-8.15 | down 0.03 |
| Sept. | 7.94-8.14 | down 0.03-0.01 |
| Dark northern spring (14 percent protein) | ||
| Cash bid | Change | |
| Aug. | 8.31-8.36 | down 0.03-0.08 |
| Sept. | 8.31-8.41 | down 0.03 |
Source: USDA Market News, Portland