Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
| Soft white | ||
| Cash bid | Change | |
| Feb. | 8.60-8.73 | down 0.05-0.02 |
| March | 8.70-8.90 | unchanged |
| Hard red winter (ordinary percent protein) | ||
| Cash bid | Change | |
| Feb. | 8.86-9.03 | down 0.05 |
| Hard red winter (11.5 percent protein) | ||
| Cash bid | Change | |
| Feb. | 9.16-9.27 | down 0.05 |
| March | 9.22-9.27 | down 0.05 |
| Dark northern spring (14 percent protein) | ||
| Cash bid | Change | |
| Feb. | 9.42-9.52 | down 0.05 |
| March | 9.47-9.52 | down 0.05 |
Source: USDA Market News, Portland