Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
| Soft white | ||
| Cash bid | Change | |
| Feb. | 8.55-8.62 | up 0.08-down 0.10 |
| March | 8.55-8.65 | down 0.02-0.06 |
| Hard red winter (ordinary percent protein) | ||
| Cash bid | Change | |
| Feb. | 8.58-8.88 | down 0.11-0.03 |
| Hard red winter (11.5 percent protein) | ||
| Cash bid | Change | |
| Feb. | 8.88-9.09 | down 0.11 |
| March | 8.94-9.09 | down 0.11 |
| Dark northern spring (14 percent protein) | ||
| Cash bid | Change | |
| Feb. | 9.21-9.41 | down 0.10 |
| March | 9.26-9.41 | down 0.10 |
Source: USDA Market News, Portland