Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
| Soft white | ||
| Cash bid | Change | |
| Feb. | 8.40-8.52 | down 0.15-0.10 |
| March | 8.47-8.65 | down 0.08-unchanged |
| Hard red winter (ordinary percent protein) | ||
| Cash bid | Change | |
| Feb. | 8.47-8.79 | down 0.11-0.09 |
| Hard red winter (11.5 percent protein) | ||
| Cash bid | Change | |
| Feb. | 8.77-9.03 | down 0.11-0.06 |
| March | 8.83-9.03 | down 0.11-0.06 |
| Dark northern spring (14 percent protein) | ||
| Cash bid | Change | |
| Feb. | 9.11-9.31 | down 0.10 |
| March | 9.16-9.31 | down 0.10 |
Source: USDA Market News, Portland