Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
| Soft white | ||
| Cash bid | Change | |
| Jan | 8.25-8.40 | down .17-.15 |
| Feb | 8.35-8.45 | down .05-.13 |
| Hard red winter (ordinary percent protein) | ||
| Cash bid | Change | |
| Jan | 8.66-8.85 | down .20 |
| Hard red winter (11.5 percent protein) | ||
| Cash bid | Change | |
| Jan | 8.96-9.06 | down .20 |
| Feb | 9.06-9.11 | down .18-.20 |
| Dark northern spring (14 percent protein) | ||
| Cash bid | Change | |
| Jan | 9.22-9.37 | down .24-.21 |
| Feb | 9.27-9.37 | down .24 |
Source: USDA Market News, Portland