Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
| Soft white | ||
| Cash bid | Change | |
| Jan | 8.50-8.70 | up .03-.10 |
| Feb | 8.55-8.75 | up .05-.15 |
| Hard red winter (ordinary percent protein) | ||
| Cash bid | Change | |
| Jan | 8.98-9.18 | up .15-.25 |
| Hard red winter (11.5 percent protein) | ||
| Cash bid | Change | |
| Jan | 9.28-9.48 | up .15-.25 |
| Feb | 9.37-9.48 | up .17-.20 |
| Dark northern spring (14 percent protein) | ||
| Cash bid | Change | |
| Jan | 9.51-9.66 | up .14-.19 |
| Feb | 9.56-9.71 | up .14-.24 |
Source: USDA Market News, Portland