Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
| Soft white | ||
| Cash bid | Change | |
| July | 7.03-7.18 | up 0.03 |
| Aug. | 7.03-7.18 | up 0.03 |
| Hard red winter (ordinary percent protein) | ||
| Cash bid | Change | |
| July | 7.74-8.21 | unchanged |
| Hard red winter (11.5 percent protein) | ||
| Cash bid | Change | |
| July FH | 7.91-8.36 | unchanged |
| July LH | 7.86-8.01 | unchanged |
| Aug. | 7.76-7.91 | unchanged |
| Dark northern spring (14 percent protein) | ||
| Cash bid | Change | |
| July | 8.71-8.96 | down 0.01 |
| Aug. | 8.66-8.81 | down 0.01 |
Source: USDA Market News, Portland