Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
| Soft white | ||
| Cash bid | Change | |
| June | N/A | N/A |
| July | 7.54-7.62 | up 0.25-0.20 |
| Hard red winter (ordinary percent protein) | ||
| Cash bid | Change | |
| June | 8.48-8.76 | up 0.21-0.32 |
| Hard red winter (11.5 percent protein) | ||
| Cash bid | Change | |
| June | 8.60-8.91 | up 0.21-0.32 |
| July | 8.41-8.86 | up 0.12-0.32 |
| Dark northern spring (14 percent protein) | ||
| Cash bid | Change | |
| June | 9.00-9.25 | up 0.06-0.16 |
| July | 8.95-9.24 | up 0.10-0.15 |
Source: USDA Market News, Portland