Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
| Soft white | ||
| Cash bid | Change | |
| June | N/A | N/A |
| July | 7.19-7.19 | down 0.04-0.03 |
| Hard red winter (ordinary percent protein) | ||
| Cash bid | Change | |
| June | 8.00-8.37 | down 0.02-0.04 |
| Hard red winter (11.5 percent protein) | ||
| Cash bid | Change | |
| June | 8.12-8.52 | down 0.02-0.04 |
| July | 7.97-8.47 | down 0.07-0.04 |
| Dark northern spring (14 percent protein) | ||
| Cash bid | Change | |
| June | 8.78-9.08 | up 0.01-down 0.05 |
| July | 8.73-9.08 | up 0.01-down 0.05 |
Source: USDA Market News, Portland