Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
| Soft white | ||
| Cash bid | Change | |
| March | 8.58-8.61 | up 0.08-0.09 |
| April | 8.48-8.61 | down 0.02-up 0.06 |
| Hard red winter (ordinary percent protein) | ||
| Cash bid | Change | |
| March | 8.35-8.63 | up 0.12-0.07 |
| Hard red winter (11.5 percent protein) | ||
| Cash bid | Change | |
| March | 8.65-8.75 | up 0.12-0.07 |
| April | 8.68-8.75 | up 0.10-0.07 |
| Dark northern spring (14 percent protein) | ||
| Cash bid | Change | |
| March | 9.31-9.36 | up 0.04 |
| April | 9.28-9.36 | up 0.01-0.04 |
Source: USDA Market News, Portland