Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
| Soft white | ||
| Cash bid | Change | |
| May | 7.80-7.84 | up 0.15-0.13 |
| June | 7.89-7.94 | up 0.19-0.18 |
| Hard red winter (ordinary percent protein) | ||
| Cash bid | Change | |
| May | 8.94-8.99 | up 0.19-0.16 |
| Hard red winter (11.5 percent protein) | ||
| Cash bid | Change | |
| May | 9.09-9.14 | up 0.19 |
| June | 8.89-9.09 | up 0.19 |
| Dark northern spring (14 percent protein) | ||
| Cash bid | Change | |
| May | 9.36-9.46 | up 0.09 |
| June | 9.31-9.46 | up 0.09 |
Source: USDA Market News, Portland