Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
| Soft white | ||
| Cash bid | Change | |
| Nov. | 6.91-7.1 | down .03-up .023 |
| Dec. | 6.91-7.22 | down .03-unchanged |
| Hard red winter (ordinary percent protein) | ||
| Cash bid | Change | |
| Nov. | N/A | N/A |
| Hard red winter (11.5 percent protein) | ||
| Cash bid | Change | |
| Nov. | N/A | N/A |
| Dec. | 8.12-8.19 | down .09-.06 |
| Dark northern spring (14 percent protein) | ||
| Cash bid | Change | |
| Nov. | 8.12-8.32 | down 0.015 |
| Dec. | 8.32-8.42 | down 0.015 |
Source: USDA Market News, Portland